Artech
Artech
Artech Key Details
Artech Amenities
Additional Property Details
Available Condos at Artech
Artech Floor Plans
Artech Building Stats
Artech Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
419 | 1 / 2 | 1,214 | $600,000 | $494 | 6/1/2022 |
150 | 4 / 4 | 2,414 | $1,100,000 | $455 | 7/12/2022 |
412 | 1 / 2 | 1,214 | $700,000 | $576 | 7/7/2022 |
122 | 2 / 3 | 1,719 | $720,000 | $418 | 5/27/2022 |
409 | 1 / 2 | 1,214 | $550,000 | $453 | 5/5/2022 |
149 | 2 / 3 | 1,663 | $690,000 | $414 | 4/20/2022 |
330 | 2 / 3 | 1,552 | $705,000 | $454 | 4/4/2022 |
532 | 3 / 3 | 1,869 | $1,000,000 | $535 | 4/20/2022 |
333 | 2 / 3 | 1,552 | $700,000 | $451 | 4/14/2022 |
225 | 0 / 1 | 795 | $335,000 | $421 | 4/14/2022 |
228 | 0 / 1 | 779 | $322,500 | $413 | 3/11/2022 |
147 | 2 / 3 | 1,884 | $645,000 | $342 | 3/17/2022 |
329 | 2 / 3 | 1,552 | $740,000 | $476 | 3/9/2022 |
114 | 2 / 3 | 1,663 | $400,000 | $240 | 2/22/2022 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Aventura

“SoFi” or the South of Fifth neighborhood in South Beach gets its name from being south of 5th Street in South Beach. Home to some of the most sought-after, exclusive properties in South Beach, it offers residents a...

Miami’s luxury condo market may have slowed down to catch its breath this summer, but developers seem to be moving full steam ahead with plans. Developer Location Ventures not only started closing on its freshly complete...

View the most up-to-date market reports. Take me there now! As predicted in our Coral Gables and Coconut Grove report for Q1 2022, this collective market performed exceptionally well this summer – exceeding the general...