Cite Condo in Miami weekly market update 02/11/2013
Feb 28, 2013 February 28, 2013
This article is serving as a quick note to provide you up-to-date information for Cite between this week and last week.
This week we had a few things going on. We had 13 units available with 1 new listing and 1 closing.
Available | 13 |
Newly listed | 1 |
Under contract | 0 |
Closed Sales | 1 |
We just had one less unit available than last week and no unit under contract.
Available | 14 |
Newly listed | 0 |
Under contract | 3 |
Closed Sales | 0 |
Let’s take a more detailed look at last week:
We have currently 9 Units on the flat side that are available with the unit 317 as a new listing.
Flats at 2000 N Bayshore Dr | ||||
Entry Date | List Price | Unit No. | Beds/Baths | Sq ft |
12/26/2012 | $ 395,000 | 617 | 2/2 | 1107 |
9/28/2012 | $ 311,500 | 804 | 2/2 | 1100 |
10/31/2012 | $ 314,500 | 317 | 2/2 | 1107 |
7/29/2009 | $ 315,000 | 503 | 2/2 | 1049 |
10/22/2012 | $ 335,000 | 217 | 2/2 | 1107 |
12/12/2012 | $ 315,000 | 1005 | 2/2 | 1047 |
1/11/2013 | $ 345,000 | 305 | 2/2 | 1047 |
4/26/2011 | $ 499,900 | 810 | 3/2 | 1432 |
10/26/2012 | $ 240,000 | 319 | 2/1.5 | 1048 |
On the Lofts side we have 6 Units actively available with no new unit.
Lofts at 2001 Biscayne BL | ||||
Entry Date | List Price | Unit No. | Beds/Baths | Sq ft |
12/29/2011 | 348,000 | 2211 | 2/2 | 1128 |
3/8/2012 | $ 265,000 | 2106 | 1/1 | 780 |
9/24/2012 | $ 335,000 | 2207 | 2/2 | 1085 |
9/11/2012 | $ 348,500 | 3402 | 2/2 | 1398 |
In terms of action, we had a closing sale for $312,500 on 02/12/2013.
Lofts at 2001 Biscayne BL | |||||
10/30/2012 | $ 312,500 | 3212 | 2/2 | 1401 | CS |
Please email any questions or comments you have to broker@hbroswell.com or call Sep Niakan, our broker, at 305-725-0566. We are here to help you with all your real estate needs.