Icon Bay Price List & Inventory
Aug 23, 2012 August 23, 2012
1 Bedroom + Den / 1 Bath | ||||||||
Unit | Price | A/C SqFt | Terrace SqFt | Total SqFt | Total m² | PP Sq.Ft. / AC | PP Sq.Ft. / Total | PP Sq.Mt. / Total |
2302 | $507,900 | 964 | 165 | 1,129 | 104.8 | $527 | $450 | $4,846 |
3202 | $528,900 | 964 | 165 | 1,129 | 104.8 | $549 | $468 | $5,047 |
2 Bedrooms + Den / 2 Baths | ||||||||
Unit | Price | A/C SqFt | Terrace SqFt | Total SqFt | Total m² | PP Sq.Ft. / AC | PP Sq.Ft. / Total | PP Sq.Mt. / Total |
507 | $532,900 | 1,180 | 162 | 1,342 | 124.6 | $452 | $397 | $4,277 |
1607 | $553,900 | 1,180 | 162 | 1,342 | 124.6 | $469 | $413 | $4,445 |
903 | $565,900 | 1,173 | 162 | 1,335 | 124.0 | $482 | $424 | $4,564 |
1105 | $566,900 | 1,208 | 162 | 1,370 | 127.2 | $469 | $414 | $4,457 |
1104 | $570,900 | 1,173 | 162 | 1,335 | 124.0 | $487 | $428 | $4,604 |
2103 | $589,900 | 1,173 | 162 | 1,335 | 124.0 | $503 | $442 | $4,757 |
2605 | $596,900 | 1,208 | 162 | 1,370 | 127.2 | $494 | $436 | $4,693 |
2404 | $596,900 | 1,173 | 162 | 1,335 | 124.0 | $509 | $447 | $4,814 |
3707 | $599,900 | 1,180 | 162 | 1,342 | 124.6 | $508 | $447 | $4,815 |
3103 | $611,900 | 1,173 | 162 | 1,335 | 124.0 | $522 | $458 | $4,935 |
3404 | $618,900 | 1,173 | 162 | 1,335 | 124.0 | $528 | $464 | $4,991 |
3905 | $624,900 | 1,208 | 162 | 1,370 | 127.2 | $517 | $456 | $4,913 |
901 | $635,900 | 1,435 | 181 | 1,616 | 150.1 | $443 | $394 | $4,237 |
2001 | $667,900 | 1,435 | 181 | 1,616 | 150.1 | $465 | $413 | $4,450 |
3501 | $715,900 | 1,435 | 181 | 1,616 | 150.1 | $499 | $443 | $4,769 |
3 Bedrooms / 2.5 Baths | ||||||||
Unit | Price | A/C SqFt | Terrace SqFt | Total SqFt | Total m² | PP Sq.Ft. / AC | PP Sq.Ft. / Total | PP Sq.Mt. / Total |
1008 | $766,900 | 1,530 | 228 | 1,758 | 163.3 | $501 | $436 | $4,696 |
2208 | $802,900 | 1,530 | 228 | 1,758 | 163.3 | $525 | $457 | $4,917 |
3908 | $856,900 | 1,530 | 228 | 1,758 | 163.3 | $560 | $487 | $5,247 |
Contact us for reservations or additional information!