Jade Signature Completed, 23 Percent of Building for Sale and Latest Developer Sales Prices Revealed
Apr 08, 2018 April 08, 2018
Jade Signature in Sunny Isles Beach has finally arrived! Designed by Pritzker Prize-winning Swiss architects Herzog & de Meuron and developed by Fortune International Group, this oceanfront property in Sunny Isles is the latest of four Jade brand buildings in South Florida so far.
Jade Signature in Sunny Isles Beach
CondoBlackBook has obtained records of a number of the first closings from the developer pre-construction sale to buyers here to share with you. Here are the 82 of 192 units that have already been recorded as sold, with many more to come in this 95% sold out Sunny Isles condo building. (We obtained the below list of sales from Gridics and Miami Property Appraiser website.)
Here are a sample of the units and prices per sq ft that we were able to pull.
Jade Signature Unit # | Sale Price | Sale Date |
---|---|---|
4501 | $ 7,800,000 | 9-Feb-18 |
3801 | $ 6,500,000 | 26-Jan-18 |
3501 | $ 5,800,000 | 7-Feb-18 |
3505 | $ 5,723,000 | 16-Feb-18 |
3401 | $ 5,450,000 | 6-Feb-18 |
3605 | $ 5,400,000 | 30-Jan-18 |
4005 | $ 5,350,000 | 13-Feb-18 |
4105 | $ 5,350,000 | 8-Feb-18 |
4205 | $ 5,100,000 | 6-Feb-18 |
2501 | $ 5,050,000 | 6-Feb-18 |
3201 | $ 4,947,000 | 2-Feb-18 |
2801 | $ 4,850,000 | 7-Feb-18 |
3101 | $ 4,789,000 | 7-Feb-18 |
2205 | $ 4,764,000 | 12-Feb-18 |
2901 | $ 4,750,000 | 13-Feb-18 |
3001 | $ 4,750,000 | 6-Feb-18 |
501 | $ 4,715,000 | 31-Jan-18 |
2401 | $ 4,648,000 | 29-Jan-18 |
1901 | $ 4,559,000 | 7-Feb-18 |
2001 | $ 4,500,000 | 8-Feb-18 |
801 | $ 4,483,000 | 7-Feb-18 |
1401 | $ 4,475,000 | 26-Jan-18 |
4503 | $ 4,450,900 | 1-Feb-18 |
1101 | $ 4,440,000 | 8-Feb-18 |
601 | $ 4,423,000 | 1-Feb-18 |
1001 | $ 4,420,000 | 8-Feb-18 |
4403 | $ 4,400,000 | 16-Feb-18 |
3402 | $ 4,375,000 | 20-Feb-18 |
805 | $ 4,361,000 | 12-Feb-18 |
1201 | $ 4,300,000 | 13-Feb-18 |
3205 | $ 4,290,000 | 8-Feb-18 |
2503 | $ 4,250,000 | 21-Feb-18 |
2805 | $ 4,225,000 | 15-Feb-18 |
1705 | $ 4,175,000 | 8-Feb-18 |
1605 | $ 4,159,000 | 2-Feb-18 |
701 | $ 4,154,000 | 13-Feb-18 |
3302 | $ 4,125,000 | 2-Feb-18 |
1405 | $ 4,123,000 | 7-Feb-18 |
3202 | $ 4,120,000 | 9-Feb-18 |
1205 | $ 4,105,600 | 30-Jan-18 |
1105 | $ 4,087,700 | 7-Feb-18 |
4305 | $ 4,074,000 | 30-Jan-18 |
4505 | $ 3,960,000 | 15-Feb-18 |
3002 | $ 3,950,000 | 6-Feb-18 |
4003 | $ 3,942,000 | 8-Feb-18 |
3103 | $ 3,930,200 | 2-Feb-18 |
3003 | $ 3,919,000 | 6-Feb-18 |
2905 | $ 3,895,000 | 13-Feb-18 |
3803 | $ 3,865,000 | 9-Feb-18 |
3303 | $ 3,800,000 | 7-Feb-18 |
2702 | $ 3,771,800 | 14-Feb-18 |
2403 | $ 3,708,000 | 2-Feb-18 |
2902 | $ 3,699,600 | 26-Jan-18 |
2903 | $ 3,699,000 | 14-Feb-18 |
903 | $ 3,695,000 | 5-Feb-18 |
2203 | $ 3,678,000 | 6-Feb-18 |
2703 | $ 3,666,000 | 26-Jan-18 |
2103 | $ 3,662,000 | 26-Jan-18 |
1103 | $ 3,650,000 | 30-Jan-18 |
2603 | $ 3,650,000 | 26-Jan-18 |
1903 | $ 3,632,000 | 31-Jan-18 |
803 | $ 3,618,000 | 6-Feb-18 |
1803 | $ 3,616,000 | 16-Feb-18 |
1703 | $ 3,600,000 | 26-Jan-18 |
2202 | $ 2,965,000 | 26-Jan-18 |
2502 | $ 2,923,000 | 16-Feb-18 |
1202 | $ 2,875,000 | 7-Feb-18 |
1102 | $ 2,850,000 | 6-Feb-18 |
802 | $ 2,795,000 | 6-Feb-18 |
2302 | $ 2,783,000 | 15-Feb-18 |
1902 | $ 2,763,600 | 1-Jan-18 |
502 | $ 2,750,000 | 15-Feb-18 |
1002 | $ 2,635,000 | 31-Jan-18 |
902 | $ 2,608,700 | 15-Feb-18 |
602 | $ 2,586,300 | 5-Feb-18 |
2004 | $ 2,017,900 | 7-Feb-18 |
2304 | $ 1,980,000 | 8-Feb-18 |
2504 | $ 1,975,000 | 31-Jan-18 |
1504 | $ 1,900,000 | 31-Jan-18 |
2204 | $ 1,893,000 | 31-Jan-18 |
1704 | $ 1,892,400 | 8-Feb-18 |
1004 | $ 1,850,000 | 31-Jan-18 |
1104 | $ 1,805,000 | 7-Feb-18 |
804 | $ 1,770,000 | 14-Feb-18 |
Based on our research an overwhelmingly large percentage of the units have been bought in the name of corporations, trusts or LLCs which makes sense given that the likely pre-construction buyer of this condo was a foreign national, investor or someone buying a 3rd or 4th home and not eligible for any tax savings as an individual (individual tax savings are typically reserved for primary and second homes).
There are already 44 units listed for sale at Jade Signature between 800,000 for a 1-bed/1-bath all the way up to $32 million for the most expensive listing in Jade Signature, for an 11,000+ sq ft penthouse. These current sale listings, with an average list price of $1,627 per sq ft, represent a whopping 23% of the total units in the building.
This does not bode well for the sellers, as competition will be stiff. In our latest Sunny Isles Beach luxury condo market report, there were 58 months of inventory available which is about 5 times normal, so Jade Signature sellers are also going to have stiff competition in the neighborhood.
So far only one unit at Jade Signature has been listed for sale below the preconstruction purchase price. Unit 4105, a 2931 sq ft three bedroom, four-and-a-half bath unit, is currently listed at a cool $5M a 6.6% discount from its $5.35M purchase price.
With 58 months of inventory available currently in Sunny Isles for luxury condos, we wonder how many of these original preconstruction buyers at Jade Signature are going to come out above break-even when they finally sell. For buyers that resisted buying during preconstruction, your wait may have been worth it as you may end up buying at a bigger discount than some of these pre-construction buyers after all.
If you want to give it a test drive, there are currently 4 rentals at Jade Signature residences you can rent starting at $8,000 per month for a one-bedroom two-bathroom 1,378 sq ft condo unit. The largest unit available for rent is a 3,465 sq ft four-bedroom five-and-a-half bathroom unit listed at $16,000/month.
Notable Buyers in Jade Signature
- Pfizer CEO Ian C. Read bought a 6,753 sq ft sky villa in Jade Signature for $13M
- The CEO of UnitedHealth Group in Brazil Claudio Lottenberg purchased a five-bedroom unit with 4,738 square feet of interior space, plus 1,500 sq ft terrace in for $6.43M
- Former Chubb insurance chief John Finnegan bought a unit for $7.8M
- Brazilian soccer star Douglas Costa
Learn all you need to know about Jade Signature here.
Jade Signature in Sunny Isles Beach