Miami Condos with Electric Vehicle Charging Stations
Apr 12, 2021 April 12, 2021
There are tons of savvy people in Miami who wish to go green by switching to electric vehicles, but not having an EV charging station close to home can really put a dent in plans. But, in the last few years that’s been changing. The 2018 amendment to Florida’s Condominium Act opened up a lot of doors for eco-friendly vehicles in Miami. The law, which went into effect on July 1, 2018, gave unit owners the right to install and use an electric vehicle charging station within their condominium building.
Last updated on April 12, 2021
2018 Condo Law Amendment Regarding Installation of Electric Vehicle Charging Stations in Miami
According to this amendment, condo owners can install a charging station for electric vehicles in the designated parking area of their building (i.e. their assigned parking space). But, those opting to install such EV charging stations would have to do so at their own cost, while staying in compliance with all safety and building codes and have a separate meter for billing.
What seemed to be the main motivation behind this law was not just about empowering condo owners, but to call the attention of all progressive-minded condo association boards to embrace the technology and go green. This means that every condo building in Miami can get eco-friendlier and help reduce the carbon footprint that results from fuel emission, as well as offer an amenity that is increasingly becoming expected. Read more about this amendment here.
Photo by Jannis Lucas on Unsplash
Network of Electric Charging Stations Expanding across Florida
Officials across Florida have been asked to submit plans to add new electric vehicle charging stations along highways by July 1, 2021. This new law will help lay the groundwork for a broader network of EV charging stations throughout, so that you get greater mobility from your green vehicle.
The new law also requires these new stations to not only be easily accessible, but also more efficient - meaning you can look forward to smaller lines during your road trips and still help reduce your carbon footprint. Here’s an official roadmap on what to expect.
Photo by Charlotte Stowe on Unsplash
Miami Condos with Charging Stations for Electric Cars
While the State of Florida is working out increasing the availability of EV charging stations on Florida highways, if you own an EV you want to be able to charge your car at home. Whether you’re looking for a charging station for your Tesla car, Audi e-can, Porsche Taycan or any other amazing electric cars available now, we’ve put together a list of Miami condo buildings with EV charging stations and are ready to welcome environmentally-conscious residents.
Building | Address | City | Neighborhood | Zip Code |
1 Hotel & Homes | 102 24th St | Miami Beach | South Beach | 33139 |
7900 Harbor Island Dr | North Bay Village | North Bay Village | 33141 | |
900 Biscayne Blvd | Miami | Downtown | 33132 | |
17875 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
201 Aqua Ave | Miami Beach | Mid-Beach | 33141 | |
2950 NE 188 St | Aventura | Aventura | 33180 | |
3301 NE 5th Ave | Miami | Edgewater | 33137 | |
2900 NE 7th Ave | Miami | Edgewater | 33137 | |
1000 Brickell Plaza | Miami | Brickell | 33131 | |
31 SE 5 St | Miami | Brickell | 33131 | |
2127 Brickell Ave | Miami | Brickell | 33129 | |
6801 Collins Ave | Miami Beach | North Beach | 33141 | |
1445 16th St | Miami Beach | South Beach | 33139 | |
Capri | ||||
2000 N Bayshore Dr | Miami | Edgewater | 33137 | |
11 Island Ave | Miami Beach | Venetian Islands | 33139 | |
601 NE 27 St | Miami | Edgewater | 33137 | |
3250 & 3300 NE 188th St | Aventura | Aventura | 33180 | |
1451 Brickell Ave | Miami | Brickell | 33131 | |
4441 Collins Ave | Miami Beach | Miami Beach | 33140 | |
4391 Collins Ave | Miami Beach | Miami Beach | 33140 | |
1435 Brickell Ave | Miami | Brickell | 33131 | |
310 Granello Ave | Coral Gables | Coral Gables | 33146 | |
257 Giralda Ave | Coral Gables | Coral Gables | 33134 | |
10 Venetian Way | Miami Beach | Venetian Islands | 33139 | |
2627 S Bayshore Dr | Miami | Coconut Grove | 33133 | |
3401 NE 1st Ave and 121 NE 34th St | Miami | Midtown | 33137 | |
460 NE 28th St | Miami | Edgewater | 33137 | |
465 Brickell Ave | Miami | Brickell | 33131 | |
495 Brickell Ave | Miami | Brickell | 33131 | |
450 Alton Road | Miami Beach | South Beach | 33139 | |
1331 Brickell Bay Dr | Miami | Brickell | 33131 | |
Ivy Brickell | ||||
16901 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
251 Crandon Blvd | Key Biscayne | Key Biscayne | 33149 | |
101 Crandon Blvd | Key Biscayne | Key Biscayne | 33149 | |
1150-1160 102 Street | Bay Harbor Islands | Bay Harbor Island | 33154 | |
1600 SW 1st Ave | Miami | Brickell | 33129 | |
311 Meridian Ave | Miami Beach | South Beach | 33139 | |
17301 Biscayne Blvd | North Miami Beach | North Miami Beach | 33160 | |
5875 Collins Ave | Miami Beach | Mid-Beach | 33140 | |
3470 East Coast Ave | Miami | Midtown | 33137 | |
180 NE 29th St | Miami | Midtown | 33137 | |
2263 SW 37th Ave | Miami | Coral Gables | 33145 | |
1300 Monad Terrace | Miami Beach | South Beach | 33139 | |
1100 West Ave | Miami Beach | South Beach | 33139 | |
3530 Mystic Pointe Dr | Aventura | Aventura | 33180 | |
19111 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
312 Ocean Dr | Miami Beach | South Beach | 33139 | |
10201-10203 Collins Ave | Bal Harbour | Bal Harbour | 33154 | |
350-360 Ocean Dr | Key Biscayne | Key Biscayne | 33149 | |
325 S Biscayne Blvd | Miami | Downtown | 33131 | |
7001-7095 Fisher Island Dr | Fisher Island | Fisher Island | 33109 | |
2020 N Bayshore Dr | Miami | Edgewater | 33137 | |
851 NE 1st Ave | Miami | Downtown | 33132 | |
1170 101 St | Bay Harbor Islands | Bay Harbor Islands | 33154 | |
6610 Indian Creek Dr | Miami Beach | North Beach | 33141 | |
480 NE 30th St | Miami | Edgewater | 33137 | |
18555 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
5000-5500 Island Estates Dr | Aventura | Aventura | 33160 | |
888 S Douglas Rd | Coral Gables | Coral Gables | 33134 | |
3900 Biscayne Blvd | Miami | Design District | 33137 | |
68 SE 6th St | Miami | Brickell | 33131 | |
18975 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
88 SW 7th St | Miami | Brickell | 33130 | |
3300, 3340, 3350 and 3400 SW 27 Ave | Coconut Grove | Coconut Grove | 33133 | |
15701 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
17315 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
21055 Yacht Club Dr | Aventura | Aventura | 33180 | |
7934 West Dr | North Bay Village | North Bay Village | 33141 | |
9701-9705 Collins Ave | Bal Harbour | Bal Harbour | 33154 | |
1800 Sunset Harbour Dr | Miami Beach | South Beach | 33139 | |
9001-9111 Collins Ave | Surfside | Surfside | 33154 | |
6000 Collins Ave | Miami Beach | Mid-Beach | 33140 | |
1623 Collins Ave | Miami Beach | South Beach | 33139 | |
1717 North Bayshore Dr | Miami | Arts & Entertainment District | 33132 | |
1155 Brickell Bay Dr | Miami | Brickell | 33131 | |
15901 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
19355 Turnberry Way | Aventura | Aventura | 33180 | |
1330 West Ave | Miami Beach | South Beach | 33139 | |
1581 Brickell Ave | Miami | Brickell | 33129 | |
240 NW 25th St | Miami | Wynwood | 33127 | |
1000 Island Blvd | Aventura | Aventura | 33160 | |
2000 Island BL | Aventura | Aventura | 33160 |
Pre-construction Condos in Miami with Electric Vehicle Charging Stations
While we expect that all new construction condo buildings in Miami will include EV charging stations, here is a list of pre-construction condos that are confirmed to be including them.
Building | Address | City | Neighborhood | Zip Code |
5775 Collins Avenue | Miami Beach | Mid-Beach | 33140 | |
300 Biscayne Blvd Way | Miami | Brickell | 33131 | |
942 NE 1st Avenue | Miami | Downtown | 33132 | |
3034 Oak Avenue | Miami | Coconut Grove | 33133 | |
700 and 788 NE 23rd Street | Miami | Edgewater | 33137 | |
3661 Center Street | Miami | Coconut Grove | 33133 | |
1170 101st Street | Bay Harbor Islands | Bay Harbor | 33154 | |
18501 Collins Avenue | Sunny Isles Beach | Sunny Isles Beach | 33160 | |
1135 103rd Street | Bay Harbor Islands | Bay Harbor Islands | 33154 |
And, if your condo building does not have an electric car charging station yet, you can head over to one of these community car charging stations closer home in:
You should also check out this Blink Charging Map and EV Stations Local Map for more public-access electric vehicle charging stations around South Florida.
If you know of a condo we are missing on our list of Miami Condos with Electric Car Charging Stations, please email us or call us anytime.