Open House in Platinum Unit 2204! Get the best deals today!
Apr 25, 2012 April 25, 2012
Platinum Open House
480 NE 30th St., Miami, FL 33137
One, Two and Three Bedrooms Available Starting from $250k
For more Information call Sep Niakan
305-725-0566
Here are the Best Deals in Platinum:
Unit | Layout | SF | Price | Price x SF | Views | Rented | Maintenance Fee |
2002 | 1/1.5 Bath | 819 | $250,800 | $306 | NORTH | $1,400 | $541 |
PH2206 | 1/1.5 Bath | 819 | $255,475 | $312 | NORTH | $1,500 | $540.50 |
2102 | 1/1.5 Bath | 819 | $256,300 | $313 | NORTH | $1,450 | $540.50 |
PH2204 | 1/1.5 Bath | 819 | $264,451 | $319 | NORTH | Model | $540.50 |
L101 | Loft 1/2 Bath | 1,296 | $356,400 | $275 | NORTH | $1,600 | $855.40 |
707 | 2/2 + Den | 1,380 | $357,500 | $259 | WEST | $1,900 | $910.80 |
2101 | 2/2 Bath | 1,375 | $451,550 | $324 | EAST | Model | $907.50 |
301 | 3/3 Bath | 1,700 | $462,000 | $272 | EAST | $2,400 | $1,122.00 |
501 | 3/3 Bath | 1,700 | $473,000 | $278 | EAST | Model | $1,122.00 |
Contact us for showings today! Your chance to get the best offer in Platinum!