Waterfront Miami Condos with Guard Gated Access: The Complete List
Jan 25, 2019 January 25, 2019
Gated Community vs Guard Gated Community
While most luxury condos in Miami come with some kind of security, such a doorman/concierge, there’s something about a driveway with gated access that sets a residence a class apart. For one, a gated condo community always comes with an inherent sense of pride and exclusivity. The added security of a gate eliminates any doubt residents might have as to the safety of their premises. Gated access also helps preserve privacy by keeping unwanted/uninvited guests at bay.
Another big plus of having gated access is controlled or limited traffic, keeping the streets within much safer for the family. With gated condo living a dream for most, we’ve put together a complete list of all the luxury condos in Miami that feature gated access, specifically manner with a security guard 24/7, here’s a look:
List of Guard Gated Condo Buildings
Building Name | Address | Neighborhood | City | Zip Code | Year Built | Price range | Beds range | Sq Ft range | Waterfront |
360 Condo | 7900-7910 Harbor Island Dr | North Bay Village | North Bay Village | 33141 | 2007 | 274,900-670,000 | 1-3 beds | 900-1,552 | Bay front |
Asia Brickell Key | 900 Brickell Key Boulevard | Brickell Key | Miami | 33131 | 2009 | 850,000-8,000,000 | 2-6 beds | 1,326-5,000 | Bay front |
Atlantic I at The Point | 21200 Point Pl | Aventura | Aventura | 33180 | 2004 | 895,000-2,395,000 | 2-5 beds | 2,657-4,171 | Intracoastal |
Atlantic II at The Point | 21150 Point Pl | Aventura | Aventura | 33180 | 1996 | 250,000-1,250,000 | 3 beds | 500-2,750 | Intracoastal |
Atlantic III at The Point | 21050 Point Pl | Aventura | Aventura | 33180 | 2000 | 295,000-1,450,000 | 3-4 beds | 800-3,400 | Intracoastal |
Atlantis on Brickell | 2025 Brickell Ave | Brickell | Miami | 33129 | 1982 | 539,000-670,000 | 2-3 beds | 1,304-1,666 | Bay front |
Aventura Marina | 3340 NE 190th St | Aventura | Aventura | 33180 | 2007 | 349,000-700,000 | 2-3 beds | 1,370-1,900 | Intracoastal |
Aventura Marina II | 3330 NE 190th St | Aventura | Aventura | 33180 | 2007 | 469,000-890,000 | 2-3 beds | 1,720-2,566 | Intracoastal |
Bay Park Towers | 3301 NE 5th Ave | Edgewater | Miami | 33137 | 1961 | 165,000-330,000 | Studio-1 bed | 500-880 | Intracoastal |
Biscayne 21 | 2121 N Bayshore Dr | Edgewater | Miami | 33137 | 1964 | 269,000-429,000 | 1-2 beds | 831-1,272 | Bay Front |
Biscayne Cove | 18151 & 18181 NE 31st Ct | Aventura | Aventura | 33160 | 1981 | 172,500-405,000 | 1-3 beds | 918-1,629 | Intracoastal |
Blue Diamond | 4779 Collins Ave | Mid-Beach | Miami Beach | 33140 | 2004 | 889,000-3,150,000 | 1-3 beds | 1,100-2,010 | Oceanfront, Beachfront |
Brickell Bay Club | 2333 Brickell Ave | Brickell | Miami | 33129 | 1975 | 269,900-899,000 | 1-3 beds | 930-2,800 | Bay front |
Brickell Key I | 520 Brickell Key Dr | Brickell Key | Miami | 33131 | 1982 | 194,500-1,399,000 | Studio-3 beds | 478-3,065 | Bay front |
Brickell Key II | 540 Brickell Key Drive | Brickell Key | Miami | 33131 | 1991 | 183,900-830,000 | Studio-3 beds | 360-1,560 | Bay front |
Brickell Place I | 1865 Brickell ave | Brickell | Miami | 33129 | 1980 | 288,900-1,700,000 | 1-2 beds | 386-2,133 | Bay front |
Brickell Place II | 1901 Brickell Ave | Brickell | Miami | 33129 | 1980 | 259,000-1,550,000 | 1-2 beds | 868-3,200 | Bay front |
Brickell Place III | 1915 Brickell Ave | Brickell | Miami | 33129 | 1980 | 449,000-1,298,000 | 1-3 beds | 1,316-2,080 | Bay front |
Brickell Place IV | 1925 Brickell Ave, | Brickell | Miami | 33129 | 1980 | 449,000-1,298,000 | 2-3 beds | 1,316-2,080 | Bay front |
Brickell Townhouse | 2451 Brickell Ave | Brickell | Miami | 33129 | 1968 | 260,000-550,000 | 1-2 beds | 620-1,344 | Bay front |
Bristol Tower | 2127 Brickell Ave | Brickell | Miami | 33129 | 2010 | 969,000-2,699,000 | 2-4 beds | 1,610-4,435 | Bay front |
Carbonell | 901 Brickell Key Blvd | Brickell Key | Miami | 33131 | 2006 | 400,000-3,095,000 | Studio-4 beds | 666-2,951 | Bay front |
Chatham at Aqua Allison Island | 201 Aqua Ave | Mid-Beach | Miami Beach | 33141 | 2004 | 1,650,000-1,875,000 | 2-3 beds | 2,043-2,269 | Indian Creek |
Continuum I South | 100 S Pointe Dr | South Beach | Miami Beach | 33139 | 2004 | 1,880,000-48,000,000 | 1-7 beds | 1,201-11,031 | Oceanfront, Beachfront |
Continuum II North | 50 S Pointe Dr | South Beach | Miami Beach | 33139 | 2008 | 849,000-14,000,000 | 1-4 beds | 609-3,780 | Oceanfront, Beachfront |
Costa Bella | 1450 Brickell Bay Dr | Brickell | Miami | 33129 | 1977 | Bay front | |||
Cricket Club | 1800 NE 114th St | Biscayne Corridor North | Miami | 33181 | 1975 | 215,000-569,000 | 2-4 beds | 1,460-3,410 | Intracoastal, Bayfront |
Delvista Towers | 20225 NE 34th Ct | Aventura | Aventura | 33180 | 1990 | 220,000-843,000 | 2-4 beds | 1,077-3,543 | Lake front, Golf front |
Echo Aventura | 3250 & 3300 NE 183rd St | Aventura | Aventura | 33180 | 2015 | 799,000-3,400,000 | 2-4 beds | 1,620-3,801 | Intracoastal |
El Dorado | 3625 & 3675 N Country Club Dr | Aventura | Aventura | 33180 | 1975 | Intracoastal | |||
Estates at Acqualina | 17901 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 2019 | 4,100,000+ | Oceanfront, Beachfront | ||
Gorlin at Aqua Allison Island | 6101 Aqua Ave | Mid-Beach | Miami Beach | 33141 | 2004 | 1,189,999-1,688,888 | 3 beds | 1,862-2,348 | Indian Creek |
Green Diamond | 4775 Collins Ave | Mid-Beach | Miami Beach | 33140 | 2002 | 785,000-3,500,000 | 1-3 beds | 1,100-2,010 | Oceanfront, Beachfront |
Harborside at the Waterways | 3640 Yacht Club Dr | Aventura | Aventura | 33180 | 1991 | 329,000-475,000 | 2-3 beds | 1,310-1,870 | Intracoastal |
Hidden Bay | 3370 Hidden Bay Dr | Aventura | Aventura | 33180 | 2001 | 295,000-3,300,000 | 1-4 beds | 800-6,200 | Intracoastal |
Il Villaggio | 1455 Ocean Dr | South Beach | Miami Beach | 33139 | 1998 | 890,000-9,995,000 | 1-4 beds | 1,210-3,967 | Oceanfront, Beachfront |
Imperial at Brickell | 1627 Brickell Ave | Brickell | Miami | 33129 | 1983 | 399,000-849,000 | 2-3 beds | 1,316-1,792 | Bay front |
Ivy | 90 SW 3rd St | Miami River | Miami | 33130 | 2008 | 220,000-1,600,000 | 1-3 beds | 722-2,418 | Riverfront |
Jockey Club | 11111,11113 Biscayne Blvd | Biscayne Corridor North | Miami | 33181 | 1983 | 179,000-1,349,000 | 1-5 beds | 896-5,498 | Bay front |
Marina Palms | 17111 and 17301 Biscayne Blvd | North Miami Beach | North Miami Beach | 33160 | 2016 | 289,000-2,554,000 | 2-5 beds | 1,459-4,501 | Bay front |
Mediterranean Village at Willams Island | 3500-3900 Island Blvd | Aventura | Aventura | 33160 | 1989 | 399,000-1,600,000 | 2-4 beds | 1,640-4,540 | Intracoastal |
Mint | 92 SW 3rd St | Miami River | Miami | 33130 | 2015 | 258,000-1,550,000 | 1-4 beds | 754-2,439 | Riverfront |
Mystic Point 100 | 19195 Mystic Pointe Drive | Aventura | Aventura | 33180 | 1988 | 339,000-739,000 | 1-3 beds | 1,083-2,266 | Intracoastal |
Mystic Point 200 | 19101 Mystic Pointe Drive | Aventura | Aventura | 33180 | 1989 | 339,000-440,000 | 2 beds | 1,181-1,447 | Intracoastal |
Mystic Point 300 | 3600 Mystic Pointe Drive | Aventura | Aventura | 33180 | 1989 | 275,000-1,290,000 | 1-3 beds | 1,050-2,403 | Intracoastal |
Mystic Point 400 | 3500 Mystic Pointe Drive | Aventura | Aventura | 33180 | 1990 | 299,000-619,000 | 2-3 beds | 1,181-1,694 | Intracoastal |
Mystic Point 500 | 3530 Mystic Pointe Drive | Aventura | Aventura | 33180 | 1991 | 319,000-665,000 | 2-3 beds | 1,091-1,694 | Intracoastal |
Mystic Point 600 | 3400 NE 192 Street | Aventura | Aventura | 33180 | 1991 | 269,000-269,000 | 2 beds | 1181 | Intracoastal |
Nirvana | 680 NE 64th St | Upper East Side | Miami | 33138 | 1972 | 229,000-315,000 | 2 beds | 741-990 | Intracoastal |
Oceana Bal Harbour | 10201 Collins Ave | Bal Harbour | Bal Harbour | 33154 | 2017 | 1,390,000-23,000,000 | 1-5 beds | 1,285-7,670 | Waterfront |
Oceania I | 16425 Collins Ave, | Sunny Isles Beach | Sunny Isles Beach | 33160 | 1990 | 645,000-1,999,990 | 2-3 beds | 1,460-3,100 | Waterfont, Ocean |
Oceania II | 16445 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 1995 | 599,000-2,075,000 | 2-3 beds | 1,530-4,150 | Intracoastal, Waterfront |
Oceania III | 16485 Collins Avenue | Sunny Isles Beach | Sunny Isles Beach | 33160 | 1991 | 72,500-1,449,000 | 1-3 beds | 150-2,223 | Waterfront |
Oceania IV | 16400 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 1995 | 599,000-2,075,000 | 2-4 beds | 1,530-4,150 | Canal front, Intracoastal |
Oceania V | 16500 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 2003 | 300,000-3,290,000 | 1-4 beds | 379-4,004 | Bay front |
Oceanview | 19390 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 2005 | 180,000-620,000 | 1-3 beds | 1,000-1,549 | Intracoastal |
One Grove Isle | 1 Grove Isle Dr | Coconut Grove | Miami | 33133 | 1979 | 565,000-1,700,000 | 2-3 beds | 1,642-2,614 | Bay front |
One Miami | 325 & 335 S Biscayne Blvd | Downtown Miami | Miami | 33131 | 2006 | 225,000-999,000 | Studio-3 beds | 507-1,792 | Bay front, River front |
One River Point | 24 SW 4th St | Miami River | Miami | 33130 | 2019 | 748,490-15,316,000 | 2-3 beds | 914-7,462 | Riverfront |
One Tequesta Point | 888 Brickell Key Dr | Brickell Key | Miami | 33131 | 1995 | 369,000-1,295,000 | 1-3 beds | 780-2,050 | Bay front |
Palm Bay Condo | 770 NE 69th St | Upper East Side | Miami | 33138 | 1965 | 208,000-1,299,000 | 1-3 beds | 1,042-2,917 | Intracoastal |
Palm Bay Loft Club | 780 Ne 69th St | Upper East Side | Miami | 33138 | 1982 | 219,000-360,000 | 1-2 beds | 828-1,316 | Intracoastal |
Porto Vita North Tower | 20155 NE 38th Ct | Aventura | Aventura | 33180 | 2004 | 899,000-6,000,000 | 2-4 beds | 2,056-5,141 | Intracoastal |
Porto Vita South Tower | 19955 NE 38th Ct | Aventura | Aventura | 33180 | 2005 | 850,000-3,500,000 | 2-4 beds | 2,390-4,680 | Intracoastal |
Portofino Tower | 300 S Pointe Dr | South Beach | Miami Beach | 33139 | 1997 | 849,900-7,999,000 | 2-4 beds | 1,090-4,510 | Oceanfront, Beachfront |
Portsview at the Waterways | 3610 Yacht Club Dr | Aventura | Aventura | 33180 | 1988 | 239,000-399,990 | 2-3 beds | 1,154-1,429 | Intracoastal |
Prive | 5000 & 5500 Island Estates Dr | Aventura | Aventura | 33160 | 2017 | 1,999,999-8,499,000 | 2-6 beds | 2,339-6,200 | Intracoastal |
Skyline on Brickell | 2101 Brickell Ave | Brickell | Miami | 33129 | 2009 | 285,900-880,000 | 1-3 beds | 791-1,762 | Bay front |
Southview at Aventura | 3440 & 3350 NE 192nd St | Aventura | Aventura | 33180 | 1986 | 264,900-399,000 | 3 beds | 1396 | Intracoastal |
Spear at Aqua Allison Island | 6103 Aqua Ave | Mid-Beach | Miami Beach | 33141 | 2005 | 690,000-1,895,000 | 2-4 beds | 1,755-2,347 | Indian Creek |
Terraces at Turnberry | 20191 E Country Club Dr | Aventura | Aventura | 33180 | 1983 | Intracoastal | |||
The Gables Club | 10 & 60 Edgewater Dr | Coral Gables | Coral Gables | 33133 | 2004 | 1,095,000-9,800,000 | 2-4 beds | 2,570-10,190 | Bay front |
The Landmark | 20185 E Country Club Dr | Aventura | Aventura | 33180 | 1990 | 329,900-1,049,000 | 2-3 beds | 1,240-2,470 | Intracoastal |
The Peninsula | 3201 NE 183rd St | Aventura | Aventura | 33160 | 2006 | 945,000-1,999,999 | 2-4 beds | 2,970-3,620 | Intracoastal |
The Peninsula II | 3301 NE 183rd St | Aventura | Aventura | 33160 | 2008 | 798,000-1,849,000 | 2-4 beds | 2,001-3,533 | Intracoastal |
Three Grove Isle | 3 Grove Isle Dr | Coconut Grove | Miami | 33133 | 1981 | 425,000-3,250,000 | 1-3 beds | 1,404-5,012 | Bay front |
Three Tequesta Point | 848 Brickell Key Drive | Brickell Key | Miami | 33131 | 2001 | 510,000-3,495,000 | 1-4 beds | 1,087-3,739 | Bay front |
Towers of Quayside 1 | 1000 Towerside Terr | Biscayne Corridor North | Miami | 33138 | 1981 | 229,000-595,000 | 1-3 beds | 1,312-1,913 | Bay front |
Towers of Quayside 2 | 2000 Towerside Terr | Biscayne Corridor North | Miami | 33138 | 1981 | 230,000-589,000 | 2-3 beds | 1,312-1,913 | Bay front |
Towers of Quayside 4 | 3000 Towerside Terr | Biscayne Corridor North | Miami | 33138 | 1982 | 219,000-1,089,000 | 2-3 beds | 1,258-3,632 | Bay front |
Trump Palace | 18101 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 2008 | 727,000-5,900,000 | 1-5 beds | 1,149-4,602 | Oceanfront, Beachfront |
Trump Royale | 18201 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 2011 | 580,000-3,995,000 | 1-4 beds | 881-4,300 | Oceanfront, Beachfront |
Turnberry Isle | 19667 & 19707 Turnberry Way | Aventura | Aventura | 33180 | 1980 | 259,000-1,650,000 | 1-5 beds | 1,077-4,968 | Intracoastal |
Turnberry Ocean Colony | 16047, 16051 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 | 2009 | 1,780,000-9,000,000 | 2-5 beds | 2,235-6,690 | Oceanfront, Beachfront |
Turnberry Towers | 19355 Turnberry Way | Aventura | Aventura | 33180 | 1983 | 50,000-1,180,000 | 1-4 beds | 180-3,426 | Intracoastal |
Turnberry Village | 19900 E Country Club Dr | Aventura | Aventura | 33180 | 2008 | 228,000-785,000 | 1-3 beds | 900-1,702 | Intracoastal |
Two Grove Isle | 2 Grove Isle Dr | Coconut Grove | Miami | 33133 | 1980 | 545,000-2,950,000 | 2-6 beds | 1,642-5,012 | Bay front |
Two Tequesta Point | 808 Brickell Key Drive | Brickell Key | Miami | 33131 | 2009 | 399,000-1,800,000 | 1-3 beds | 907-2,520 | Bay front |
Venetian Isle | 801 N Venetian Dr | Venetian Islands | Miami Beach | 33139 | 1981 | Bay front | |||
Villa Regina | 1581 Brickell Ave | Brickell | Miami | 33129 | 1982 | 399,000-6,900,000 | 1-6 beds | 1,042-7,280 | Bay front |
Waterview | 20505 & 20515 E Country Club Dr | Aventura | Aventura | 33180 | 1981 | Intracoastal | |||
Willams Island 3000 | 3000 Island Blvd | Aventura | Aventura | 33160 | 1989 | 79,900-2,700,000 | 2-3 beds | 290-4,410 | Intracoastal |
Williams Island 1000 | 1000 Island Blvd | Aventura | Aventura | 33160 | 1991 | 199,000-790,000 | 1-3 beds | 960-1,988 | Intracoastal |
Williams Island 2000 | 2000 Island Blvd | Aventura | Aventura | 33160 | 1996 | 199,900-2,150,000 | 1-3 beds | 910-3,750 | Intracoastal |
Williams Island 2600 | 2600 Island Blvd | Aventura | Aventura | 33160 | 1997 | 1,185,000-5,000,000 | 3-5 beds | 2,580-5,880 | Intracoastal |
Williams Island 2800 | 2800 Island Blvd | Aventura | Aventura | 33160 | 1991 | 299,000-3,100,000 | 2-3 beds | 1,520-4,780 | Intracoastal |
Williams Island 4000 | 4000 Island Blvd | Aventura | Aventura | 33160 | 1985 | 200,000-1,199,000 | 1-3 beds | 721-3,365 | Intracoastal |
Williams Island 7000 | 7000 Island Blvd | Aventura | Aventura | 33160 | 1998 | 119,900-2,750,000 | 2-4 beds | 310-4,531 | Intracoastal |
Wind by Neo | 350 S Miami Ave | Miami River | Miami | 33130 | 2010 | 230,000-541,100 | 1-3 beds | 698-1,385 | Riverfront |
Winston Towers | 210-390 174th St | Sunny Isles Beach | Sunny Isles Beach | 33160 | 1972 | 215,000-459,000 | Studio-3 beds | 1,104-1,856 | Intracoastal |
Yacht Club at Aventura | 19501 - 19999 E Country Club Dr | Aventura | Aventura | 33180 | 1994 | Intracoastal |
Luxury Guard Gated Condo Communities
Most people consider luxury condos any condo above $1,000,000. We have put together price ranges in the above list, so that you can find the right luxury condo with guard gate.
Beachfront Guard Gated Communities
Many people want the best of all worlds. Most consider the premium waterfront option to be beachfront condos. In the above list, we have noted the select few exclusive condos that are both beachfront and guard gated communities for your benefit.