500 Brickell
500 Brickell
500 Brickell Condo, is a residential complex in the Brickell neighborhood of Miami, Florida. The complex consists of two condominium towers, 500 Brickell West Tower and 500 Brickell East Tower. The two buildings were designed as twin towers, and rise 426 feet with 42 floors. Both skyscrapers were designed by the Arquitectonica architectural firm, and the condo complex was developed by the Related Group of Florida. The towers were completed in 2008. 500 Brickell ‘s towers are connected by a 10-story base, and the top floors of the two towers are also connected by a large white roof. The roof was designed with a circular hole to direct light into the courtyard formed between the two buildings, in which a large pool is be located. 500 Brickell condos offers interactive touch panels in each residence, known as I.R.I.S which allow residents interactive control over services like valet parking and package delivery plus dinner reservations, a rooftop infinity edge heated pool with the most amazing, fitness center, spa, club room, all located on the 11th floor. Retail space with a total of 19,000 sf. ft. is also available.
500 Brickell Key Details
500 Brickell Amenities
Additional Property Details
Available Condos at 500 Brickell
500 Brickell Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
00 | Type D | 1 / 1 | 3-40 | 806 + 150 |
01 | Type A2 | 2 / 2 | 11 | 1100 + N/A |
01 | Type A3 | 3 / 3 | 3-40 | 1100 + 153 |
01 | Type A1 | 2 / 2 | 12-40 | 1123 + 137 |
02 | Type A | 2 / 2 | 11 | 1100 + 102.19 |
02 | Type A2 | 2 / 2 | 3-40 | 1146 + 137 |
02 | Type A | 2 / 2 | 12-40 | 1123 + 126.53 |
03 | Type B1 | 2 / 2 | 12-40 | 754 + 171 |
03 | Type BE | 1 / 1 | 12-40 | 1111 + 114 |
04, 06, 08 | Type C | 1 / 1 | 12-40 | 738 + 116 |
05 | Type B1 | 2 / 2 | 12-40 | 1111 + 171 |
07 | Type B2 | 2 / 2 | 12-40 | 1200 + 122 |
10 | Type B3 | 2 / 2 | 12-40 | 1197 + 123 |
LPH00, 00 | Type D | 1 / 1 | 41 | 806 + 150 |
LPH02, 03 | Type A | 2 / 2 | 41 | 1123 + 126.53 |
LPH03, 03 | Type BE | 1 / 1 | 41 | 1111 + 114 |
LPH04, LPH06, LPH08 | Type C | 1 / 1 | 41 | 738 + 116 |
LPH10, 10 | Type B3 | 2 / 2 | 41 | 1197 + 123 |
LPH01, 01 | Type A1 | 2 / 2 | 41 | 1494 + 137 |
LPH07, 07 | Type B2 | 2 / 2 | 41 | 1289 + 122 |
LPH05 , 05 | Type B1 | 2 / 2 | 41 | 1124 + 171 |
PH0, 02 | Penthouse 01 | 3 / 3.5 | 42 | 2071 + N/A |
PH02, 02 | Penthouse 02 | 2 / 2 | 42 | 1216 + N/A |
PH03, 03 | Penthouse 03 | 2 / 2.5 | 42 | 1928 + N/A |
PH04, 04 | Penthouse 04 | 3 / 4 | 42 | 3800 + N/A |
PH01, 01 | Type A1 | 2 / 2 | 42-43 | 1123 + 146 |
PH02, 02 | Type A | 2 / 2 | 42-43 | 1123 + 146 |
PH03, 03 | Type B1 | 2 / 2 | 41-43 | 1111 + 171 |
PH04, PH06, PH08 | Type C | 1 / 1 | 42-43 | 738 + 116 |
PH05, 05 | Type B1 | 2 / 2 | 42-43 | 1111 + 171 |
PH07, 07 | Type B2 | 2 / 2 | 42-43 | 803 + 122 |
01 | Type A3 | 3 / 3 | 3-40 | 1494 + 153 |
01 | Type A3 | 3 / 3 | 3-40 | 1616 + 153 |
07 | Type B2 | 2 / 2 | 12-40 | 1289 + 122 |
02 | Type A | 2 / 2 | 12-40 | 1216 + 126,53 |
02 | Type A2 | 2 / 2 | 12-40 | 1320 + 126.53 |
500 Brickell Building Stats
500 Brickell Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1400 | 1 / 1 | 806 | $429,000 | $532 | 7/31/2022 |
1602 | 2 / 2 | 1,146 | $630,000 | $549 | 7/8/2022 |
1208 | 1 / 1 | 738 | $450,000 | $609 | 6/24/2022 |
3110 | 2 / 2 | 1,200 | $670,000 | $558 | 6/23/2022 |
3504 | 1 / 1 | 738 | $500,000 | $677 | 7/1/2022 |
2900 | 1 / 1 | 806 | $445,000 | $552 | 6/28/2022 |
1600 | 1 / 1 | 806 | $530,000 | $657 | 6/21/2022 |
2503 | 1 / 1 | 754 | $485,000 | $643 | 6/8/2022 |
3910 | 2 / 2 | 1,197 | $585,900 | $489 | 6/7/2022 |
4104 | 1 / 1 | 738 | $452,000 | $612 | 5/27/2022 |
3203 | 1 / 1 | 754 | $475,000 | $629 | 5/25/2022 |
4300 | 1 / 1 | 806 | $460,000 | $570 | 4/25/2022 |
4010 | 2 / 2 | 1,200 | $620,000 | $516 | 5/10/2022 |
3503 | 1 / 1 | 754 | $495,000 | $656 | 5/2/2022 |
3100 | 1 / 1 | 806 | $515,000 | $638 | 4/22/2022 |
1801 | 3 / 3 | 1,494 | $810,000 | $542 | 4/28/2022 |
1102 | 2 / 2 | 1,123 | $660,000 | $587 | 4/14/2022 |
2302 | 2 / 2 | 1,123 | $540,000 | $480 | 12/24/2021 |
4303 | 2 / 2 | 1,111 | $785,000 | $706 | 3/28/2022 |
2602 | 2 / 2 | 1,146 | $710,000 | $619 | 3/17/2022 |
3405 | 2 / 2 | 1,124 | $675,000 | $600 | 3/25/2022 |
1810 | 2 / 2 | 1,197 | $575,000 | $480 | 3/14/2022 |
3805 | 2 / 2 | 1,111 | $585,000 | $526 | 3/4/2022 |
3305 | 2 / 2 | 1,111 | $757,000 | $681 | 2/23/2022 |
2607 | 2 / 2 | 1,197 | $605,000 | $505 | 2/23/2022 |
3810 | 2 / 2 | 1,200 | $624,000 | $520 | 2/28/2022 |
1408 | 1 / 1 | 738 | $390,000 | $528 | 2/25/2022 |
4206 | 1 / 1 | 738 | $399,000 | $540 | 2/22/2022 |
3807 | 2 / 2 | 1,197 | $595,000 | $497 | 2/18/2022 |
2500 | 1 / 1 | 806 | $410,000 | $508 | 2/18/2022 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

“SoFi” or the South of Fifth neighborhood in South Beach gets its name from being south of 5th Street in South Beach. Home to some of the most sought-after, exclusive properties in South Beach, it offers residents a...

Miami’s luxury condo market may have slowed down to catch its breath this summer, but developers seem to be moving full steam ahead with plans. Developer Location Ventures not only started closing on its freshly complete...

View the most up-to-date market reports. Take me there now! As predicted in our Coral Gables and Coconut Grove report for Q1 2022, this collective market performed exceptionally well this summer – exceeding the general...