Cassa Brickell
Cassa Brickell
Cassa Brickell Key Details
Cassa Brickell Amenities
Additional Property Details
Available Condos at Cassa Brickell
Cassa Brickell Floor Plans
Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
TH01, 01 | Townhouse 01 | 2 / 2.5 | 1-2 | 1472 + 490 |
TH02, 02 | Townhouse 02 | 1 / 1.5 | 1-2 | 1020 + 65 |
01 | Unit A | 2 / 2 | 3, 6 | 1123 + 219 |
02 | Unit B | 2 / 2 | 3, 6 | 980 + 183 |
03 | Unit C | 1 / 1 | 3, 6 | 774 + 117 |
04 | Unit C-R | 1 / 1 | 3, 6 | 774 + 117 |
05 | Unit C1 | 1 / 1 | 3, 6 | 800 + 261 |
06 | Unit D | 1 / 1 | 3, 6 | 682 + 211 |
07 | Unit E | 2 / 2 | 3 | 1009 + 854 |
08 | Unit F | 1 / 1 | 3 | 781 + 665 |
09 | Unit G-R | 2 / 2 | 3 | 1153 + 1010 |
10 | Unit G | 2 / 2 | 3 | 1153 + 1008 |
11 | Unit H | 1 / 1 | 3 | 798 + 664 |
12 | Unit I | 3 / 3 | 3 | 1380 + 1508 |
01 | Unit A | 2 / 2 | 4, 7 | 1123 + 219 |
02 | Unit B | 2 / 2 | 4, 7 | 1077 + 192 |
03 | Unit C | 2 / 2 | 4, 7 | 714 + 120 |
04 | Unit C-R | 1 / 1 | 4, 7 | 774 + 117 |
05 | Unit C1 | 1 / 1 | 4, 7 | 800 + 274 |
06 | Unit D | 1 / 1 | 4, 7 | 760 + 211 |
07 | Unit E | 2 / 2 | 4, 7 | 1009 + 214 |
08, LPH08 | Unit F | 1 / 1 | 4, 7 | 781 + 84 |
09 | Unit G-R | 2 / 2 | 4, 7 | 1153 + 156 |
10 | Unit G | 2 / 2 | 4, 7 | 1153 + 156 |
11 | Unit H | 1 / 1 | 4, 6-7 | 746 + 88 |
12 | Unit I | 3 / 3 | 4, 7 | 1478 + 289 |
01 | Unit A | 2 / 2 | 5, 8 | 1038 + 201 |
02 | Unit B | 2 / 2 | 5, 8 | 1077 + 183 |
03 | Unit C | 1 / 1 | 5, 8 | 774 + 129 |
04 | Unit C-R | 1 / 1 | 5, 8 | 774 + 98 |
05 | Unit C1 | 1 / 1 | 5, 8 | 800 + 364 |
06, LPH06 | Unit D | 1 / 1 | 5, 8 | 760 + 214 |
07, LPH07 | Unit E | 2 / 2 | 5, 8 | 938 + 214 |
09, LPH09 | Unit G-R | 2 / 2 | 5-6, 8 | 1153 + 136 |
10, LPH10 | Unit G | 2 / 2 | 5, 8 | 1153 + 136 |
12 | Unit I | 3 / 3 | 5, 8 | 1478 + 300 |
07 | Unit E | 2 / 2 | 6 | 1009 + 224 |
08 | Unit F | 1 / 1 | 6 | 781 + 84 |
09 | Unit F | 2 / 2 | 6 | 1153 + 136 |
11 | Unit H | 1 / 1 | 6 | 798 + 84 |
10 | Unit G | 2 / 2 | 6 | 1153 + 136 |
12 | Unit I | 3 / 3 | 6 | 1478 + 289 |
PH01, 01 | Penthouse 01 | 1 / 2 | 9 | 927 + 304 |
PH02, 02 | Penthouse 02 | 2 / 2 | 9 | 999 + 298 |
PH03, 03 | Penthouse 03 | 2 / 2 | 9 | 1021 + 459 |
PH04, 04 | Penthouse 04 | 2 / 2 | 9 | 1392 + 1395 |
PH05, 05 | Penthouse 05 | 2 / 2 | 9 | 1242 + 446 |
PH06, 06 | Penthouse 06 | 2 / 2 | 9 | 995 + 354 |
PH07, 07 | Penthouse 07 | 2 / 2.5 | 9 | 1281 + 979 |
Financing for Cassa Brickell
Cassa Brickell Building Stats
Cassa Brickell Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
312 | 3 / 3 | 1,380 | $850,000 | $615 | 12/4/2024 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Brickell
Looking for the absolute most luxurious buildings in Fort Lauderdale? Well, here's your personal guide to the most exclusive and best condo buildings in Fort Lauderdale ranked from least luxurious to most luxurious (and...
Over the last few years, Miami has seen its population grow, driven in part by those leaving other major U.S. cities, including New York and the Northeast. Many of our clients are New Yorkers looking for other living...
For parents of toddlers and pre-kindergarteners looking for the best private preschools and daycare facilities, Miami has a variety of options to choose from, with a wide array of schools that follow diverse teaching...