Colette Residences
Colette Residences
Colette Residences Key Details
Colette Residences Amenities
Additional Property Details
Available Condos at Colette Residences
Colette Residences Floor Plans

| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 01, 07 | Residences 01,07 | 4 / 5 + Den | 2 | 3184 + 212 |
| 01, 07 | Residences 01,07 | 2 / 2.5 | 3-4 | 2422 + 214 |
| 02 | Residence 02 | 3 / 3.5 | 1 | 2358 + 1215 |
| 02 | Residence 02 | 2 / 2.5 | 2 | 2422 + 214 |
| 02 | Residence 02 | 3 / 4.5 | 3-4 | 0 + 2746 |
| 03, 05 | Residences 03,05 | 3 / 4 + Den | 2-5 | 2704 + 205 |
| 04 | Residence 04 | 3 / 3.5 | 1 | 2382 + 1525 |
| 02 | Residence 02 | 2 / 3.5 | All | 2143 + 1028 |
| 04 | Residence 04 | 3 / 3.5 | All | 2143 + 1028 |
| 04 | Residence 04 | 3 / 3.5 | 2-5 | 2747 + 196 |
| 06 | Residence 06 | 3 / 3.5 | 1 | 2191 + 1458 |
| 08 | Residence 08 | 3 / 3.5 | 1 | 2166 + 1164 |
| 06 | Residence 06 | 2 / 3.5 | All | 2143 + 837 |
| 08 | Residence 08 | 2 / 3.5 | All | 2143 + 837 |
| 08 | Residence 08 | 2 / 2.5 | 2 | 2210 + 214 |
| 08 | Residence 08 | 3 / 3 + Den | 3-4 | 2533 + 214 |
| PH01, 01 | Penthouse 01 | 4 / 6.5 | 5 | 6128 + 2289 |
| PH07, 07 | Penthouse 07 | 4 / 6.5 | 5 | 5916 + 2289 |
Financing for Colette Residences
Colette Residences Building Stats
Contact Us
Request info
Ask the Experts
Nearby Condos in Brickell

Miami’s pre-construction condo market closed the year on an exciting note, as the highly anticipated Vita at Grove Isle received its Temporary Certificate of Occupancy (TCO) and made arrangements to welcome its first...
What if villa living came with luxury condo conveniences, uninterrupted bay views, club-style amenities, and a Lake Como-inspired lifestyle? Villa Miami offers all this, and then some, all on Miami’s crystal...

Miami is a city of contrasts. On one hand, you have thriving urban centers bustling with life and energy 24/7, and on the other, you have village-like neighborhoods where time stretches and life rolls by without a care in...
























