Dua Miami (SLS Hotel and Residences)
Dua Miami (SLS Hotel and Residences)
The SLS Hotel & Residences is a Related’s project. The SLS recently opened a location in South Beach and is already one of the hottest hotels and restaurant hang-outs in Miami.
The project is located at 1300 South Miami Avenue in Brickell. It has retail at the ground level featuring 3 on-site restaurants, including world-renowned Katsuya by Stark, Bazaar by Jose Andres, and a restaurant by Michael Schwartz of Michael Genuine.
The hotel component of the building begins at the lobby level and go up to the 9th floor, where there is an elevated 200 ft long pool, spa deck, and amenities such as the HYDE Bar and Lounge and CIEL Spa. The residential units start from the 10th and up. There will be 11 units per floor. This is not a condo-hotel. Residents are able to enjoy many of the Hotel’s services. Rooftop pool for Resident’s use only. Business center. 8000 sqft Ballroom. Private Spa, State of the Art Fitness Center, Screening room. One assigned parking space per unit.
RESIDENCES:
Residences from approximately 700 sqft to 1500 sqft. with extended balconies.
11 units per floor
1 Bedrooms , 1 Bedrooms + den from about 700 Sq.Ft.
2 bedrooms, 2 Bedrooms + den from about 956 Sq.Ft.
3 Bedrooms from 1500 Sq.Ft.
Dua Miami (SLS Hotel and Residences) Key Details
Dua Miami (SLS Hotel and Residences) Amenities
Additional Property Details
Available Condos at Dua Miami (SLS Hotel and Residences)
Dua Miami (SLS Hotel and Residences) Floor Plans
_site-plan_4481_.jpg)
Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 2 / 2 + Den | 10-48 | 1279 + 541 |
02 | Residence 02 | 2 / 2 + Den | 10-48 | 1088 + 541 |
03 | Residence 03 | 1 / 2 + Den | 10-48 | 880 + 191 |
04 | Residence 04 | 1 / 1 + Den | 10-48 | 699 + 198 |
05 | Residence 05 | 3 / 2.5 + Den | 10-48 | 1281 + 541 |
06 | Residence 06 | 3 / 2.5 + Den | 10-48 | 1154 + 480 |
07 | Residence 07 | 1 / 1 | 10-48 | 570 + 168 |
08 | Residence 08 | 1 / 1.5 | 10-48 | 649 + 171 |
09 | Residence 09 | 2 / 2.5 | 10-48 | 961 + 195 |
11 | Residence 11 | 2 / 2 | 10-48 | 868 + 258 |
PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 49-52 | 1830 + 609 |
PH03, 03 | Penthouse 03 | 3 / 3.5 + Den | 49-52 | 2086 + 439 |
PH05, 05 | Penthouse 05 | 4 / 3.5 + Den | 49-52 | 2117 + 723 |
PH06, 06 | Penthouse 06 | 4 / 3.5 + Den | 49-52 | 1902 + 639 |
PH08, 08 | Penthouse 08 | 1 / 1.5 | 49-52 | 682 + 169 |
PH09, 09 | Penthouse 09 | 2 / 2.5 | 49-52 | 997 + 239 |
PH10, 10 | Penthouse 10 | 3 / 2.5+Den | 49-52 | 1845 + 561 |
UPH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 53-54 | 2297 + 2377 |
UPH02, 02 | Penthouse 02 | 3 / 3.5 + Den | 53-54 | 2459 + 1911 |
UPH03, 03 | Penthouse 03 | 4 / 3.5 + Den | 53-54 | 2571 + 1798 |
UPH04, 04 | Penthouse 04 | 4 / 3.5 + Den | 53-54 | 2010 + 1506 |
UPH05, 05 | Penthouse 05 | 1 / 1.5 + Den | 53-54 | 682 + 169 |
UPH06, 06 | Penthouse 06 | 2 / 2.5 | 53-54 | 1115 + 212 |
UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 1912 + 1556 |
PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 52 | 2006 + 609 |
PH08, 08 | Penthouse 08 | 1 / 1.5 | 51 | 649 + 169 |
PH09, 09 | Penthouse 09 | 2 / 2.5 | 51 | 1310 + 239 |
UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 2134 + 1556 |
PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 49-52 | 2000 + 609 |
PH06, 06 | Penthouse 06 | 4 / 3.5 + Den | 49-52 | 2084 + 639 |
UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 2400 + 1556 |
PH05, 05 | Penthouse 05 | 4 / 3.5 + Den | 49-42 | 2336 + 723 |
PH09, 09 | Penthouse 09 | 2 / 2.5 | 49-52 | 1115 + 239 |
PH03, 03 | Penthouse 03 | 3 / 3.5 + Den | 49-52 | 2274 + 439 |
PH10, 10 | Penthouse 10 | 3 / 2.5 + Den | 49-52 | 1711 + 561 |
10 | Residence 10 | 2 / 2 + Den | 10-48 | 1155 + 401 |
Financing for Dua Miami (SLS Hotel and Residences)
Dua Miami (SLS Hotel and Residences) Building Stats
Dua Miami (SLS Hotel and Residences) Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2306 | 3 / 2 | 1,154 | $980,000 | $849 | 3/12/2025 |
2505 | 3 / 2 | 1,281 | $1,200,000 | $936 | 2/21/2025 |
UPH5 | 1 / 1 | 682 | $620,000 | $909 | 1/24/2025 |
1906 | 3 / 2 | 1,154 | $931,200 | $806 | 12/19/2024 |
2609 | 2 / 2 | 961 | $600,000 | $624 | 12/16/2024 |
2206 | 3 / 2 | 1,154 | $930,000 | $805 | 12/16/2024 |
3102 | 2 / 2 | 1,088 | $950,000 | $873 | 10/4/2024 |
3309 | 2 / 2 | 961 | $678,500 | $706 | 9/30/2024 |
4207 | 1 / 1 | 570 | $505,000 | $885 | 9/27/2024 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

When it comes to bold design, unmatched luxury, and an iconic brand presence, legendary Italian fashion house Dolce & Gabbana knows how to make a statement. And with 888 Brickell by Dolce & Gabbana Hotel &...

February turned out to be an eventful month for Miami’s pre-construction condo market, with four sales launches, four groundbreakings, three top-offs, and developers announcing exciting new projects. Continuing their...

Developers in South Florida—primarily Fort Lauderdale and the Palm Beaches—are doubling down on wellness-driven and oceanfront condo projects, catering to buyers who want a seamless blend of nature, luxury, and modern...