Dua Miami (SLS Hotel and Residences)
Dua Miami (SLS Hotel and Residences)
The SLS Hotel & Residences is a Related’s project. The SLS recently opened a location in South Beach and is already one of the hottest hotels and restaurant hang-outs in Miami.
The project is located at 1300 South Miami Avenue in Brickell. It has retail at the ground level featuring 3 on-site restaurants, including world-renowned Katsuya by Stark, Bazaar by Jose Andres, and a restaurant by Michael Schwartz of Michael Genuine.
The hotel component of the building begins at the lobby level and go up to the 9th floor, where there is an elevated 200 ft long pool, spa deck, and amenities such as the HYDE Bar and Lounge and CIEL Spa. The residential units start from the 10th and up. There will be 11 units per floor. This is not a condo-hotel. Residents are able to enjoy many of the Hotel’s services. Rooftop pool for Resident’s use only. Business center. 8000 sqft Ballroom. Private Spa, State of the Art Fitness Center, Screening room. One assigned parking space per unit.
RESIDENCES:
Residences from approximately 700 sqft to 1500 sqft. with extended balconies.
11 units per floor
1 Bedrooms , 1 Bedrooms + den from about 700 Sq.Ft.
2 bedrooms, 2 Bedrooms + den from about 956 Sq.Ft.
3 Bedrooms from 1500 Sq.Ft.
Dua Miami (SLS Hotel and Residences) Key Details
Dua Miami (SLS Hotel and Residences) Amenities
Additional Property Details
Available Condos at Dua Miami (SLS Hotel and Residences)
Dua Miami (SLS Hotel and Residences) Floor Plans
_site-plan_4481_.jpg)
| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 01 | Residence 01 | 2 / 2 + Den | 10-48 | 1279 + 541 |
| 02 | Residence 02 | 2 / 2 + Den | 10-48 | 1088 + 541 |
| 03 | Residence 03 | 1 / 2 + Den | 10-48 | 880 + 191 |
| 04 | Residence 04 | 1 / 1 + Den | 10-48 | 699 + 198 |
| 05 | Residence 05 | 3 / 2.5 + Den | 10-48 | 1281 + 541 |
| 06 | Residence 06 | 3 / 2.5 + Den | 10-48 | 1154 + 480 |
| 07 | Residence 07 | 1 / 1 | 10-48 | 570 + 168 |
| 08 | Residence 08 | 1 / 1.5 | 10-48 | 649 + 171 |
| 09 | Residence 09 | 2 / 2.5 | 10-48 | 961 + 195 |
| 11 | Residence 11 | 2 / 2 | 10-48 | 868 + 258 |
| PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 49-52 | 1830 + 609 |
| PH03, 03 | Penthouse 03 | 3 / 3.5 + Den | 49-52 | 2086 + 439 |
| PH05, 05 | Penthouse 05 | 4 / 3.5 + Den | 49-52 | 2117 + 723 |
| PH06, 06 | Penthouse 06 | 4 / 3.5 + Den | 49-52 | 1902 + 639 |
| PH08, 08 | Penthouse 08 | 1 / 1.5 | 49-52 | 682 + 169 |
| PH09, 09 | Penthouse 09 | 2 / 2.5 | 49-52 | 997 + 239 |
| PH10, 10 | Penthouse 10 | 3 / 2.5+Den | 49-52 | 1845 + 561 |
| UPH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 53-54 | 2297 + 2377 |
| UPH02, 02 | Penthouse 02 | 3 / 3.5 + Den | 53-54 | 2459 + 1911 |
| UPH03, 03 | Penthouse 03 | 4 / 3.5 + Den | 53-54 | 2571 + 1798 |
| UPH04, 04 | Penthouse 04 | 4 / 3.5 + Den | 53-54 | 2010 + 1506 |
| UPH05, 05 | Penthouse 05 | 1 / 1.5 + Den | 53-54 | 682 + 169 |
| UPH06, 06 | Penthouse 06 | 2 / 2.5 | 53-54 | 1115 + 212 |
| UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 1912 + 1556 |
| PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 52 | 2006 + 609 |
| PH08, 08 | Penthouse 08 | 1 / 1.5 | 51 | 649 + 169 |
| PH09, 09 | Penthouse 09 | 2 / 2.5 | 51 | 1310 + 239 |
| UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 2134 + 1556 |
| PH01, 01 | Penthouse 01 | 3 / 3.5 + Den | 49-52 | 2000 + 609 |
| PH06, 06 | Penthouse 06 | 4 / 3.5 + Den | 49-52 | 2084 + 639 |
| UPH07, 07 | Penthouse 07 | 3 / 2.5 | 53-54 | 2400 + 1556 |
| PH05, 05 | Penthouse 05 | 4 / 3.5 + Den | 49-42 | 2336 + 723 |
| PH09, 09 | Penthouse 09 | 2 / 2.5 | 49-52 | 1115 + 239 |
| PH03, 03 | Penthouse 03 | 3 / 3.5 + Den | 49-52 | 2274 + 439 |
| PH10, 10 | Penthouse 10 | 3 / 2.5 + Den | 49-52 | 1711 + 561 |
| 10 | Residence 10 | 2 / 2 + Den | 10-48 | 1155 + 401 |
Financing for Dua Miami (SLS Hotel and Residences)
Dua Miami (SLS Hotel and Residences) Building Stats
Dua Miami (SLS Hotel and Residences) Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| PH5209 | 2 / 2 | 999 | $780,000 | $780 | 1/15/2026 |
| 2503 | 1 / 2 | 880 | $600,000 | $681 | 1/8/2026 |
| 4205 | 3 / 2 | 1,281 | $1,150,000 | $897 | 12/19/2025 |
| 4710 | 2 / 2 | 1,155 | $880,000 | $761 | 12/12/2025 |
| 3901 | 2 / 2 | 1,279 | $850,000 | $664 | 12/1/2025 |
| 4601 | 2 / 2 | 1,279 | $1,200,000 | $938 | 10/6/2025 |
| 3405 | 3 / 2 | 1,281 | $970,000 | $757 | 9/15/2025 |
| 1502 | 2 / 2 | 1,088 | $725,000 | $666 | 8/25/2025 |
| 2209 | 2 / 2 | 961 | $670,000 | $697 | 8/22/2025 |
| UPH6 | 2 / 2 | 999 | $1,425,000 | $1,426 | 8/8/2025 |
| 1610 | 2 / 2 | 1,155 | $760,000 | $658 | 7/23/2025 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Brickell

Miami’s pre-construction condo market closed the year on an exciting note, as the highly anticipated Vita at Grove Isle received its Temporary Certificate of Occupancy (TCO) and made arrangements to welcome its first...
What if villa living came with luxury condo conveniences, uninterrupted bay views, club-style amenities, and a Lake Como-inspired lifestyle? Villa Miami offers all this, and then some, all on Miami’s crystal...

Miami is a city of contrasts. On one hand, you have thriving urban centers bustling with life and energy 24/7, and on the other, you have village-like neighborhoods where time stretches and life rolls by without a care in...
_image_100209175_71e1_th.jpg)
_image_100209181_7211_th.jpg)
_image_100209184_7225_th.jpg)
_image_100209187_723d_th.jpg)
_image_100209190_7251_th.jpg)
_image_100209193_7270_th.jpg)
_image_100209196_729f_th.jpg)
_image_100209199_72af_th.jpg)
_image_100209202_72c3_th.jpg)
_image_100209205_72dd_th.jpg)
_image_100209208_72f5_th.jpg)
_image_100209211_730a_th.jpg)
_image_100209214_731e_th.jpg)
_image_100209175_71e1_.jpg)
_image_100209181_7211_.jpg)
_image_100209184_7225_.jpg)
_image_100209187_723d_.jpg)
_image_100209190_7251_.jpg)
_image_100209193_7271_.jpg)
_image_100209196_729f_.jpg)
_image_100209199_72af_.jpg)
_image_100209202_72c3_.jpg)
_image_100209205_72dd_.jpg)
_image_100209208_72f5_.jpg)
_image_100209211_730a_.jpg)
_image_100209214_731d_.jpg)
