Icon Brickell I #3111
Sold 12/21/2017Description
Icon Brickell 1/1, 31st floor spectacular partial bay view. 24 white porcelain floors, limestone counters, dark espresso cabinets, sub zero/bosch/wolf appliances, Glass partition jacuzzi jet tub/shower. 5-star building with infinity pools, theatre, billiard room, cafe. Designed by philippe starck + 2800 sq ft. Spa & fitness center, club 50, & concierge.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and HB Roswell Realty are not responsible for the accuracy of the Icon Brickell I condos in Brickell Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by International Prestige Assoc,.
Floor Plan

Monthly Cost
Estimated monthly cost
$0




Price History of Icon Brickell I #3111
Condo Value Estimates
Contact Us
Request info
Ask the Experts

About Icon Brickell I
Icon Brickell I Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4407 | 2 / 2 | 1,290 | $670,000 | $519 | 4/6/2021 |
2313 | 2 / 2 | 1,012 | $450,000 | $444 | 3/29/2021 |
3213 | 2 / 2 | 1,012 | $483,000 | $477 | 3/25/2021 |
4807 | 2 / 2 | 1,290 | $690,000 | $534 | 3/15/2021 |
1502 | 2 / 2 | 1,269 | $730,000 | $575 | 2/25/2021 |
2302 | 2 / 2 | 1,269 | $600,000 | $472 | 1/29/2021 |
1905 | 2 / 2 | 1,313 | $640,000 | $487 | 2/25/2021 |
3505 | 2 / 2 | 1,313 | $635,000 | $483 | 2/11/2021 |
4011 | 1 / 1 | 816 | $353,000 | $432 | 2/22/2021 |
2006 | 1 / 1 | 816 | $300,000 | $367 | 2/3/2021 |
3809 | 2 / 2 | 1,167 | $550,000 | $471 | 1/29/2021 |
2913 | 2 / 2 | 1,012 | $450,000 | $444 | 2/3/2021 |
3302 | 2 / 2 | 1,269 | $525,000 | $413 | 1/29/2021 |
2811 | 1 / 1 | 816 | $355,000 | $435 | 2/2/2021 |
1603 | 2 / 2 | 1,313 | $570,000 | $434 | 1/21/2021 |
3915 | 2 / 2 | 1,168 | $550,000 | $470 | 1/19/2021 |
3013 | 2 / 2 | 1,012 | $480,000 | $474 | 1/20/2021 |
4111 | 1 / 1 | 816 | $380,000 | $465 | 1/15/2021 |
3015 | 2 / 2 | 1,168 | $561,500 | $480 | 1/12/2021 |
2801 | 3 / 2 | 1,825 | $1,225,000 | $671 | 12/30/2020 |
1907 | 2 / 2 | 1,290 | $520,000 | $403 | 12/29/2020 |
3415 | 2 / 2 | 1,168 | $525,000 | $449 | 12/24/2020 |
1202 | 2 / 2 | 1,269 | $555,000 | $437 | 12/7/2020 |
5206 | 1 / 1 | 816 | $367,000 | $449 | 12/15/2020 |
2715 | 2 / 2 | 1,168 | $495,000 | $423 | 11/20/2020 |
4309 | 2 / 2 | 1,167 | $550,000 | $471 | 11/16/2020 |
3511 | 1 / 1 | 816 | $300,000 | $367 | 10/29/2020 |
1707 | 2 / 2 | 1,290 | $540,000 | $418 | 10/29/2020 |
2613 | 2 / 2 | 1,012 | $460,000 | $454 | 10/28/2020 |
5504 | 1 / 1 | 597 | $309,000 | $517 | 10/21/2020 |
2908 | 0 / 1 | 598 | $260,000 | $434 | 10/19/2020 |
3702 | 2 / 2 | 1,269 | $600,000 | $472 | 10/15/2020 |
About Brickell in Miami

Transportation in the Magic City has certainly improved in recent years, transforming the lives of South Florida residents with constantly expanding commuter options such as the Brightline rail system. In keeping with the...

There are tons of savvy people in Miami who wish to go green by switching to electric vehicles, but not having an EV charging station close to home can really put a dent in plans. But, in the last few years that’s been...

Two Miami neighborhoods that have evolved the most in the past five years are Edgewater and Downtown Miami, where new developments have changed the face of what were once depressed areas and transformed them into vibrant...