Icon Brickell I #4206
Sold 10/28/2022Description
Direct water views from this high floor unit! Spacious 1 bed and 1 bath with balcony overlooking the Miami waters. Plenty of amenities in the building such as multiple clubhouses, party room, fitness center, movie theater, pool, spa, restaurants and more. Walk to shops, restaurants and the metro mover. Vacant and ready to be occupied. Easy to show!
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and HB Roswell Realty are not responsible for the accuracy of the Icon Brickell I condos in Brickell Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Basel Boutique Real Estate.
Floor Plan

Financing for Icon Brickell I
Condo Value Estimate
Price History of Icon Brickell I #4206
Contact Us
Ask the Experts

Request info
About Icon Brickell I
Icon Brickell I Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4610 | 0 / 1 | 546 | $418,000 | $765 | 6/5/2023 |
4811 | 1 / 1 | 816 | $560,000 | $686 | 5/26/2023 |
4505 | 2 / 2 | 1,313 | $1,100,000 | $837 | 5/31/2023 |
3407 | 2 / 2 | 1,461 | $860,000 | $588 | 5/19/2023 |
2901 | 3 / 2 | 1,825 | $1,460,000 | $800 | 5/24/2023 |
2605 | 2 / 2 | 1,313 | $1,020,000 | $776 | 5/8/2023 |
3314 | 1 / 1 | 798 | $550,000 | $689 | 4/21/2023 |
5708 | 1 / 1 | 986 | $700,000 | $709 | 4/17/2023 |
1901 | 3 / 2 | 1,825 | $1,650,000 | $904 | 4/14/2023 |
1004 | 1 / 1 | 597 | $491,000 | $822 | 3/30/2023 |
5201 | 3 / 2 | 1,825 | $1,950,000 | $1,068 | 3/17/2023 |
5405 | 2 / 2 | 1,313 | $1,299,900 | $990 | 3/20/2023 |
1815 | 2 / 2 | 1,168 | $820,000 | $702 | 3/3/2023 |
5602 | 2 / 2 | 1,269 | $1,080,000 | $851 | 2/28/2023 |
3406 | 1 / 1 | 816 | $540,000 | $661 | 2/16/2023 |
916 | 1 / 1 | 864 | $655,000 | $758 | 2/9/2023 |
4801 | 3 / 2 | 1,825 | $2,300,000 | $1,260 | 2/9/2023 |
3104 | 1 / 1 | 597 | $460,000 | $770 | 2/9/2023 |
3204 | 1 / 1 | 597 | $495,000 | $829 | 1/26/2023 |
5205 | 2 / 2 | 1,313 | $1,270,000 | $967 | 12/22/2022 |
2715 | 2 / 2 | 1,168 | $1,150,000 | $984 | 12/16/2022 |
About Brickell in Miami

Si estás buscando una nueva residencia en Miami, ya sea para comprar o alquilar, probablemente hayas oído hablar de dos de los barrios más emblemáticos: Coconut Grove y Coral Gables. Si bien estos dos famosos lugares...

Finally, we know what is coming to the southern end of Brickell Key. So, if you haven’t been to the Mandarin Oriental lately on Brickell Key, you might want to head over to enjoy an waterfront meal, staycation or spa...

Miami’s growth has skyrocketed over the years as more people choose to live here for its incredible weather and low taxes. But many people considering buying Miami real estate wonder what the property tax rates in Miami...