SLS Lux Brickell #LPH 5602
Sold 10/15/2024Description
Experience the ultimate in luxury with this fully custom penthouse, featuring a one-of-a-kind open floor plan designed for entertaining. Offered fully furnished and equipped. Living spaces are illuminated by custom lighting from 11-foot recessed ceilings, complemented by imported custom finishes throughout. With over 500 square feet of outdoor terrace, enjoy breathtaking water and skyline views. Indulge in resort-style living with access to SLS Lux's five-star amenities. The penthouse includes two large, side-by-side parking spaces for convenience. Attention: This penthouse features an open floor plan reconfigured to include one dedicated primary bedroom and a large den accommodating two additional Murphy beds, making it ideal for a couple or bachelor/bachelorette.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the SLS Lux Brickell condos in Brickell Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC..
Floor Plan

Financing for SLS Lux Brickell
Condo Value Estimate
Price History of SLS Lux Brickell #LPH 5602
Contact Us
Request info
Ask the Experts


About SLS Lux Brickell
SLS Lux Brickell Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4207 | 1 / 2 | 866 | $618,000 | $713 | 3/3/2025 |
4701 | 3 / 4 | 1,615 | $1,760,000 | $1,089 | 3/14/2025 |
5105 | 4 / 4 | 2,493 | $2,415,000 | $968 | 2/14/2025 |
5002 | 2 / 2 | 1,119 | $1,050,000 | $938 | 1/21/2025 |
3910 | 2 / 2 | 1,253 | $950,000 | $758 | 1/21/2025 |
3601 | 3 / 4 | 1,613 | $1,650,000 | $1,022 | 1/17/2025 |
501 | 2 / 2 | 968 | $985,000 | $1,017 | 12/20/2024 |
312 | 0 / 1 | 692 | $595,000 | $859 | 12/20/2024 |
1401 | 3 / 4 | 1,613 | $1,275,000 | $790 | 12/16/2024 |
2702 | 2 / 2 | 1,119 | $950,000 | $848 | 11/22/2024 |
4410 | 2 / 2 | 1,430 | $960,000 | $671 | 11/18/2024 |
210 | 0 / 1 | 626 | $575,000 | $918 | 11/22/2024 |
2809 | 3 / 3 | 1,450 | $1,200,000 | $827 | 11/12/2024 |
2705 | 2 / 2 | 1,152 | $820,000 | $711 | 11/1/2024 |
5206 | 1 / 2 | 881 | $730,000 | $828 | 7/24/2024 |
4910 | 2 / 2 | 1,253 | $1,100,000 | $877 | 11/12/2024 |
2409 | 3 / 3 | 1,450 | $1,300,000 | $896 | 10/28/2024 |
LPH 5602 | 3 / 3 | 2,177 | $2,300,000 | $1,056 | 10/15/2024 |
PH5601 | 3 / 3 | 1,996 | $2,100,000 | $1,052 | 10/1/2024 |
About Brickell in Miami

When it comes to bold design, unmatched luxury, and an iconic brand presence, legendary Italian fashion house Dolce & Gabbana knows how to make a statement. And with 888 Brickell by Dolce & Gabbana Hotel &...

February turned out to be an eventful month for Miami’s pre-construction condo market, with four sales launches, four groundbreakings, three top-offs, and developers announcing exciting new projects. Continuing their...

Developers in South Florida—primarily Fort Lauderdale and the Palm Beaches—are doubling down on wellness-driven and oceanfront condo projects, catering to buyers who want a seamless blend of nature, luxury, and modern...