The Club at Brickell
The Club at Brickell
The Club at Brickell Key Details
The Club at Brickell Amenities
Additional Property Details
Available Condos at The Club at Brickell
The Club at Brickell Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01, 23 | Type B2 | 2 / 2 | 15-43 | 1105 + 316 |
02, 24 | Type B1 | 3 / 2 | 15-43 | 1232 + 316 |
03, 04, 06, 08, 18, 19, 20, 21, 22 | Type A1 | 1 / 1 | 15-43 | 825 + 175 |
05 | Type A6 | 1 / 1 | 15-43 | 740 + 160 |
07 | Type A4 | 1 / 1 | 15-43 | 778 + 232 |
09 | Type B4 | 2 / 2 | 15-43 | 1183 + 127 |
10, 16 | Type C1 | Studio / 1 | 15-43 | 425 + 75 |
12, 14 | Type A2 | 1 / 1 | 15-40 | 818 + 275 |
15 | Type B3 | 2 / 2 | 15-43 | 1030 + 128 |
17 | Type A3 | 1 / 1 | 15-43 | 836 + 230 |
PH12, 14 | Penthouse B5 | 2 / 2 + Den | 41-43 | 1245 + 350 |
The Club at Brickell Building Stats
The Club at Brickell Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2515 | 2 / 2 | 1,030 | $765,000 | $742 | 5/12/2022 |
4204 | 1 / 1 | 825 | $490,000 | $593 | 5/6/2022 |
2205 | 1 / 1 | N/A | $435,000 | $N/A | 5/2/2022 |
2107 | 1 / 1 | 778 | $510,000 | $655 | 4/26/2022 |
2401 | 2 / 2 | 1,105 | $735,000 | $665 | 4/25/2022 |
3916 | 0 / 1 | 425 | $299,500 | $704 | 4/18/2022 |
PH4324 | 3 / 2 | 1,232 | $940,000 | $762 | 4/14/2022 |
2424 | 3 / 2 | 1,232 | $787,500 | $639 | 4/12/2022 |
3215 | 2 / 2 | 1,030 | $720,000 | $699 | 4/8/2022 |
4224 | 3 / 2 | 1,232 | $900,000 | $730 | 4/7/2022 |
3814 | 1 / 1 | 818 | $41,000 | $50 | 4/1/2022 |
4023 | 2 / 2 | 1,105 | $699,000 | $632 | 3/17/2022 |
3614 | 1 / 1 | 818 | $405,000 | $495 | 3/29/2022 |
2903 | 1 / 1 | 825 | $451,500 | $547 | 3/10/2022 |
3607 | 1 / 1 | 778 | $435,000 | $559 | 3/7/2022 |
1521 | 1 / 1 | 825 | $459,500 | $556 | 3/18/2022 |
1908 | 1 / 1 | N/A | $415,000 | $N/A | 3/11/2022 |
3109 | 2 / 2 | 1,183 | $707,500 | $598 | 3/16/2022 |
4101 | 2 / 2 | 1,105 | $820,000 | $742 | 3/17/2022 |
3701 | 2 / 2 | 1,105 | $730,000 | $660 | 3/11/2022 |
2719 | 1 / 1 | 825 | $420,000 | $509 | 3/7/2022 |
2715 | 2 / 2 | 1,030 | $680,000 | $660 | 2/25/2022 |
1714 | 1 / 1 | 818 | $360,000 | $440 | 11/3/2021 |
1621 | 1 / 1 | 825 | $369,000 | $447 | 2/4/2022 |
2921 | 1 / 1 | 825 | $400,000 | $484 | 2/7/2022 |
1812 | 1 / 1 | 818 | $431,000 | $526 | 2/1/2022 |
2815 | 2 / 2 | 1,030 | $530,000 | $514 | 11/19/2021 |
1404 | 1 / 1 | 825 | $399,000 | $483 | 1/28/2022 |
3305 | 1 / 1 | 740 | $390,000 | $527 | 1/18/2022 |
3704 | 1 / 1 | 825 | $385,000 | $466 | 12/28/2021 |
2909 | 2 / 2 | 1,183 | $620,000 | $524 | 1/18/2022 |
3320 | 1 / 1 | 825 | $340,000 | $412 | 1/14/2022 |
2206 | 1 / 1 | 825 | $389,000 | $471 | 1/12/2022 |
1819 | 1 / 1 | 825 | $370,000 | $448 | 12/15/2021 |
3515 | 2 / 2 | 1,030 | $640,000 | $621 | 12/20/2021 |
3608 | 1 / 1 | 825 | $390,000 | $472 | 12/23/2021 |
3904 | 1 / 1 | 825 | $380,000 | $460 | 12/15/2021 |
1609 | 2 / 2 | 1,183 | $530,000 | $448 | 11/19/2021 |
2722 | 1 / 1 | 825 | $390,000 | $472 | 11/22/2021 |
4007 | 1 / 1 | 778 | $396,000 | $508 | 11/19/2021 |
2109 | 2 / 2 | 1,183 | $535,000 | $452 | 11/19/2021 |
2505 | 1 / 1 | 740 | $355,000 | $479 | 11/16/2021 |
3415 | 2 / 2 | 1,030 | $525,000 | $509 | 11/15/2021 |
4203 | 1 / 1 | 825 | $390,000 | $472 | 11/16/2021 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

View the most up-to-date market reports. Take me there now! Greater Downtown Miami kickstarts 2022 as the hottest market for luxury condos in Miami - even surpassing the Miami beaches. With Brickell and Edgewater...

It’s no secret that Miami’s luxury condo market is red hot and shows no signs of slowing! This April, we saw some of the biggest hospitality brands launch sales of new projects – namely NoMad, Cipriani, and Turnberry....

A newly-launched U.S. subsidiary of French developer Groupe City, PR Group Florida purchased a Miami development site as the home of its first U.S. project, spending a total of $14.8 million for the assemblage in the...