The Plaza on Brickell South
The Plaza on Brickell South
The Plaza Condo in Brickell is a luxury high-rise development in the heart of the financial district. The Plaza in Brickell is comprised of twelve units per floor, one and two bedroom luxury urban condos all with 9' ceilings finished completely to move-in condition including carpeting and tile. The Plaza condos feature advanced technology energy-efficient and impact-resistant sliding glass doors and windows. Some of the features of this magnificent projects will include a major restaurant fronting Brickell , two lobbies with sleek, contemporary design in common areas, State-of-the-art fitness center and spa with the latest strength and cardiovascular equipment ,multi-purpose club room with billiards, wine storage room, a movie theater and a beautiful club house.
The Plaza on Brickell South Key Details
The Plaza on Brickell South Amenities
Additional Property Details
Available Condos at The Plaza on Brickell South
The Plaza on Brickell South Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
00 | Model A | 1 / 1 | 3-41 | 774 + N/A |
01 | Model A | 1 / 1 | 3-41 | 774 + |
02 | Model B | 1 / 1 | 3-41 | 774 + N/A |
03 | Model B1 | 1 / 1 | 3-10 | 702 + N/A |
03 | Model B | 1 / 1 | 11-41 | 702 + N/A |
04 | Model C | 2 / 2 | 3-41 | 1120 + |
05 | Model C1 | 2 / 2 | 3-10 | 1120 + N/A |
05 | Model C | 2 / 2 | 11-41 | 1120 + |
06 | Model D | 2 / 2 | 3-43 | 1113 + N/A |
07 | Model D1 | 2 / 2 | 3-10 | 1113 + N/A |
07 | Model D | 2 / 2 | 11-43 | 1113 + N/A |
08 | Model E | 1 / 1 | 3-42 | 639 + N/A |
09 | Model E | 1 / 1 | 3-10 | 639 + N/A |
09 | Model E | 1 / 1 | 11-42 | 639 + N/A |
10 | Model F | 2 / 2.5 | 3-42 | 1289 + N/A |
11 | Model F | 2 / 2.5 | 3-42 | 1289 + N/A |
05 | Model G | 3 / 3 | 42 | 1974 + N/A |
04 | Model G | 3 / 3.5 | 42 | 2168 + N/A |
11 | Model I | 3 / 3.5 | 43 | 2221 + N/A |
10 | Model I | 3 / 3.5 | 43 | 2221 + N/A |
09 | Model H | 2 / 2.5 | 43 | 1436 + N/A |
08 | Model H | 2 / 2.5 | 43 | 1436 + N/A |
06 | Model D | 2 / 2 | 11-43 | 1180 + N/A |
02 | Model B | 1 / 1 | 3-41 | 702 + N/A |
05 | Model C | 2 / 2 | 3-41 | 1200 + N/A |
Financing for The Plaza on Brickell South
The Plaza on Brickell South Building Stats
The Plaza on Brickell South Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
800 | 1 / 1 | 774 | $440,000 | $568 | 2/28/2025 |
3605 | 2 / 2 | 1,120 | $683,000 | $609 | 2/28/2025 |
1406 | 2 / 2 | 1,113 | $690,000 | $619 | 2/20/2025 |
2107 | 2 / 2 | 1,113 | $680,000 | $610 | 1/27/2025 |
3505 | 2 / 2 | 1,120 | $660,000 | $589 | 12/30/2024 |
PH4309 | 2 / 2 | 1,436 | $950,000 | $661 | 12/17/2024 |
3711 | 2 / 2 | 1,289 | $900,000 | $698 | 12/2/2024 |
3302 | 1 / 1 | 702 | $570,000 | $811 | 11/4/2024 |
1608 | 1 / 1 | 639 | $520,000 | $813 | 10/25/2024 |
1102 | 1 / 1 | 702 | $475,000 | $676 | 9/27/2024 |
1106 | 2 / 2 | 1,113 | $675,000 | $606 | 9/27/2024 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

When it comes to bold design, unmatched luxury, and an iconic brand presence, legendary Italian fashion house Dolce & Gabbana knows how to make a statement. And with 888 Brickell by Dolce & Gabbana Hotel &...

February turned out to be an eventful month for Miami’s pre-construction condo market, with four sales launches, four groundbreakings, three top-offs, and developers announcing exciting new projects. Continuing their...

Developers in South Florida—primarily Fort Lauderdale and the Palm Beaches—are doubling down on wellness-driven and oceanfront condo projects, catering to buyers who want a seamless blend of nature, luxury, and modern...