900 Biscayne Bay #4102
Sold 10/14/2024Description
Enjoy spectacular, unobstructed direct views of Biscayne bay & city from this bright 3/3 flow through apartment. Exceptional features include: private elevator entry, 10 foot ceilings, porcelain floors throughout, granite kitchen countertops, Italian cabinetry, Miele & Subzero appliances, custom closets & 2 balconies. All bedrooms have access to 2 large balconies, 1 facing east and 1 facing west. Third bedroom is not enclosed. Building offers top of the line amenities: 2 pools, movie theater, fitness center/spa, 24-hour security, valet, concierge and doorman.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the 900 Biscayne Bay condos in Downtown Miami Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty.
Floor Plan
Financing for 900 Biscayne Bay
Condo Value Estimate
Price History of 900 Biscayne Bay #4102
Contact Us
Request info
Ask the Experts
About 900 Biscayne Bay
900 Biscayne Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2612 | 2 / 2 | 1,237 | $730,000 | $590 | 11/22/2024 |
3406 | 3 / 4 | 2,145 | $1,950,000 | $909 | 9/27/2024 |
4102 | 3 / 3 | 1,575 | $1,200,000 | $761 | 10/14/2024 |
5109 | 2 / 3 | 1,579 | $1,140,000 | $721 | 10/8/2024 |
3204 | 1 / 2 | 938 | $665,000 | $708 | 9/20/2024 |
3809 | 3 / 3 | 1,579 | $1,140,000 | $721 | 9/18/2024 |
5001 | 2 / 3 | 1,694 | $1,295,000 | $764 | 9/2/2024 |
4203 | 1 / 2 | 912 | $725,000 | $794 | 8/19/2024 |
5108 | 2 / 3 | 1,450 | $1,035,000 | $713 | 8/5/2024 |
1806 | 3 / 4 | 2,145 | $1,679,000 | $782 | 7/30/2024 |
4407 | 1 / 2 | 938 | $730,000 | $778 | 7/17/2024 |
PH6301 | 4 / 4 | 3,199 | $3,180,000 | $994 | 7/26/2024 |
4009 | 2 / 3 | 1,579 | $1,125,000 | $712 | 7/11/2024 |
2502 | 3 / 3 | 1,575 | $1,150,000 | $730 | 6/28/2024 |
5305 | 1 / 1 | 929 | $665,000 | $715 | 7/11/2024 |
4210 | 1 / 2 | 1,140 | $625,000 | $548 | 7/8/2024 |
3804 | 1 / 2 | 938 | $689,950 | $735 | 6/14/2024 |
4606 | 3 / 3 | 2,335 | $1,640,000 | $702 | 5/28/2024 |
About Downtown Miami in Miami
Two of Miami’s oldest and most established neighborhoods are Coconut Grove and South Beach, making them both very desirable as choices to live. They both offer an incredible quality of life, especially for those who want...
Once again, Miami is buzzing with the excitement of Miami Art Week, as the global art and design world gather together right here in our fair city for some of the biggest art and design events in the world. For many of...
Among Miami’s signature events is Miami Art Week, during which millions of artists, art exhibitors, and art aficionados from all over the world descend upon our city to experience the world’s most exciting Contemporary...