900 Biscayne Bay #5306
Sold 02/03/2023Description
Wonderful high-rise condo overlooking Biscayne Bay.This 3 BED 4 BATHS +DEN is located in the premier -line of the building, Line 6. It has an amazing panoramic 53rd floor view of the ocean, city & the bay of Miami. private elevator and private foyer.Greatly priced! Beautiful amenities like a resort style including two designer pools, top of the line spa fitness center, private movie theater, kids room, 24hr security service, concierge and doorman.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and HB Roswell Realty are not responsible for the accuracy of the 900 Biscayne Bay condos in Downtown Miami Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Tosi Real Estate.
Floor Plan

Financing for 900 Biscayne Bay
Condo Value Estimate
Price History of 900 Biscayne Bay #5306
Contact Us
Ask the Experts


Request info
About 900 Biscayne Bay
900 Biscayne Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3710 | 1 / 2 | 1,031 | $630,000 | $611 | 6/5/2023 |
2202 | 3 / 3 | 1,575 | $1,020,000 | $647 | 6/1/2023 |
2801 | 3 / 3 | 1,694 | $1,200,000 | $708 | 5/24/2023 |
4809 | 2 / 3 | 1,579 | $1,037,500 | $657 | 5/5/2023 |
1904 | 1 / 1 | 938 | $640,000 | $682 | 5/4/2023 |
3203 | 1 / 2 | 912 | $635,000 | $696 | 5/1/2023 |
4008 | 2 / 3 | 1,450 | $1,100,000 | $758 | 4/24/2023 |
4110 | 2 / 2 | 1,031 | $684,000 | $663 | 4/26/2023 |
3605 | 1 / 1 | 929 | $700,000 | $753 | 4/20/2023 |
5101 | 3 / 3 | 1,694 | $1,275,000 | $752 | 3/29/2023 |
5608 | 2 / 3 | 1,450 | $1,130,000 | $779 | 3/22/2023 |
4108 | 2 / 3 | 1,450 | $940,000 | $648 | 2/24/2023 |
2004 | 1 / 1 | 938 | $660,000 | $703 | 2/21/2023 |
2901 | 3 / 3 | 1,694 | $1,475,000 | $870 | 2/7/2023 |
3909 | 3 / 3 | 1,579 | $1,115,000 | $706 | 2/2/2023 |
5306 | 3 / 3 | 2,145 | $1,900,000 | $885 | 2/3/2023 |
3704 | 1 / 2 | 938 | $645,000 | $687 | 12/19/2022 |
About Downtown Miami in Miami

Si estás buscando una nueva residencia en Miami, ya sea para comprar o alquilar, probablemente hayas oído hablar de dos de los barrios más emblemáticos: Coconut Grove y Coral Gables. Si bien estos dos famosos lugares...

Finally, we know what is coming to the southern end of Brickell Key. So, if you haven’t been to the Mandarin Oriental lately on Brickell Key, you might want to head over to enjoy an waterfront meal, staycation or spa...

Miami’s growth has skyrocketed over the years as more people choose to live here for its incredible weather and low taxes. But many people considering buying Miami real estate wonder what the property tax rates in Miami...