Aston Martin Residences #2907
Sold 09/24/2025Description
Discover the epitome of luxury living at Aston Martin Residences. Ascend to your castle in the sky via a private elevator ride that accesses your own foyer and entrance. This stunning 3-bedroom, 3.5-bathroom residence offers unparalleled elegance with sweeping views that capture the magic of the city skyline and shimmering waters. Enjoy expansive open-concept living space, floor-to-ceiling windows, and top-of-the-line finishes that blend sophistication with Aston Martin?s signature style. Each bedroom is a private retreat, complete with en-suite bathrooms and custom closet space. The residence includes exclusive amenities, such as a state-of-the-art fitness center, infinity-edge pool & curated lounges, all designed to deliver a world-class experience. Own a piece of architectural art.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the Aston Martin Residences condos in Downtown Miami Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty International Lifestyles.
Floor Plan

Financing for Aston Martin Residences
Condo Value Estimate
Price History of Aston Martin Residences #2907
Contact Us
Request info
Ask the Experts
About Aston Martin Residences
Aston Martin Residences Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 1602 | 3 / 3 | 2,422 | $2,750,000 | $1,135 | 10/30/2025 |
| 1809 | 2 / 2 | 1,578 | $1,850,000 | $1,172 | 9/22/2025 |
| 4301 | 5 / 5 | 3,878 | $5,150,000 | $1,328 | 9/26/2025 |
| 3602 | 3 / 3 | N/A | $2,965,000 | $N/A | 9/30/2025 |
| 4603 | 3 / 4 | 3,078 | $3,900,000 | $1,267 | 9/26/2025 |
| 4407 | 2 / 3 | 2,133 | $2,415,000 | $1,132 | 9/25/2025 |
| 1902 | 3 / 3 | 2,422 | $2,850,000 | $1,176 | 9/22/2025 |
| 2907 | 3 / 3 | 2,329 | $2,600,000 | $1,116 | 9/24/2025 |
| 3405 | 2 / 3 | 1,699 | $2,000,000 | $1,177 | 9/25/2025 |
| 2607 | 3 / 2 | 2,271 | $2,435,000 | $1,072 | 9/10/2025 |
| 2304 | 4 / 5 | N/A | $5,000,000 | $N/A | 9/2/2025 |
| 4502 | 3 / 3 | 2,422 | $3,050,000 | $1,259 | 8/25/2025 |
| 3707 | 3 / 2 | 2,268 | $2,600,000 | $1,146 | 8/4/2025 |
| 2002 | 3 / 3 | 2,422 | $2,750,000 | $1,135 | 7/16/2025 |
| 3802 | 3 / 3 | 2,422 | $3,000,000 | $1,238 | 7/14/2025 |
| 1105 | 0 / 1 | 698 | $830,000 | $1,189 | 6/27/2025 |
| 401E | 4 / 4 | N/A | $3,850,000 | $N/A | 5/13/2025 |
| 1603 | 3 / 4 | 3,078 | $4,075,000 | $1,323 | 6/11/2025 |
| 4801 | 4 / 5 | 3,731 | $6,000,000 | $1,608 | 5/21/2025 |
| 601 | 4 / 4 | 3,360 | $3,600,000 | $1,071 | 5/23/2025 |
| 4802 Duplex | 5 / 6 | 4,434 | $7,750,000 | $1,747 | 5/21/2025 |
| 701 | 4 / 4 | 3,438 | $4,250,000 | $1,236 | 5/19/2025 |
| 1203 | 2 / 3 | 1,830 | $2,430,000 | $1,327 | 5/15/2025 |
About Downtown Miami in Miami

In over 20 years of our experience, we've served many a New Yorker looking to move to Miami, and helped them find a place to call home in the Magic City. The one question that we’ve been asked frequently is ”What is the...

If you’re after an urban, bay-centric lifestyle with quick access to Miami’s top cultural districts, two neighborhoods should be on your shortlist: Edgewater and Midtown. Located just north of Downtown Miami, these two...

As more wealthy buyers look to South Florida to escape harsh winters up north plus shifting tax and political climates, developers are ramping up efforts to bring new, more luxurious developments to life. This October,...








































































