Aria on the Bay #4704
Sold 06/07/2024Description
Amazing apt in luxurious Aria on the Bay. White ceramic floors, wooden closets, black out blinds and more.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the Aria on the Bay condos in Edgewater Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Miller Eaton LLC.
Floor Plan
Financing for Aria on the Bay
Condo Value Estimate
Price History of Aria on the Bay #4704
Contact Us
Request info
Ask the Experts
About Aria on the Bay
Aria on the Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4201 | 2 / 2 | 1,178 | $770,000 | $653 | 9/13/2024 |
2204 | 1 / 1 | 745 | $510,000 | $684 | 8/21/2024 |
3003 | 1 / 1 | 759 | $490,000 | $645 | 7/23/2024 |
1811 | 2 / 3 | 1,161 | $865,000 | $745 | 7/19/2024 |
3512 | 3 / 4 | 2,018 | $1,900,000 | $941 | 7/9/2024 |
3103 | 1 / 1 | 759 | $500,000 | $658 | 6/14/2024 |
4704 | 1 / 1 | 745 | $560,000 | $751 | 6/7/2024 |
2803 | 1 / 1 | 759 | $495,000 | $652 | 5/22/2024 |
1703 | 1 / 1 | 759 | $540,000 | $711 | 5/24/2024 |
4908 | 2 / 2 | 1,390 | $1,049,000 | $754 | 5/23/2024 |
4115 | 3 / 4 | 2,018 | $2,250,000 | $1,114 | 5/13/2024 |
4810 | 3 / 3 | 1,580 | $1,350,000 | $854 | 5/13/2024 |
703 | 1 / 1 | 774 | $435,000 | $562 | 4/23/2024 |
4205 | 1 / 1 | 743 | $525,000 | $706 | 5/1/2024 |
2900 | 2 / 2 | 1,171 | $755,000 | $644 | 4/10/2024 |
2402 | 1 / 1 | 766 | $500,000 | $652 | 4/5/2024 |
4703 | 1 / 1 | 759 | $565,000 | $744 | 3/22/2024 |
About Edgewater in Miami
Hot on the heels of Atlantica Dania Beach converting to condos last month, developers of another Pompano Beach project followed suit in response to heightened buyer demand. Nabbing a multimillion-dollar bridge loan,...
High season delivered a healthy mid-year boost to Greater Downtown's luxury condo market this second quarter, with consistent year-over-year sales and prices peaking to an all-time high. Further, luxury condos sold in...
Historically one of the more moderately-sized markets for luxury condos in Miami, the combined neighborhood of Coral Gables & Coconut Grove has established itself as a market to watch over the past three quarters....