Aria Reserve North Tower
Pre-ConstructionAria Reserve North Tower
Aria Reserve North Tower Key Details
Aria Reserve North Tower Amenities
Additional Property Details
Available Condos at Aria Reserve North Tower
Aria Reserve North Tower Floor Plans

| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 01 | Unit 01N | 4 / 5.5 | 3-26 | 2530 + 300 |
| 02 | Unit 02N | 2 / 2.5 | 3-26 | 1465 + 270 |
| 03 | Unit 03N | 2 / 3 + Den | 2 | 1490 + 347 |
| 03 | Unit 03N | 3 / 3.5 | 3 | 1643 + N/A |
| 03 | Unit 03N | 3 / 3.5 | 4-26 | 1617 + 240 |
| 04 | Unit 04N | 1 / 2 | 3-26 | 1276 + 1060 |
| 05 | Unit 05N | 1 / 2 + Den | 2 | 1123 + 250 |
| 05 | Unit 05N | 3 / 3.5 | 3 | 1771 + N/A |
| 05 | Unit 05N | 3 / 3.5 | 4-56 | 1771 + 228 |
| 06 | Unit 06N | 2 / 3 | 3-20, 22-56 | 1485 + 230 |
| 07 | Unit 07N | 4 / 5.5 | 3-56 | 2555 + 297 |
| 01 | Unit 01N | 4 / 5.5 | 27-56 | 3030 + 446 |
| 02 | Unit 02N | 3 / 3.5 | 27-56 | 2390 + 334 |
| 03 | Unit 03N | 2 / 3 | 27-56 | 1460 + 220 |
| PH01, 01 | Penthouse 01N | 4 / 5.5 | 57-59 | 2260 + 552 |
| PH02, 02 | Penthouse 02N | 4 / 5.5 | 57-59 | 3000 + 493 |
| PH03, 03 | Penthouse 03N | 4 / 5.5 | 57-59 | 2930 + 494 |
| PH04, 04 | Penthouse 04N | 4 / 5.5 | 57-59 | 3289 + 535 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Edgewater

Miami continues to offer something for every taste and tier of luxury living. This month brings two standout sales launches with The Residences at Mandarin Oriental, North Tower, and HQ Residences Miami—each adding a...

The most desirable couture collections in Miami aren’t on the catwalk: they’re rising skyward, stitched into the city’s concrete seams, draped in metal and glass. In a city where personal style is infused in everything...
At Blackbook Properties, you can count on us to introduce you to the crème de la crème of condo living in Miami’s next landmark developments. After the massive success of the exclusively residential South Tower, Swire...






















































