Quantum on the Bay #2103
Sold 06/29/2021Description
Enjoy beautiful views of South Beach, bay and the miami skyline . Great 1 bed 1 bath condo, porcelain floors. Open european style kitchen w/granite counters, s/s appliances, washer/dryer. 24 hour concierge/security, club room, gym, 2 pools, media/theater room. Low maintenance fees includes water, basic cable, internet. Located across the street from margaret pace park, walk to restaurants and shops. Excellent location, close to South Beach, Midtown, wyndwood, dowtown easy to show!
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the Quantum on the Bay condos in Edgewater Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Beachfront Realty Inc.
Floor Plan

Financing for Quantum on the Bay
Condo Value Estimate
Price History of Quantum on the Bay #2103
Contact Us
Ask the Experts

Request info
About Quantum on the Bay
Quantum on the Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2706 | 2 / 1 | 951 | $476,000 | $500 | 8/17/2023 |
3418 | 2 / 2 | 1,162 | $640,000 | $550 | 9/18/2023 |
3909 | 1 / 1 | 838 | $450,000 | $536 | 9/11/2023 |
4503 | 1 / 1 | 651 | $435,000 | $668 | 8/18/2023 |
1505 | 0 / 1 | 594 | $350,000 | $589 | 7/1/2023 |
2702 | 2 / 2 | 1,400 | $775,000 | $553 | 8/10/2023 |
702 | 2 / 2 | 1,377 | $715,000 | $519 | 6/7/2023 |
3715 | 2 / 2 | 1,325 | $810,000 | $611 | 7/21/2023 |
3718 | 2 / 2 | 1,162 | $660,000 | $567 | 7/13/2023 |
4019 | 1 / 1 | 799 | $435,000 | $544 | 7/5/2023 |
4012 | 3 / 3 | 1,494 | $860,000 | $575 | 6/14/2023 |
2411 | 2 / 2 | 1,180 | $645,000 | $546 | 6/12/2023 |
4505 | 0 / 1 | 594 | $380,000 | $639 | 4/24/2023 |
1817 | 1 / 1 | 663 | $422,000 | $636 | 6/8/2023 |
705 | 1 / 1 | 811 | $445,000 | $548 | 5/12/2023 |
908 | 1 / 1 | 829 | $435,000 | $524 | 5/22/2023 |
1502 | 2 / 2 | 1,400 | $750,000 | $535 | 5/15/2023 |
1504 | 2 / 2 | 1,239 | $70,000 | $56 | 5/10/2023 |
3907 | 1 / 1 | 780 | $415,000 | $532 | 4/27/2023 |
About Edgewater in Miami and Nearby

Love oceanfront living? Looking for a truly exclusive, brand-new residence on Miami Beach? Then this video is a must-watch for you! There is a new set of impeccable condo projects, each with stunning water views,...

If you’ve taken a walk around Edgewater lately, or followed the news, you’ll know that our favorite bayfront neighborhood in Miami has become a hotbed of construction activity. Driven by strong market demand for luxury...

If you’ve been visiting Miami over the years, you’ve probably noticed that the buildings keep getting taller. Ever since the FAA (Federal Aviation Administration) upped its height restrictions to 1,049 feet in 2015,...