Quantum on the Bay #2915
Sold 04/16/2021Description
Seller motivated! Spectacular 2/2.5 +den with an amazing view of the bay and surrounding areas. Unit has 24x24 cream marfil marble flooring and stainless steel appliances. Building amenities include 2 pools, 2 story gym, sauna, library, theatre room and much more. Easy commute to South Beach, Midtown, Downtown Miami, Brickell and airport.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and HB Roswell Realty are not responsible for the accuracy of the Quantum on the Bay condos in Edgewater Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by EMH3 Real Estate & Management.
Floor Plan

Condo Value Estimate
Price History of Quantum on the Bay #2915
Contact Us
Request info
Ask the Experts

About Quantum on the Bay
Quantum on the Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2910 | 1 / 1 | 794 | $405,000 | $510 | 7/19/2022 |
1914 | 2 / 2 | 1,084 | $580,000 | $535 | 8/8/2022 |
509 | 2 / 2 | 1,141 | $600,000 | $525 | 7/22/2022 |
508 | 1 / 1 | 829 | $385,000 | $464 | 7/19/2022 |
4114 | 2 / 2 | 1,084 | $530,000 | $488 | 4/6/2022 |
501 | 1 / 1 | 651 | $350,000 | $537 | 7/13/2022 |
2809 | 1 / 1 | 838 | $392,000 | $467 | 6/30/2022 |
PH5104 | 3 / 2 | 1,936 | $825,000 | $426 | 5/6/2022 |
4711 | 2 / 2 | 1,180 | $520,000 | $440 | 7/1/2022 |
1011 | 1 / 1 | 694 | $412,000 | $593 | 6/22/2022 |
3801 | 2 / 2 | 1,378 | $850,000 | $616 | 6/27/2022 |
3506 | 1 / 1 | 951 | $446,000 | $468 | 6/21/2022 |
3311 | 2 / 2 | 1,180 | $537,500 | $455 | 6/21/2022 |
2919 | 1 / 1 | 799 | $372,500 | $466 | 5/5/2022 |
912 | 2 / 2 | 1,104 | $520,000 | $471 | 4/14/2022 |
1008 | 1 / 1 | 829 | $370,000 | $446 | 3/17/2022 |
3412 | 3 / 3 | 1,494 | $650,000 | $435 | 4/11/2022 |
1714 | 2 / 2 | 1,084 | $469,000 | $432 | 3/30/2022 |
3605 | 0 / 1 | 594 | $280,000 | $471 | 3/22/2022 |
712 | 2 / 2 | 1,104 | $500,000 | $452 | 3/21/2022 |
2708 | 1 / 1 | 837 | $365,000 | $436 | 3/15/2022 |
809 | 2 / 2 | 1,141 | $512,000 | $448 | 3/15/2022 |
910 | 1 / 1 | 637 | $300,000 | $470 | 3/11/2022 |
2414 | 2 / 2 | 1,084 | $495,000 | $456 | 3/15/2022 |
2102 | 2 / 2 | 1,400 | $730,000 | $521 | 2/22/2022 |
4606 | 1 / 1 | 951 | $400,000 | $420 | 3/11/2022 |
3903 | 1 / 1 | 651 | $330,000 | $506 | 3/3/2022 |
2211 | 2 / 2 | 1,180 | $465,000 | $394 | 3/3/2022 |
4003 | 1 / 1 | 651 | $306,000 | $470 | 3/3/2022 |
3308 | 1 / 1 | 837 | $375,000 | $448 | 2/24/2022 |
3917 | 1 / 1 | 663 | $350,000 | $527 | 2/25/2022 |
About Edgewater in Miami and Nearby

“SoFi” or the South of Fifth neighborhood in South Beach gets its name from being south of 5th Street in South Beach. Home to some of the most sought-after, exclusive properties in South Beach, it offers residents a...

Miami’s luxury condo market may have slowed down to catch its breath this summer, but developers seem to be moving full steam ahead with plans. Developer Location Ventures not only started closing on its freshly complete...

View the most up-to-date market reports. Take me there now! As predicted in our Coral Gables and Coconut Grove report for Q1 2022, this collective market performed exceptionally well this summer – exceeding the general...