Quantum on the Bay #3112
Sold 07/12/2024Description
Experience luxury living in this stunning 3/3 Condo with spacious layouts and captivating Bay views. The modern kitchen features stainless steel appliances, while the building offers two pools, fitness center, sauna, and more. Prime location, minutes from Wynwood, Midtown, and Miami Beach. Margaret Pace Park and essential amenities within walking distance.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the Quantum on the Bay condos in Edgewater Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by CGI Miami LLC.
Floor Plan
Financing for Quantum on the Bay
Condo Value Estimate
Price History of Quantum on the Bay #3112
Contact Us
Request info
Ask the Experts
About Quantum on the Bay
Quantum on the Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2912 | 3 / 3 | 1,494 | $900,000 | $602 | 10/29/2024 |
3505 | 0 / 1 | 594 | $320,000 | $538 | 11/18/2024 |
1702 | 2 / 2 | 1,400 | $780,000 | $557 | 11/15/2024 |
811 | 1 / 1 | 1,000 | $505,000 | $505 | 10/4/2024 |
2003 | 1 / 1 | 651 | $385,000 | $591 | 10/16/2024 |
1418 | 2 / 2 | 1,162 | $655,000 | $563 | 10/15/2024 |
3310 | 1 / 1 | 794 | $420,000 | $528 | 10/8/2024 |
4003 | 1 / 1 | 651 | $420,000 | $645 | 9/20/2024 |
2806 | 1 / 1 | 951 | $500,000 | $525 | 8/19/2024 |
3606 | 1 / 1 | 951 | $467,000 | $491 | 8/5/2024 |
4201 | 3 / 2 | 1,378 | $960,000 | $696 | 7/31/2024 |
3112 | 3 / 3 | 1,494 | $950,000 | $635 | 7/12/2024 |
4119 | 1 / 1 | 799 | $445,000 | $556 | 7/15/2024 |
2403 | 1 / 1 | 651 | $430,000 | $660 | 7/11/2024 |
512 | 2 / 2 | 1,104 | $545,000 | $493 | 6/27/2024 |
1801 | 2 / 2 | 1,378 | $800,000 | $580 | 6/21/2024 |
4502 | 2 / 2 | 1,400 | $815,000 | $582 | 6/14/2024 |
909 | 2 / 2 | 1,141 | $610,000 | $534 | 5/31/2024 |
About Edgewater in Miami
Two of Miami’s oldest and most established neighborhoods are Coconut Grove and South Beach, making them both very desirable as choices to live. They both offer an incredible quality of life, especially for those who want...
Once again, Miami is buzzing with the excitement of Miami Art Week, as the global art and design world gather together right here in our fair city for some of the biggest art and design events in the world. For many of...
Among Miami’s signature events is Miami Art Week, during which millions of artists, art exhibitors, and art aficionados from all over the world descend upon our city to experience the world’s most exciting Contemporary...