Quantum on the Bay #4508
Sold 05/23/2019Description
Reduced for a quick sale! Beautiful apartment on high floor of top class building with amazing views of the bay and lots of amenities. European style kitchen with s.s. Appliances and granite tops, large balcony, w/d inside, walk-in closet, wood floors. Assigned parking space in garage. Amenities include swimming pools, sun deck, full gym, party room, theater.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and HB Roswell Realty are not responsible for the accuracy of the Quantum on the Bay condos in Edgewater Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Macnina Group, LLC.
Floor Plan

Price History of Quantum on the Bay #4508
Contact Us
Request info
Contact Agent

About Quantum on the Bay
Quantum on the Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2102 | 2 / 2 | 1,400 | $450,000 | $321 | 12/9/2019 |
4602 | 2 / 2 | 1,400 | $530,000 | $378 | 11/25/2019 |
3011 | 2 / 2 | 1,180 | $352,000 | $298 | 11/29/2019 |
2908 | 1 / 1 | 837 | $270,000 | $322 | 11/26/2019 |
3015 | 2 / 2 | 1,325 | $500,000 | $377 | 11/26/2019 |
PH4212 | 3 / 2 | 1,866 | $650,000 | $348 | 11/26/2019 |
801 | 1 / 1 | 651 | $255,000 | $391 | 11/18/2019 |
1706 | 1 / 1 | 951 | $307,000 | $322 | 10/28/2019 |
4708 | 1 / 1 | 837 | $290,000 | $346 | 10/25/2019 |
4802 | 2 / 2 | 1,400 | $520,000 | $371 | 10/31/2019 |
616 | 2 / 2 | 1,168 | $342,000 | $292 | 10/18/2019 |
2515 | 2 / 2 | 1,325 | $400,000 | $301 | 10/11/2019 |
4204 | 2 / 2 | 1,239 | $425,000 | $343 | 10/1/2019 |
4304 | 2 / 2 | 1,239 | $408,000 | $329 | 9/23/2019 |
1406 | 1 / 1 | 951 | $275,000 | $289 | 9/23/2019 |
516 | 2 / 2 | 1,168 | $295,000 | $252 | 9/18/2019 |
2916 | 1 / 1 | 867 | $289,000 | $333 | 9/16/2019 |
2612 | 3 / 3 | 1,620 | $495,000 | $305 | 9/10/2019 |
502 | 2 / 2 | 1,377 | $440,000 | $319 | 9/6/2019 |
4007 | 1 / 1 | 780 | $255,000 | $326 | 9/5/2019 |
2509 | 1 / 1 | 838 | $288,000 | $343 | 8/28/2019 |
2311 | 2 / 2 | 1,180 | $349,000 | $295 | 8/28/2019 |
1716 | 1 / 1 | 867 | $295,000 | $340 | 8/16/2019 |
1718 | 2 / 2 | 1,162 | $350,000 | $301 | 8/2/2019 |
1512 | 3 / 3 | 1,494 | $490,000 | $327 | 8/1/2019 |
3111 | 2 / 2 | 1,180 | $335,000 | $283 | 7/17/2019 |
3008 | 1 / 1 | 837 | $300,000 | $358 | 7/30/2019 |
4101 | 2 / 2 | 1,378 | $549,000 | $398 | 7/3/2019 |
4803 | 1 / 1 | 651 | $265,000 | $407 | 6/13/2019 |
1717 | 1 / 1 | 663 | $249,000 | $375 | 5/31/2019 |
1612 | 3 / 3 | 1,494 | $459,500 | $307 | 6/14/2019 |
2217 | 1 / 1 | 663 | $250,000 | $377 | 6/10/2019 |
About Edgewater in Miami

In recent years, Downtown has quickly grown into one of the Miami’s top neighborhoods, especially because of its central location to all that Miami has to offer. Developers are delivering world-class projects with...

If you’ve always wondered which top-of-the-line luxuries are available in the exclusive Venetian Islands, then this is the list for you. We’ve ranked the Top 5 Most Luxurious Condo Buildings in Miami Beach’s Venetian...

Have you ever wondered which condos in Miami have amazing art inside? Well, as Art Basel kicks off this week, turning Miami into a playground for the who’s who of the international art world, we’re honoring the condos...