Rise Brickell City Centre

88 SW 7th Street, Miami Florida 33130
Rise Brickell City Centre Img1
Sale
30
Rent
28
Units
390
Stories
43
Built
2016

Rise Brickell City Centre

 

Rise Brickell City Centre Key Details

Architect
Arquitectonica
Developer
Swire Properties
Interior Designer
Richardson Sadeki
Neighborhood
Avg Price / Sq Ft
$1,013
Avg Assoc Fee
$1.20 / sq ft / month
Pets
Pets OK for Owners & Renters

Rise Brickell City Centre Amenities

Waterfront
No
Pool/Spa
Pool, Heated Pool, Sauna, Spa / Hot Tub
General Amenities
Picnic Area, Business Center, Child Play Area, Club Room, Community Room, Elevator, Trash Chute
Parking
Yes, Garage, Covered, Valet
Sport/Fitness
Exercise Room

Additional Property Details

Available Condos at Rise Brickell City Centre

Please, select Sale or Rent option to see the apartments you are interested in:
There are currently no units listed for sale in the MLS
There are no current availabilities to rent
No listings match your criteria
Please remove one or more filters and try again.

Rise Brickell City Centre Floor Plans

Rise Brickell City Centre Floor Plans
Apt #ModelBed/BathFloorsInterior + Ext (Sq Ft)
Residence 012 / 2.512, 14-211270 + 292-452
Residence 012 / 2.522-331270 + 292-452
Residence 012 / 2.534-361267 + 292-452
Residence 023 / 3.512, 14-211655 + 446-450
Residence 023 / 3.522-331676 + 446-450
Residence 023 / 3.534-361691 + 446-450
Residence 032 / 2.5101261 + 85-276
Residence 032 / 2.512, 14-211261 + 85-276
Residence 032 / 2.522-331281 + 85-276
Residence 032 / 2.534-411296 + 85-276
Residence 042 / 2.5 + Den12, 14-211383 + 84-297
Residence 042 / 2.5 + Den22-331400 + 84-297
Residence 042 / 2.5 + Den34-411407 + 84-297
Residence 052 / 2.59-12, 14-211202 + 149-349
Residence 052 / 2.522-331275 + 149-349
Residence 052 / 2.534-411206 + 149-349
Residence 061 / 1.59-12, 14-21886 + 83-187
Residence 061 / 1.522-33887 + 83-187
Residence 061 / 1.534-41986 + 83-187
Residence 071 / 1.58-12, 14-41994 + 137-241
Residence 081 / 1.58-12, 14-33883 + 104-196
Residence 081 / 1.534-41987 + 104-196
Residence 092 / 2.581347 + 84-245
Residence 092 / 2.59-12, 14-211238 + 84-245
Residence 092 / 2.522-331249 + 84-245
Residence 092 / 2.534-411259 + 84-245
Residence 102 / 2 + Den8-12, 14-331393 + 131-300
Residence 102 / 2 + Den34-411401 + 131-300
Residence 112 / 2.57-12, 14-211264 + 292-441
Residence 112 / 2.522-331264 + 292-441
Residence 112 / 2.534-361377 + 292-441
Residence 123 / 3.57-12, 14-211835 + 338-568
Residence 123 / 3.522-361664 + 338-568
Tower Suite N4 / 4.537-412991 + 738
Tower Suite S4 / 4.537-413244 + 738-77
Penthouse 015 / 6.5424424 + 1035
Penthouse 023 /4.5422686 + 501
Penthouse 034 / 5.5423430 + 1341
Penthouse 044 / 5.5 + Den42-433936 + 3043
Penthouse 014 / 5.5434335 + 1035
Penthouse 023 / 4.5432686 + 501
Penthouse 033 / 4.5433080 + 398
Residence 102 / 2 + Den8-331370 + 131-300
Residence 042 / 2.5 + Den34-411520 + 84-297
Residence 023 / 3.522-331691 + 446-450
Residence 061 / 1.534-41889 + 83-187

Financing for Rise Brickell City Centre

In the past 6 months, 10% was the lowest down payment made for a purchase in Rise Brickell City Centre
Please contact us for more financing information or to get preapproved

Rise Brickell City Centre Building Stats

Inventory
Condos for Sale and for Rent
390
Total Condos
30Condos
For Sale 8% of building
28Condos
For Rent 7% of building
15% of building
Sales History
Number of sold condos by month
April 2024
3
March 2024
2
February 2024
0
January 2024
1
December 2023
2
November 2023
2
Recent sales
Sales Stats
Key averages for the building
$ 1,465,900
Avg List Price
$ 1,013
Avg List Price / Sq Ft
$ 962,250*
Avg Sale Price
$ 789*
Avg Sale Price / Sq Ft
96*
Avg Days on Market
*past six months

Rise Brickell City Centre Recent Sales

UnitBed/BathSq FtSale Price$/Sq FtSale Date
Do you own at Rise Brickell City Centre ?
Request a free analysis

Contact Us

By sending you agree to CondoBlackBook’s Terms of Use
Sep Niakan
Agent's photo
Broker / Team Lead
Blackbook Properties
(305) 697-7667
sep@blackbookproperties.com
CondoBlackBook.com had a hard time tracking down the form you were trying to send. Our administrator has been notified of this problem. Please try again later or call us now.

Nearby Condos in Brickell

A top-tier financial district and equally enviable residential address, Brickell is Miami’s most urban neighborhood, set on Biscayne Bay, and known as THE place to live, work and play in Miami. In this article, you’ll...
60 Similar Brickell Condos

Stories that might interest you

Best Pre-Construction Miami Condos with Private Marinas
Save on Your Miami & Florida Property Taxes with This Video!
Where to Find the Lowest Property Taxes in Miami