Maison Grande
Maison Grande
Maison Grande Key Details
Maison Grande Amenities
Additional Property Details
Available Condos at Maison Grande
Maison Grande Floor Plans

| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 01, 05 | Residence 01,05 | 1 / 2 | 4-17 | 1270 + N/A |
| 02, 06 | Residence 02,06 | 1 / 2 | 4-17 | 1270 + N/A |
| 03, 07, 15, 23 | Residence 03,07,15,23 | 1 / 2 | 4-17 | 1270 + N/A |
| 04, 16, 24 | Residence 04,16,24 | 1 / 2 | 4-17 | 1270 + N/A |
| 08 | Residence 08 | 1 / 1 | 4-17 | 1540 + N/A |
| 09 | Residence 09 | 1 / 1 | 4-17 | 1040 + N/A |
| 10 | Residence 10 | 1 / 1 | 4-17 | 1010 + N/A |
| 11 | Residence 11 | 1 / 1 | 4-17 | 1010 + N/A |
| 12 | Residence 12 | 1 / 1.5 | 4-17 | 1065 + N/A |
| 14 | Residence 14 | 1 / 2 | 4-17 | 1360 + N/A |
| 19 | Residence 19 | 1 / 1.5 | 4-17 | 910 + N/A |
| 17, 18 | Residence 17,18 | 2 / 2 | 4-17 | 1665 + N/A |
| 20 | Residence 20 | Studio / 1 | 4-17 | 825 + N/A |
| 21 | Residence 21 | 1 / 1 | 4-17 | 1065 + N/A |
| 22 | Residence 22 | 1 / 1 | 4-17 | 1125 + N/A |
| 25, 26 | Residence 25,26 | 2 / 2 | 4-17 | 1605 + N/A |
| 27 | Residence 27 | 1 / 2 | 4-17 | 1190 + N/A |
| 28, 37 | Residence 28,37 | 1 / 2 | 4-17 | 1310 + N/A |
| 29, 31, 33, 35 | Residence 29,31,33,35 | 1 / 2 | 4-17 | 1290 + N/A |
| 30, 32, 34, 36 | Residence 30,32,34,36 | 1 / 2 | 4-17 | 1290 + N/A |
| PH01, PH05 | Penthouse 01,05 | 1 / 2 | 18 | 1270 + N/A |
| PH02, PH06 | Penthouse 02,06 | 1 / 2 | 18 | 1270 + N/A |
| 23, PH03, PH07, PH15, PH23 | Penthouse 03,07,15,23 | 1 / 2 | 18 | 1270 + N/A |
| PH04, PH16, PH24 | Penthouse 04,16,24 | 1 / 2 | 18 | 1270 + N/A |
| PH08 | Penthouse 08 | 1 / 2 | 18 | 1270 + N/A |
| PH10 | Penthouse 10 | 1 / 1 | 18 | 1010 + N/A |
| PH11 | Penthouse 11 | 1 / 1 | 18 | 1010 + N/A |
| PH12 | Penthouse 12 | 1 / 1.5 | 18 | 1065 + N/A |
| PH14 | Penthouse 14 | 1 / 2 | 18 | 1360 + N/A |
| 19, PH19 | Penthouse 19 | 3 / 2.5 | 18 | 2025 + N/A |
| PH27 | Penthouse 27 | 1 / 2 | 18 | 1190 + N/A |
| 23, PH03, PH07, PH15, PH23 | Penthouse 03,07,15,23 | 1 / 2 | 18 | 1206 + N/A |
| 04, 16, 24 | Residence 04,16,24 | 1 / 2 | 4-17 | 1206 + N/A |
Financing for Maison Grande
Maison Grande Building Stats
Maison Grande Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 414 | 2 / 2 | 1,360 | $370,000 | $272 | 11/24/2025 |
| 1516 | 2 / 2 | 1,206 | $585,000 | $485 | 10/29/2025 |
| 715 | 2 / 2 | 1,206 | $510,000 | $422 | 9/26/2025 |
| 734 | 2 / 2 | 1,290 | $460,000 | $356 | 9/12/2025 |
| 1525 | 3 / 2 | 1,605 | $829,000 | $516 | 9/5/2025 |
| 1204 | 2 / 2 | 1,271 | $460,000 | $361 | 8/12/2025 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Mid-Beach

Miami’s pre-construction condo market closed the year on an exciting note, as the highly anticipated Vita at Grove Isle received its Temporary Certificate of Occupancy (TCO) and made arrangements to welcome its first...
What if villa living came with luxury condo conveniences, uninterrupted bay views, club-style amenities, and a Lake Como-inspired lifestyle? Villa Miami offers all this, and then some, all on Miami’s crystal...

Miami is a city of contrasts. On one hand, you have thriving urban centers bustling with life and energy 24/7, and on the other, you have village-like neighborhoods where time stretches and life rolls by without a care in...
