Maison Grande
Maison Grande
Maison Grande Key Details
Maison Grande Amenities
Additional Property Details
Available Condos at Maison Grande
Maison Grande Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01, 05 | Residence 01,05 | 1 / 2 | 4-17 | 1270 + N/A |
02, 06 | Residence 02,06 | 1 / 2 | 4-17 | 1270 + N/A |
03, 07, 15, 23 | Residence 03,07,15,23 | 1 / 2 | 4-17 | 1270 + N/A |
04, 16, 24 | Residence 04,16,24 | 1 / 2 | 4-17 | 1270 + N/A |
08 | Residence 08 | 1 / 1 | 4-17 | 1540 + N/A |
09 | Residence 09 | 1 / 1 | 4-17 | 1040 + N/A |
10 | Residence 10 | 1 / 1 | 4-17 | 1010 + N/A |
11 | Residence 11 | 1 / 1 | 4-17 | 1010 + N/A |
12 | Residence 12 | 1 / 1.5 | 4-17 | 1065 + N/A |
14 | Residence 14 | 1 / 2 | 4-17 | 1360 + N/A |
19 | Residence 19 | 1 / 1.5 | 4-17 | 910 + N/A |
17, 18 | Residence 17,18 | 2 / 2 | 4-17 | 1665 + N/A |
20 | Residence 20 | Studio / 1 | 4-17 | 825 + N/A |
21 | Residence 21 | 1 / 1 | 4-17 | 1065 + N/A |
22 | Residence 22 | 1 / 1 | 4-17 | 1125 + N/A |
25, 26 | Residence 25,26 | 2 / 2 | 4-17 | 1605 + N/A |
27 | Residence 27 | 1 / 2 | 4-17 | 1190 + N/A |
28, 37 | Residence 28,37 | 1 / 2 | 4-17 | 1310 + N/A |
29, 31, 33, 35 | Residence 29,31,33,35 | 1 / 2 | 4-17 | 1290 + N/A |
30, 32, 34, 36 | Residence 30,32,34,36 | 1 / 2 | 4-17 | 1290 + N/A |
PH01, PH05 | Penthouse 01,05 | 1 / 2 | 18 | 1270 + N/A |
PH02, PH06 | Penthouse 02,06 | 1 / 2 | 18 | 1270 + N/A |
23, PH03, PH07, PH15, PH23 | Penthouse 03,07,15,23 | 1 / 2 | 18 | 1270 + N/A |
PH04, PH16, PH24 | Penthouse 04,16,24 | 1 / 2 | 18 | 1270 + N/A |
PH08 | Penthouse 08 | 1 / 2 | 18 | 1270 + N/A |
PH10 | Penthouse 10 | 1 / 1 | 18 | 1010 + N/A |
PH11 | Penthouse 11 | 1 / 1 | 18 | 1010 + N/A |
PH12 | Penthouse 12 | 1 / 1.5 | 18 | 1065 + N/A |
PH14 | Penthouse 14 | 1 / 2 | 18 | 1360 + N/A |
19, PH19 | Penthouse 19 | 3 / 2.5 | 18 | 2025 + N/A |
PH27 | Penthouse 27 | 1 / 2 | 18 | 1190 + N/A |
23, PH03, PH07, PH15, PH23 | Penthouse 03,07,15,23 | 1 / 2 | 18 | 1206 + N/A |
04, 16, 24 | Residence 04,16,24 | 1 / 2 | 4-17 | 1206 + N/A |
Financing for Maison Grande
Maison Grande Building Stats
Maison Grande Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1507 | 2 / 2 | 1,271 | $415,000 | $326 | 5/17/2023 |
1009 | 1 / 2 | 1,042 | $314,900 | $302 | 5/12/2023 |
1537 | 2 / 2 | 1,310 | $430,000 | $328 | 5/2/2023 |
1019 | 1 / 1 | 910 | $329,000 | $361 | 4/18/2023 |
736 | 2 / 2 | 1,290 | $350,000 | $271 | 4/14/2023 |
1535 | 2 / 2 | 1,290 | $427,000 | $331 | 4/4/2023 |
1633 | 2 / 2 | 1,290 | $350,000 | $271 | 3/3/2023 |
433 | 2 / 2 | 1,290 | $305,000 | $236 | 2/27/2023 |
1416 | 2 / 2 | 1,206 | $497,250 | $412 | 2/3/2023 |
1128 | 2 / 2 | 1,280 | $427,000 | $333 | 1/25/2023 |
1707 | 2 / 2 | 1,271 | $459,000 | $361 | 12/29/2022 |
809 | 1 / 2 | 1,042 | $295,000 | $283 | 12/6/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Mid-Beach

It’s the St. Regis experience – made exclusive with no hotel guests – and refined and curated for serene living on Miami's magnificent waterfront! In this video, we’re giving you an in-depth look at Miami’s first...

Summer truly brings on the “Heat” in Miami as the NBA Finals will be playing out at the Kaseya Center and Paraiso Swim Week hits the runway in South Beach. This month, we’re making sure your social calendar shines as...

Looking for the absolute most luxurious buildings in Fort Lauderdale? Well, here's your personal guide to the most exclusive and best condo buildings in Fort Lauderdale ranked from least luxurious to most luxurious (and...