7918 West Drive
Pre-Construction7918 West Drive
7918 West Drive Key Details
7918 West Drive Amenities
Additional Property Details
Available Condos at 7918 West Drive
7918 West Drive Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 3 / 3.5 | 7 | 2136 + 525 |
01 | Residence 01 | 3 / 3.5 | 8 | 2124 + 580 |
01 | Residence 01 | 3 / 3.5 | 9 | 2098 + 569 |
01 | Residence 01 | 3 / 3.5 | 10 | 2095 + 618 |
01 | Residence 01 | 3 / 3.5 | 11 | 2179 + 520 |
01 | Residence 01 | 3 / 3.5 | 12 | 2168 + 534 |
01 | Residence 01 | 3 / 3.5 | 13 | 2155 + 502 |
01 | Residence 01 | 2 / 2.5 | 14 | 1993 + 724 |
01 | Residence 01 | 3 / 3.5 | 15 | 2161 + 557 |
01 | Residence 01 | 3 / 3.5 | 16 | 2165 + 537 |
01 | Residence 01 | 2 / 2.5 | 17 | 1980 + 543 |
01 | Residence 01 | 3 / 3.5 | 18 | 2169 + 540 |
01 | Residence 01 | 3 / 3.5 | 19 | 2184 + 556 |
02 | Residence 02 | 3 / 3.5 | 7 | 1912 + 526 |
02 | Residence 02 | 3 / 3.5 | 8 | 1937 + 520 |
02 | Residence 02 | 3 / 3.5 | 9 | 1923 + 549 |
02 | Residence 02 | 3 / 3.5 | 10 | 1794 + 535 |
02 | Residence 02 | 3 / 3.5 | 11 | 1905 + 545 |
02 | Residence 02 | 3 / 3.5 | 12 | 1939 + 477 |
02 | Residence 02 | 3 / 3.5 | 14 | 1918 + 479 |
02 | Residence 02 | 3 / 3.5 | 15 | 1979 + 464 |
02 | Residence 02 | 3 / 3.5 | 16 | 1958 + 486 |
02 | Residence 02 | 3 / 3.5 | 17 | 1951 + 486 |
02 | Residence 02 | 3 / 3.5 | 18 | 1950 + 447 |
03 | Residence 03 | 2 / 2.5 | 7 | 1805 + 583 |
03 | Residence 03 | 2 / 2.5 | 8 | 1748 + 570 |
03 | Residence 03 | 2 / 2.5 | 9 | 1708 + 603 |
03 | Residence 03 | 2 / 2.5 | 10 | 1743 + 571 |
03 | Residence 03 | 2 / 2.5 | 11 | 1834 + 451 |
03 | Residence 03 | 2 / 2.5 | 12 | 1755 + 449 |
03 | Residence 03 | 2 / 2.5 | 13 | 1692 + 513 |
03 | Residence 03 | 2 / 2.5 | 14 | 1752 + 516 |
03 | Residence 03 | 2 / 2.5 | 15 | 1798 + 503 |
03 | Residence 03 | 2 / 2.5 | 16 | 1785 + 477 |
03 | Residence 03 | 2 / 2.5 | 17 | 1728 + 561 |
03 | Residence 03 | 2 / 2.5 | 18 | 1749 + 561 |
04 | Residence 04 | 2 / 2.5 | 7 | 1694 + 457 |
04 | Residence 04 | 2 / 2.5 | 8 | 1872 + 557 |
04 | Residence 04 | 2 / 2.5 | 9 | 1811 + 543 |
04 | Residence 04 | 2 / 2.5 | 10 | 1738 + 545 |
04 | Residence 04 | 2 / 2.5 | 11 | 1677 + 600 |
04 | Residence 04 | 2 / 2.5 | 12 | 1797 + 663 |
04 | Residence 04 | 2 / 2.5 | 13 | 1904 + 596 |
04 | Residence 04 | 2 / 2.5 | 14 | 1828 + 580 |
04 | Residence 04 | 2 / 2.5 | 15 | 1864 + 581 |
04 | Residence 04 | 2 / 2.5 | 16 | 1864 + 581 |
04 | Residence 04 | 2 / 2.5 | 17 | 1917 + 519 |
04 | Residence 04 | 2 / 2.5 | 18 | 1780 + 651 |
PH02, 02 | Penthouse 02 | 4 / 5.5 | 19 | 3342 + 1257 |
03 | Residence 03 | 2 / 2.5 | 19 | 1735 + 632 |
PH02, 02 | The Penthouse | 6 / 7.5 | 22 | 7086 + 3252 |
PH01, 01 | Penthouse 01 | 5 / 6.5 | 20 | 3404 + 1292 |
Contact Us
Ask the Experts

Request info
Nearby Condos in North Bay Village

Si estás buscando una nueva residencia en Miami, ya sea para comprar o alquilar, probablemente hayas oído hablar de dos de los barrios más emblemáticos: Coconut Grove y Coral Gables. Si bien estos dos famosos lugares...

Finally, we know what is coming to the southern end of Brickell Key. So, if you haven’t been to the Mandarin Oriental lately on Brickell Key, you might want to head over to enjoy an waterfront meal, staycation or spa...

Miami’s growth has skyrocketed over the years as more people choose to live here for its incredible weather and low taxes. But many people considering buying Miami real estate wonder what the property tax rates in Miami...