Tula Residences

Pre-Construction
7918 West Drive , North Bay Village, FL 33141
Tula Residences Img1
Tula Residences Img2
Tula Residences Img3
Tula Residences Img4
Tula Residences Img5
Tula Residences Img6
Tula Residences Img7
Tula Residences Img8
Tula Residences Img9
Tula Residences Img10
Tula Residences Img11
Sale
Units
54
Stories
21
Built
2026

Tula Residences

Tula Residences Key Details

Architect
MTTR MGMT. Juan Azulay
Developer
Vivian Dimond
Neighborhood
Avg Price / Sq Ft
N/A
Avg Assoc Fee
N/A
Walk Score®
Pets
Pets OK for Owners, Large Pets Allowed for Owners

Tula Residences Amenities

Waterfront
No
Water Access
Navigable, Navigable
Pool/Spa
Pool, Sauna
General Amenities
Club Room, Elevator, Kitchen Facilities, Trash Chute
Parking
Yes, Garage, Covered
Sport/Fitness
Exercise Room

Additional Property Details

Available Condos at Tula Residences

Please, select Sale or Rent option to see the apartments you are interested in:
for price list and members-only developer specials
There are no current availabilities to rent
No listings match your criteria
Please remove one or more filters and try again.

Tula Residences Floor Plans

Tula Residences Floor Plans
Apt #ModelBed/BathFloorsInterior + Ext (Sq Ft)
Residence 013 / 3.572136 + 525
Residence 013 / 3.582124 + 580
Residence 013 / 3.592098 + 569
Residence 013 / 3.5102095 + 618
Residence 013 / 3.5112179 + 520
Residence 013 / 3.5122168 + 534
Residence 013 / 3.5132155 + 502
Residence 012 / 2.5141993 + 724
Residence 013 / 3.5152161 + 557
Residence 013 / 3.5162165 + 537
Residence 012 / 2.5171980 + 543
Residence 013 / 3.5182169 + 540
Residence 013 / 3.5192184 + 556
Residence 023 / 3.571912 + 526
Residence 023 / 3.581937 + 520
Residence 023 / 3.591923 + 549
Residence 023 / 3.5101794 + 535
Residence 023 / 3.5111905 + 545
Residence 023 / 3.5121939 + 477
Residence 023 / 3.5141918 + 479
Residence 023 / 3.5151979 + 464
Residence 023 / 3.5161958 + 486
Residence 023 / 3.5171951 + 486
Residence 023 / 3.5181950 + 447
Residence 032 / 2.571805 + 583
Residence 032 / 2.581748 + 570
Residence 032 / 2.591708 + 603
Residence 032 / 2.5101743 + 571
Residence 032 / 2.5111834 + 451
Residence 032 / 2.5121755 + 449
Residence 032 / 2.5131692 + 513
Residence 032 / 2.5141752 + 516
Residence 032 / 2.5151798 + 503
Residence 032 / 2.5161785 + 477
Residence 032 / 2.5171728 + 561
Residence 032 / 2.5181749 + 561
Residence 042 / 2.571694 + 457
Residence 042 / 2.581872 + 557
Residence 042 / 2.591811 + 543
Residence 042 / 2.5101738 + 545
Residence 042 / 2.5111677 + 600
Residence 042 / 2.5121797 + 663
Residence 042 / 2.5131904 + 596
Residence 042 / 2.5141828 + 580
Residence 042 / 2.5151864 + 581
Residence 042 / 2.5161864 + 581
Residence 042 / 2.5171917 + 519
Residence 042 / 2.5181780 + 651
Penthouse 024 / 5.5193342 + 1257
Residence 032 / 2.5191735 + 632
The Penthouse6 / 7.5227086 + 3252
Penthouse 015 / 6.5203404 + 1292

Contact Us

By sending you agree to CondoBlackBook’s Terms of Use
Sep Niakan
Agent's photo
Broker / Team Lead
Blackbook Properties
(305) 697-7667
sep@blackbookproperties.com
CondoBlackBook.com had a hard time tracking down the form you were trying to send. Our administrator has been notified of this problem. Please try again later or call us now.

Nearby Condos in North Bay Village

177 Similar North Bay Village Condos

Stories that might interest you

The Best Events in Miami: May 2025
Top 3 Up-and-Coming Neighborhoods in Miami in 2025
The Best New Miami Condos You Can Move into Today