Oleta House
Pre-ConstructionOleta House
Oleta House Key Details
Oleta House Amenities
Additional Property Details
Available Condos at Oleta House
Oleta House Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Unit East 1A | 3 / 2 | 9 | 1568 + 2090 |
01 | Unit East 1B | 3 / 2 | 10-23 | 1568 + 485 |
01 | Unit East 1 Loft | 4 / 5 + Den | 24-25 | 2845 + 841 |
02 | Unit East 2A | Studio / 1 | 9 | 517 + 592 |
02 | Unit East 2B | 1 / 1 | 10-23 | 517 + 84 |
03 | Unit East 3A | 2 / 2 | 9 | 1000 + 720 |
03 | Unit East 3B | 2 / 2 | 10-14, 21-25 | 1000 + 243 |
03 | Unit East 3C | 2 / 2 | 15-20 | 1000 + 309 |
04 | Unit East 4A | 2 / 2 | 9 | 1104 + 1487 |
04 | Unit East 4B | 2 / 2 | 10-11, 16-17, 21-22 | 1104 + 372 |
04 | Unit East 4C | 2 / 2 | 12-15, 18-20, 23 | 1104 + 388 |
04 | Unit East 4 Loft | 3 / 2.5 + 1 Lounge | 24-25 | 1977 + 388 |
05 | Unit East 5A | 1 / 1.5 | 9 | 780 + 370 |
05 | Unit East 5B | 1 / 1.5 | 10-25 | 780 + 135 |
06 | Unit East 6A | 2 / 2 | 9 | 1042 + 1349 |
06 | Unit East 6B | 2 / 2 | 10-11, 16-17, 21-33 | 1042 + 411 |
06 | Unit East 6C | 2 / 2 | 12-15, 18-20, 23-25 | 1042 + 496 |
07 | Unit East 7A | Studio / 1 | 9 | 568 + 256 |
07 | Unit East 7B | 1 / 1 | 10-25 | 568 + 54 |
08 | Unit East 8A | 2 / 2 | 9 | 1160 + 1006 |
08 | Unit East 8B | 2 / 2 | 10-23 | 1154 + 278 |
08 | Unit East 8 Loft | 4 / 3 + Lounge | 24-25 | 2113 + 349 |
09 | Unit East 9A | 1 / 1 + 1 Office | 9 | 1078 + 734 |
09 | Unit East 9B | 1 / 1.5 | 10-14, 21-23 | 1078 + 270 |
10 | Unit East 10A | 1 / 1.5 | 9 | 890 + 486 |
10 | Unit East 10B | 1 / 1.5 | 10-14, 21-23 | 890 + 163 |
10 | Unit East 10C | 1 / 1.5 | 15-20 | 890 + 196 |
10 | Unit East 10 Loft | 2 / 2.5 + 1 Lounge | 24-25 | 1461 + 163 |
01 | Unit West 1A | 3 / 3 | 9 | 1512 + 1996 |
01 | Unit West1B | 3 / 3 | 10-12, 20 | 1512 + 429 |
01 | Unit West 1C | 3 / 3 | 14-19, 21-23 | 1512 + 504 |
01 | Unit West 1 Loft | 3 / 3.5 + Lounge | 24-25 | 2591 + 978 |
09 | Unit West 2A | 2 / 2.5 | 9 | 1142 + 1258 |
02 | Unit West 2B | 2 / 2.5 | 10-14, 21-23 | 1142 + 372 |
02 | Unit West 2C | 2 / 2.5 | 15-20 | 1274 + 207 |
02 | Unit West 2 Loft | 2 / 2.5 + 1 Lounge | 24-25 | 1995 + 372 |
03 | Unit West 3A | 1 / 1.5 | 9 | 803 + 567 |
03 | Unit West 3B | 1 / 1.5 | 10-25 | 803 + 149 |
04 | Unit West 4A | 1 / 1.5 | 9 | 812 + 401 |
04 | Unit West 4B | 1 / 1.5 | 10-12, 22-23 | 812 + 170 |
04 | Unit West 4C | 1 / 1.5 | 14-21, 24-25 | 812 + 162 |
05 | Unit West 5A | 1 / 1.5 | 9 | 819 + 767 |
05 | Unit West 5B | 1 / 1.5 | 10-25 | 819 + 270 |
06 | Unit West 6A | 1 / 1.5 | 9 | 848 + 498 |
06 | Unit West 6B | 1 / 1.5 | 10-11, 21-25 | 848 + 221 |
07 | Unit West 7A | 1 / 2.5 | 9 | 1055 + 537 |
07 | Unit West 7B | 1 / 2.5 | 10-25 | 1055 + 117 |
08 | Unit West 8A | 2 / 2.5 | 9 | 1010 + 1077 |
08 | Unit West 8B | 2 / 2.5 | 10-14, 21-25 | 1010 + 252 |
08 | Unit West 8C | 2 / 2.5 | 15-20 | 1010 + 375 |
09 | Unit West 9A | Studio / 1 | 9 | 565 + 379 |
09 | Unit West 9B | Studio / 1 | 10-15, 19-25 | 565 + 133 |
09 | Unit West 9C | Studio / 1 | 16-18 | 565 + 126 |
10 | Unit West 10A | 2 / 2 | 9 | 1199 + 683 |
10 | Unit West 10B | 2 / 2 | 10-14, 21-23 | 1150 + 330 |
10 | Unit West 10C | 2 / 2 | 15-20 | 1150 + 180 |
10 | Unit West 10 Loft | 3 / 3 + 1 Lounge | 24-25 | 1939 + 405 |
11 | Unit West 11A | 2 / 2.5 | 9 | 1162 + 900 |
11 | Unit West 11B | 2 / 2.5 | 10-14, 19-23 | 1207 + 318 |
11 | Unit West 11C | 2 / 2.5 | 15-18 | 1207 + 240 |
11 | Unit West 11 Loft | 4 / 4.5 | 24-25 | 2120 + 408 |
Contact Us
Ask the Experts

Request info
Nearby Condos in North Miami Beach

Si estás buscando una nueva residencia en Miami, ya sea para comprar o alquilar, probablemente hayas oído hablar de dos de los barrios más emblemáticos: Coconut Grove y Coral Gables. Si bien estos dos famosos lugares...

Finally, we know what is coming to the southern end of Brickell Key. So, if you haven’t been to the Mandarin Oriental lately on Brickell Key, you might want to head over to enjoy a waterfront meal, staycation or spa...

Miami’s growth has skyrocketed over the years as more people choose to live here for its incredible weather and low taxes. But many people considering buying Miami real estate wonder what the property tax rates in Miami...