The Harbour
The Harbour
The Harbour Key Details
The Harbour Amenities
Additional Property Details
Available Condos at The Harbour
The Harbour Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Villa A | 3 / 3.5 + 2 Dens | 1-2 | 2313 + N/A |
02 | Villa B | 4 / 4 + 2 Dens | 1-2 | 2754 + N/A |
03 | Villa C | 4 / 4 + 2 Dens | 1-2 | 2757 + N/A |
04 | Villa D | 4 / 4 + 2 Dens | 1-2 | 2616 + N/A |
05 | Villa E | 4 / 4 + 2 Dens | 1-2 | 2667 + N/A |
01, LPH01 | Unit G-rev | 3 / 3 + Den | 3-32 | 1556 + N/A |
02, LPH02 | Unit F-rev | 1 / 1 + Den | 3-32 | 937 + N/A |
03, LPH03 | Unit E-rev | 2 / 2 + Den | 3-32 | 1119 + N/A |
04, LPH04 | Unit D-rev | 2 / 2 + Den | 3-32 | 1122 + N/A |
05, LPH05 | Unit C-rev | 2 / 2 + Den | 3-32 | 1115 + N/A |
06, LPH06 | Unit B-rev | 2 / 2 + Den | 3-32 | 1108 + N/A |
07, LPH07 | Unit A-rev | 3 / 3 + Den | 3-32 | 1557 + N/A |
15, LPH15 | Unit A | 3 / 3 + Den | 3-32 | 1556 + N/A |
16, LPH16 | Unit B | 2 / 2 + Den | 3-32 | 1107 + N/A |
17, LPH17 | Unit C | 2 / 2 + Den | 3-32 | 1123 + N/A |
18, LPH18 | Unit D | 2 / 2 + Den | 2-32 | 1129 + N/A |
19, LPH19 | Unit E | 2 / 2 + Den | 2-32 | 1119 + N/A |
20, LPH20 | Unit F | 1 / 1 + Den | 2-32 | 937 + N/A |
21, LPH21 | Unit G | 3 / 3 + Den | 2-32 | 1556 + N/A |
07, LPH07 | Unit A-rev | 3 / 3 + Den | 2-32 | 1648 + N/A |
01, PH01 | Penthouse 01 | 3 / 3.5 + Den | 33 | 2515 + N/A |
02, PH02 | Penthouse 02 | 2 / 2 + Den | 33 | 2244 + N/A |
03, PH03 | Penthouse 03 | 2 / 2 + Den | 33 | 2244 + N/A |
04, PH04 | Penthouse 04 | 4 / 4.5 + Den | 33 | 2279 + N/A |
05, PH05 | Penthouse 05 | 4 / 4.5 + Den | 33 | 2276 + N/A |
06, PH06 | Penthouse 06 | 2 / 2 + Den | 33 | 2244 + N/A |
07, PH07 | Penthouse 07 | 3 / 3.5 | 33 | 1985 + N/A |
08, PH08 | Penthouse 08 | 3 / 3.5 + Den | 33 | 2515 + N/A |
Financing for The Harbour
The Harbour Building Stats
The Harbour Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2519 | 2 / 2 | 1,119 | $650,000 | $580 | 7/9/2025 |
1616 | 2 / 2 | 1,107 | $639,000 | $577 | 6/16/2025 |
307 +2parking | 3 / 3 | 1,557 | $820,000 | $526 | 6/30/2025 |
2518 | 2 / 2 | 1,129 | $630,000 | $558 | 5/27/2025 |
905 | 2 / 2 | 1,115 | $650,000 | $582 | 5/22/2025 |
2807 + 2 parking | 3 / 3 | 1,557 | $900,000 | $578 | 5/16/2025 |
1816 | 2 / 2 | 1,107 | $640,000 | $578 | 4/25/2025 |
2701 | 3 / 3 | 1,556 | $875,000 | $562 | 2/14/2025 |
Contact Us
Request info
Ask the Experts

Nearby Condos in North Miami Beach

If you’re someone who chooses the sanctity of home over fleeting trends and rental revenue, you’re not alone. As the Miami pre-construction condo market is increasingly shaped by short-term rental options, many of our...

On board with the idea of owning a condo at sea? Developer Russell Galbut is ready to redefine what "home" means with what may be America’s first floating condominiums, bringing the concept of luxury living to...

Dolce & Gabbana is trading catwalks for gemstone-covered concrete with the development of 888 Brickell in Miami, its first-ever foray of this scale into luxury residential real estate in the world, after previously...