Arlen House
Arlen House
Arlen House Key Details
Arlen House Amenities
Additional Property Details
Available Condos at Arlen House
Arlen House Floor Plans
Arlen House Building Stats
Arlen House Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1922 | 2 / 2 | 1,295 | $430,000 | $332 | 4/6/2021 |
331 | 2 / 2 | 1,350 | $226,000 | $167 | 3/25/2021 |
515 | 2 / 2 | 1,521 | $300,000 | $197 | 3/26/2021 |
PH-24 | 2 / 2 | 1,357 | $410,000 | $302 | 3/22/2021 |
717 | 2 / 2 | 1,521 | $441,000 | $289 | 3/22/2021 |
1222 | 2 / 2 | 1,295 | $375,000 | $289 | 3/18/2021 |
725 | 2 / 2 | 1,357 | $320,000 | $235 | 2/26/2021 |
1407 | 2 / 2 | 1,357 | $435,000 | $320 | 3/10/2021 |
PH09 | 1 / 1 | 762 | $175,000 | $229 | 3/10/2021 |
820 | 1 / 1 | 991 | $303,000 | $305 | 3/1/2021 |
112/110 | 3 / 2 | 870 | $381,000 | $437 | 2/23/2021 |
1724 | 2 / 2 | 1,220 | $415,000 | $340 | 2/17/2021 |
1515 | 2 / 2 | 1,521 | $420,000 | $276 | 2/8/2021 |
1919 | 1 / 1 | 762 | $180,000 | $236 | 2/1/2021 |
1510 | 1 / 1 | 991 | $330,000 | $332 | 2/8/2021 |
209 | 1 / 1 | 991 | $196,000 | $197 | 2/5/2021 |
1028 | 1 / 1 | 762 | $205,000 | $269 | 2/2/2021 |
2124 | 2 / 2 | 1,357 | $482,000 | $355 | 2/1/2021 |
918 | 2 / 2 | 1,357 | $345,000 | $254 | 1/22/2021 |
628 | 2 / 2 | 1,521 | $268,000 | $176 | 1/15/2021 |
1408 | 2 / 2 | 1,357 | $300,000 | $221 | 1/14/2021 |
907 | 2 / 2 | 1,357 | $385,000 | $283 | 12/31/2020 |
1207 | 2 / 2 | 1,350 | $250,000 | $185 | 1/1/2021 |
207 | 2 / 2 | 1,350 | $223,000 | $165 | 1/5/2021 |
2119 | 2 / 2 | 1,357 | $480,000 | $353 | 12/21/2020 |
624 | 2 / 2 | 1,359 | $270,000 | $198 | 12/2/2020 |
1615 | 2 / 2 | 1,521 | $345,000 | $226 | 12/21/2020 |
1628 | 1 / 1 | 762 | $200,000 | $262 | 12/17/2020 |
2024 | 2 / 2 | 1,357 | $440,000 | $324 | 12/17/2020 |
421 | 2 / 2 | 1,350 | $260,000 | $192 | 12/7/2020 |
1510 | 2 / 2 | 1,220 | $282,500 | $231 | 12/4/2020 |
224 | 2 / 2 | 0 | $318,000 | $N/A | 12/4/2020 |
830 | 1 / 1 | 991 | $230,000 | $232 | 12/4/2020 |
727 | 2 / 2 | 1,603 | $337,000 | $210 | 8/31/2020 |
219 | 1 / 1 | 762 | $153,000 | $200 | 11/30/2020 |
706 | 2 / 2 | 1,521 | $300,000 | $197 | 11/24/2020 |
1412 | 1 / 1 | 991 | $270,000 | $272 | 11/9/2020 |
PH 06 | 2 / 2 | 1,521 | $500,000 | $328 | 11/4/2020 |
725 | 1 / 1 | 762 | $170,000 | $223 | 11/18/2020 |
1515 | 2 / 2 | 1,220 | $300,000 | $245 | 11/17/2020 |
1523 | 2 / 2 | 1,220 | $285,000 | $233 | 11/17/2020 |
1426 | 2 / 2 | 1,220 | $299,000 | $245 | 11/5/2020 |
1930 | 1 / 1 | 991 | $217,500 | $219 | 10/29/2020 |
909 | 1 / 1 | 991 | $197,000 | $198 | 10/30/2020 |
819 | 2 / 2 | 1,357 | $295,000 | $217 | 9/18/2020 |
317 | 1 / 1 | 762 | $123,715 | $162 | 10/5/2020 |
1215 | 2 / 2 | 1,521 | $350,000 | $230 | 10/9/2020 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Sunny Isles Beach

Two Miami neighborhoods that have evolved the most in the past five years are Edgewater and Downtown Miami, where new developments have changed the face of what were once depressed areas and transformed them into vibrant...

It all started in 2020 - as a tidal wave of wealthy buyers came crashing onto South Florida’s shores. With the trend only getting stronger as we move into 2021, developers across Miami, Hollywood, and Fort Lauderdale have...

Miami’s luxury condo market has seen a huge demand from wealthy buyers over the last year. Especially those from the Northeast have shown heightened interest due to the lucrative tax savings offered by the State of...