Winston Towers #414
Sold 03/18/2025Description
Winston Towers 600 Sunny Isles Beach. One bedroom/ one and half bathroom. Large balcony. Bright, clean. Walking distance to the beach, shops and restaurants. Over-sized balcony. North exposure. Walking distance to shops, restaurants and beach. Washer/dryer. Eat-in kitchen, floor to ceiling sliding doors to the balcony from the living and the kitchen. New balcony.
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the Winston Towers condos in Sunny Isles Beach information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by SIB Realty, LLC.
Floor Plan
Financing for Winston Towers
Condo Value Estimate
Price History of Winston Towers #414
Contact Us
Request info
Ask the Experts

About Winston Towers
Winston Towers Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1618 | 2 / 2 | 1,856 | $450,000 | $242 | 7/1/2025 |
2407 | 2 / 2 | 1,233 | $390,000 | $316 | 6/30/2025 |
2312 | 2 / 2 | 1,087 | $325,000 | $298 | 6/23/2025 |
720 | 2 / 2 | 1,488 | $375,000 | $252 | 6/16/2025 |
419 | 3 / 3 | 1,775 | $570,000 | $321 | 6/16/2025 |
2117 | 2 / 2 | 1,276 | $500,000 | $391 | 6/16/2025 |
902 | 2 / 2 | 1,507 | $420,000 | $278 | 6/9/2025 |
604 | 2 / 2 | 1,856 | $460,000 | $247 | 5/30/2025 |
905 | 3 / 2 | 1,628 | $500,000 | $307 | 5/29/2025 |
2220 | 2 / 2 | 1,275 | $555,000 | $435 | 5/14/2025 |
615 | 2 / 2 | 1,286 | $445,000 | $346 | 5/12/2025 |
2005 | 3 / 2 | 1,414 | $595,000 | $420 | 5/6/2025 |
1415 | 1 / 1 | 943 | $275,000 | $291 | 4/7/2025 |
2309 | 3 / 3 | 1,775 | $815,000 | $459 | 5/5/2025 |
1112 | 2 / 2 | 1,856 | $450,000 | $242 | 4/30/2025 |
1703 | 3 / 3 | 2,400 | $600,000 | $250 | 4/29/2025 |
712 | 2 / 2 | 1,507 | $535,000 | $355 | 4/22/2025 |
1716 | 2 / 2 | 1,544 | $550,000 | $356 | 3/30/2025 |
1912 | 2 / 2 | 1,552 | $550,000 | $354 | 4/18/2025 |
902 | 2 / 2 | 1,275 | $430,000 | $337 | 4/7/2025 |
1604 | 3 / 3 | 1,890 | $799,000 | $422 | 4/4/2025 |
902 | 2 / 2 | 1,488 | $411,500 | $276 | 4/4/2025 |
2106 | 1 / 1 | 943 | $255,000 | $270 | 2/14/2025 |
815 | 2 / 2 | 1,488 | $374,900 | $251 | 3/27/2025 |
MO10 | 1 / 1 | 1,070 | $285,000 | $266 | 3/25/2025 |
414 | 1 / 1 | 1,081 | $270,000 | $249 | 3/18/2025 |
816 | 1 / 1 | 896 | $265,000 | $295 | 3/17/2025 |
1209 | 3 / 3 | 2,267 | $600,000 | $264 | 3/12/2025 |
1612 | 2 / 2 | 1,552 | $454,000 | $292 | 2/28/2025 |
516 | 2 / 2 | 1,544 | $390,000 | $252 | 2/10/2025 |
2417 | 2 / 2 | 1,240 | $480,000 | $387 | 1/22/2025 |
1919 | 2 / 2 | 1,525 | $380,000 | $249 | 2/18/2025 |
811 | 2 / 2 | 1,507 | $385,000 | $255 | 2/11/2025 |
1615 | 0 / 1 | 732 | $225,000 | $307 | 1/31/2025 |
211 | 1 / 2 | 1,087 | $273,500 | $251 | 1/31/2025 |
2018 | 2 / 2 | 1,240 | $450,000 | $362 | 1/31/2025 |
707 | 2 / 2 | 1,232 | $320,000 | $259 | 1/16/2025 |
610 | 2 / 2 | 1,233 | $325,000 | $263 | 1/15/2025 |
L18 | 2 / 2 | 1,294 | $260,000 | $200 | 1/17/2025 |
About Sunny Isles Beach

Welcome to The Blackbook Properties Insider List: your monthly edit of what's hot, what's next, and what not to miss in Miami real estate and lifestyle—because it's not just about where to live, but how to live. Whether...

With larger, waterfront condo residences in high demand, developers are setting their sights on fresh opportunities all across the coastline of southeastern Florida. As a result, June brought a fresh wave of...

Miami sure knows how to throw a party, and the 4th of July is no exception. From fireworks over the bay to rooftop vibes, quirky parades, and breezy cruises, Independence Day 2025 will be all about bold colors, big...