The Surf Club Four Seasons Hotel And Residences
The Surf Club Four Seasons Hotel And Residences
The Surf Club Four Seasons Hotel And Residences Key Details
The Surf Club Four Seasons Hotel And Residences Amenities
Additional Property Details
Available Condos at The Surf Club Four Seasons Hotel And Residences
The Surf Club Four Seasons Hotel And Residences Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
10 | Residence N | N/A | 4 | 705 + N/A |
10 | Residence N | N/A | 3 | 525 + N/A |
11 | Residence A1 | N/A | 5-10 | 1786 + N/A |
11 | Residence N | N/A | 3 | 751 + N/A |
13 | Residence B1 | N/A | 5-10 | 1559 + N/A |
13 | Residence B3 | N/A | 3-4 | 828 + N/A |
14 | Residence B2 | N/A | 3-4 | 1426 + N/A |
15 | Residence C | 3/4.5 + Family Room | 3-10 | 3370 + 692 |
17 | Residence D | 2 / 2.5 + Media Room | 3-10 | 3424 + 624 |
21 | Residence G | 4 / 5.5 + Media Room | 3-6 | 4305 + 838 |
22 | Residence F | 2 / 2.5 | 3-6 | 2317 + 514 |
PH1 | Penthouse PH1 | N/A | 11-12 | 4876 + N/A |
PH2 | Penthouse PH2 | 4 / 5.5 + Gym | 11 | 5900 + 548 |
PH3 | Penthouse PH3 | N/A | 11 | 5319 + N/A |
PH4 | Penthouse PH4 | N/A | 11-12 | 6585 + N/A |
PH5 | Penthouse PH5 | N/A | 12 | 4880 + N/A |
PH6 | Penthouse PH6 | N/A | 12 | 4904 + N/A |
01 | Residence A | N/A | 4-7 | 3826 + N/A |
01 | Residence A2 | 5/6.5 + Family Room | 2 | 5729 + 2318 |
01 | Residence A3 | 5/6.5 + Family Room | 3 | 5729 + 979 |
03 | Residence B1 | 4 / 5.5 + Gym | 2-3 | 4085 + 696 |
03 | Residence B2 | N/A | 9 | 3874 + N/A |
03 | Residence B | N/A | 4-8 | 4002 + N/A |
03 | Residence B3 | 4/5.5 + Family Rm., Gym | 10 | 4640 + 508 |
05 | Residence C | 4/5.5 + Family Rm., Gym | 5 | 4323 + 692 |
05 | Residence C4 | 4/5.5 + Family Rm., Gym | 10 | 4602 + 515 |
06 | Residence C1 | 2 / 2.5 | 4-8 | 1960 + 253 |
06 | Residence C3 | 2 / 2.5 | 9 | 1816 + 370 |
07 | Residence D | 4/5.5 + Family Rm., Gym | 4-6 | 4351 + 732 |
07 | Residence D2 | 4/5.5 + Family Rm., Gym | 10 | 4638 + 493 |
08 | Residence D3 | 1 / 2.5 + Study Room | 7-9 | 1845 + 253 |
09 | Residence E | 4/5.5 + Family Rm., Gym | 2-3 | 5004 + 574 |
10 | Residence E3 | N/A | 10 | 1881 + N/A |
11 | Residence F | N/A | 7-10 | 7401 + N/A |
11 | Residence F2 | 4 / 4.5 + Family Room | 4-6 | 5008 + 1314 |
12 | Residence F1 | 3 / 3.5 | 4-6 | 2869 + 93 |
PH1 | Penthouse 01 | N/A | 11-12 | 6819 + N/A |
PH2 | Penthouse 02 | N/A | 11-12 | 5570 + N/A |
PH3 | Penthouse 03 | 4/5.5 + Gym, Pool | 11-12 | 6041 + 1874 |
PH4 | Penthouse 04 | N/A | 11 | 6528 + N/A |
PH5 | Penthouse 05 | N/A | 11 | 6682 + N/A |
PH6 | Penthouse 06 | N/A | 12 | 6076 + N/A |
PH7 | Penthouse 07 | N/A | 12 | 6213 + N/A |
11 | Residence N | N/A | 4 | 525 + N/A |
12 | Residence N | N/A | 4 | 751 + N/A |
10 | Residence E1 | 2 / 2.5 | 4-9 | 2136 + 307 |
07 | Residence D1 | 4 / 5.5 + Family Rm. Gym | 2-3 | 4375 + 695 |
14 | Residence B | N/A | 5-10 | 1608 + N/A |
19 | Residence E | 3 / 5.5 + Family Room | 3-10 | 3370 + 671 |
01 | Residence A2 | 5 / 6.5 + Family Room | 3 | 5729 + 979 |
02 | Residence A1 | 2 / 2.5 | 4-7 | 2488 + 479 |
21 | Residence H | 5 / 6.5 + Gym | 7 | 5822 + 2188 |
12 | Residence A | N/A | 5-10 | 1263 + N/A |
The Surf Club Four Seasons Hotel And Residences Building Stats
The Surf Club Four Seasons Hotel And Residences Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
N-612 | 1 / 1 | 1,227 | $3,700,000 | $3,015 | 8/1/2022 |
N-322 | 2 / 2 | 2,024 | $5,350,000 | $2,643 | 7/1/2022 |
S-201 | 5 / 6 | 5,310 | $17,500,000 | $3,295 | 5/31/2022 |
S-507 | 4 / 5 | 3,948 | $22,750,000 | $5,762 | 5/16/2022 |
S-205 | 4 / 5 | 3,925 | $14,200,000 | $3,617 | 3/21/2022 |
S-309 | 4 / 6 | 4,439 | $18,500,000 | $4,167 | 3/3/2022 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Surfside

“SoFi” or the South of Fifth neighborhood in South Beach gets its name from being south of 5th Street in South Beach. Home to some of the most sought-after, exclusive properties in South Beach, it offers residents a...

Miami’s luxury condo market may have slowed down to catch its breath this summer, but developers seem to be moving full steam ahead with plans. Developer Location Ventures not only started closing on its freshly complete...

View the most up-to-date market reports. Take me there now! As predicted in our Coral Gables and Coconut Grove report for Q1 2022, this collective market performed exceptionally well this summer – exceeding the general...