1100 Millecento Units are available now! Here are the current prices in 1100 Millecento:
| 1 Bedroom & 1 Bathroom | ||||
| Unit | Model | Sqft | List Price | Price per Sq Ft |
| 509 | D1 | 816 | $317,900 | $389.58 |
| 1808 | D | 858 | $386,900 | $450.93 |
| 3109 | D1 | 816 | $392,900 | $481.50 |
| 2808 | D | 858 | $409,900 | $477.74 |
| 3409 | D1 | 816 | $411,900 | $504.78 |
| 2608 | D | 858 | $418,900 | $488.23 |
| 1 Bedroom & 1 Bathroom + Den | ||||
| Unit | Model | Sqft | List Price | Price per Sq Ft |
| 302 | C1 | 942 | $340,900 | $361.89 |
| 502 | C1 | 942 | $357,900 | $379.94 |
| 702 | C1 | 942 | $361,900 | $384.18 |
| 1103 | C | 977 | $379,900 | $388.84 |
| 1803 | C | 977 | $418,900 | $428.76 |
| 4002 | C1 | 942 | $441,900 | $469.11 |
| 4003 | C | 977 | $454,900 | $465.61 |
| 2 Bedroom & 2 Bathroom | ||||
| Unit | Model | Sqft | List Price | Price per Sq Ft |
| 3507 | F | 996 | $465,900 | $467.77 |
| 3807 | F | 996 | $475,900 | $477.81 |
| 3604 | F | 996 | $478,900 | $480.82 |
| 4107 | F | 996 | $500,900 | $502.91 |
| 4104 | F | 996 | $510,900 | $512.95 |
| 410 | A | 1,245 | $424,900 | $341.29 |
| 710 | A | 1,245 | $462,900 | $371.81 |
| 810 | A | 1,245 | $480,900 | $386.27 |
| 301 | A | 1,245 | $463,900 | $372.61 |
| 501 | A | 1,245 | $469,900 | $377.43 |
| 601 | A | 1,245 | $472,900 | $379.84 |
Please contact us for showings
