Aston Martin Residences #701
Sold 05/19/2025Description
Welcome to residence #701 at the highly sought-after Aston Martin Residences in the heart of Downtown Miami! This spacious 01 line unit boasts 4 Bedrooms & 4.5 bathrooms with an incredible wraparound terrace blurring the line of indoor/outdoor living. The open layout seamlessly connects the main living room, dining room, & kitchen, creating a cohesive and sophisticated experience. The chef's kitchen features Gaggenau appliances with large center island overlooking the Bay. The incredible entertaining spaces are enhanced by the walls of floor-to-ceiling glass framing the picturesque views. With over 42, 000 SF of world-class amenities, residents enjoy a 2-story fitness center, lavish spa, sky pool, golf simulator, 2 private cinemas, lounges, & so much more!
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the Aston Martin Residences condos in Downtown Miami Miami information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC..
Floor Plan

Financing for Aston Martin Residences
Condo Value Estimate
Price History of Aston Martin Residences #701
Contact Us
Request info
Ask the Experts
About Aston Martin Residences
Aston Martin Residences Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 1602 | 3 / 3 | 2,422 | $2,750,000 | $1,135 | 10/30/2025 |
| 1809 | 2 / 2 | 1,578 | $1,850,000 | $1,172 | 9/22/2025 |
| 4301 | 5 / 5 | 3,878 | $5,150,000 | $1,328 | 9/26/2025 |
| 3602 | 3 / 3 | N/A | $2,965,000 | $N/A | 9/30/2025 |
| 4603 | 3 / 4 | 3,078 | $3,900,000 | $1,267 | 9/26/2025 |
| 4407 | 2 / 3 | 2,133 | $2,415,000 | $1,132 | 9/25/2025 |
| 1902 | 3 / 3 | 2,422 | $2,850,000 | $1,176 | 9/22/2025 |
| 2907 | 3 / 3 | 2,329 | $2,600,000 | $1,116 | 9/24/2025 |
| 3405 | 2 / 3 | 1,699 | $2,000,000 | $1,177 | 9/25/2025 |
| 2607 | 3 / 2 | 2,271 | $2,435,000 | $1,072 | 9/10/2025 |
| 2304 | 4 / 5 | N/A | $5,000,000 | $N/A | 9/2/2025 |
| 4502 | 3 / 3 | 2,422 | $3,050,000 | $1,259 | 8/25/2025 |
| 3707 | 3 / 2 | 2,268 | $2,600,000 | $1,146 | 8/4/2025 |
| 2002 | 3 / 3 | 2,422 | $2,750,000 | $1,135 | 7/16/2025 |
| 3802 | 3 / 3 | 2,422 | $3,000,000 | $1,238 | 7/14/2025 |
| 1105 | 0 / 1 | 698 | $830,000 | $1,189 | 6/27/2025 |
| 401E | 4 / 4 | N/A | $3,850,000 | $N/A | 5/13/2025 |
| 1603 | 3 / 4 | 3,078 | $4,075,000 | $1,323 | 6/11/2025 |
| 4801 | 4 / 5 | 3,731 | $6,000,000 | $1,608 | 5/21/2025 |
| 601 | 4 / 4 | 3,360 | $3,600,000 | $1,071 | 5/23/2025 |
| 4802 Duplex | 5 / 6 | 4,434 | $7,750,000 | $1,747 | 5/21/2025 |
| 701 | 4 / 4 | 3,438 | $4,250,000 | $1,236 | 5/19/2025 |
| 1203 | 2 / 3 | 1,830 | $2,430,000 | $1,327 | 5/15/2025 |
About Downtown Miami in Miami

If you’re after an urban, bay-centric lifestyle with quick access to Miami’s top cultural districts, two neighborhoods should be on your shortlist: Edgewater and Midtown. Located just north of Downtown Miami, these two...
High-rise waterfront views or backyard barbecues: which is best for your family? If you’re torn between a raising kids in a convenient and luxurious condo or a private, single-family home with a yard, pool and a garage,...

Surpassing previous projections, Miami’s luxury condo market recorded year-over-year sales growth and price appreciation during a quarter that generally marks the beginning of a seasonal slowdown. Our findings for Q3 2025...












































































