Mayfield AKA Hotel
Mayfield AKA Hotel
Espirito Santo Plaza Condo in Brickell is a sparkling 36-story glass tower and 300,000 square feet of class "A" office space. The Conrad Miami — Hilton Hotel's luxury brand — features ballroom and meeting facilities and specialty retail/restaurant space. The top floors of Espirito Santo Condo consist of a fully equipped health club and luxury condominium residences overlooking the soaring 11 story atrium.
Located on a full city block fronting at 1395 Brickell Avenue, in the heart of Miami’s international financial market, Espirito Santo Plaza offers simple, elegant lines and sculptured exterior, the building welcomes visitors with a dramatic 36 story concave figural arch, beautifully symbolizing the gateway to Latin America.
The main entrances to the Espirito Santo Plaza building is on Brickell Avenue from the west and from an internal access road and pedestrian bridge from the east.
A 25th floor 11-story atrium separates the hotel suites from the condominium residences and contains the Conrad Miami's lobby, restaurant and lounge.
Mayfield AKA Hotel Key Details
Mayfield AKA Hotel Amenities
Additional Property Details
Available Condos at Mayfield AKA Hotel
Mayfield AKA Hotel Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Res. 01 | 3 / 3.5 | 26 | 1873 + 44 |
02 | Res. 02 | 3 / 3.5 | 26 | 1892 + 44 |
03 | Res. 03 | 1 / 1 | 26 | 895 + N/A |
04 | Res. 04 | 1 / 1 | 26-33 | 829 + 34 |
05 | Res. 05 | 1 / 1 | 26 | 829 + 34 |
06 | Res. 06 | 2 / 2.5 | 27-33 | 1366 + 80 |
07 | Res. 07 | 1 / 1.5 | 29-33 | 966 + 80 |
01 | Res. 01 | 2 / 2 | 27-33 | 1239 + 38 |
02 | Res. 02 | 1 / 1 | 27-33 | 792 + N/A |
03 | Res. 03 | 1 / 1 | 27-33 | 461 + N/A |
04 | Res. 04 | 1 / 1 | 27-33 | 461 + N/A |
05 | Res. 05 | 1 / 1 | 27-33 | 823 + N/A |
06 | Res. 06 | 2 / 2 | 27-33 | 1239 + 38 |
07 | Res.07 | 1 / 1.5 | 28-29 | 894 + 80 |
07 | Res. 07 | 1 / 1.5 | 30-33 | 966 + 80 |
08 | Res. 08 | 2 / 2 | 29 | 1255 + 80 |
08 | Res. 08 | 2 / 2.5 | 30-33 | 1366 + 80 |
09 | Res. 09 | 1 / 1 | 26-33 | 829 + 34 |
10 | Res. 10 | 1 / 1 | 27-33 | 729 + 76 |
11 | Res. 11 | 1 / 1 | 27-33 | 729 + 76 |
12 | Res. 12 | 1 / 1 | 26-33 | 829 + 34 |
13 | Res. 13 | 2 / 2.5 | 26-33 | 1366 + 80 |
14 | Res.14 | 1 / 1.5 | 29-33 | 966 + 80 |
01 | Penthouse 01 | 3 / 3 | 34 | 2028 + 38 |
02 | Penthouse 02 | 3 / 3.5 | 34 | 2841 + N/A |
03 | Penthouse 03 | 3 / 3.5 | 34 | 2841 + N/A |
04 | Penthouse 04 | 3 / 3 | 34 | 2082 + 38 |
05 | Penthouse 05 | 3 / 3 | 34 | 1934 + 80 |
06 | Penthouse 06 | 3 / 3 | 34 | 2485 + 80 |
07 | Penthouse 07 | 1 / 1.5 | 34 | 1427 + 34 |
08 | Penthouse 08 | 1 / 2.5 | 34 | 1458 + 152 |
09 | Penthouse 09 | 1 / 1.5 | 34 | 1427 + 34 |
10 | Penthouse 10 | 3 / 3 | 34 | 1485 + 80 |
11 | Penthouse 11 | 3 / 3 | 34 | 1934 + 80 |
01 | Res. 01 | 2 / 2 | 27-33 | 1286 + 38 |
02 | Res. 02 | 1 / 1 | 27-33 | 823 + N/A |
07 | Res. 07 | 1 / 1.5 | 27-29 | 815 + 80 |
Financing for Mayfield AKA Hotel
Mayfield AKA Hotel Building Stats
Mayfield AKA Hotel Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2908 | 2 / 2 | 1,256 | $896,000 | $713 | 8/23/2023 |
2702 | 1 / 1 | 830 | $600,000 | $722 | 8/15/2023 |
3206 | 2 / 2 | 1,282 | $820,000 | $639 | 7/17/2023 |
2711 | 1 / 1 | 729 | $550,000 | $754 | 6/6/2023 |
3207 | 1 / 1 | 966 | $630,000 | $652 | 4/12/2023 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Brickell

Love oceanfront living? Looking for a truly exclusive, brand-new residence on Miami Beach? Then this video is a must-watch for you! There is a new set of impeccable condo projects, each with stunning water views,...

If you’ve taken a walk around Edgewater lately, or followed the news, you’ll know that our favorite bayfront neighborhood in Miami has become a hotbed of construction activity. Driven by strong market demand for luxury...

If you’ve been visiting Miami over the years, you’ve probably noticed that the buildings keep getting taller. Ever since the FAA (Federal Aviation Administration) upped its height restrictions to 1,049 feet in 2015,...