Rise Brickell City Centre
Rise Brickell City Centre
Rise Brickell City Centre Key Details
Rise Brickell City Centre Amenities
Additional Property Details
Available Condos at Rise Brickell City Centre
Rise Brickell City Centre Floor Plans
Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 2 / 2.5 | 12, 14-21 | 1270 + 292-452 |
01 | Residence 01 | 2 / 2.5 | 22-33 | 1270 + 292-452 |
01 | Residence 01 | 2 / 2.5 | 34-36 | 1267 + 292-452 |
02 | Residence 02 | 3 / 3.5 | 12, 14-21 | 1655 + 446-450 |
02 | Residence 02 | 3 / 3.5 | 22-33 | 1676 + 446-450 |
02 | Residence 02 | 3 / 3.5 | 34-36 | 1691 + 446-450 |
03 | Residence 03 | 2 / 2.5 | 10 | 1261 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 12, 14-21 | 1261 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 22-33 | 1281 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 34-41 | 1296 + 85-276 |
04 | Residence 04 | 2 / 2.5 + Den | 12, 14-21 | 1383 + 84-297 |
04 | Residence 04 | 2 / 2.5 + Den | 22-33 | 1400 + 84-297 |
04 | Residence 04 | 2 / 2.5 + Den | 34-41 | 1407 + 84-297 |
05 | Residence 05 | 2 / 2.5 | 9-12, 14-21 | 1202 + 149-349 |
05 | Residence 05 | 2 / 2.5 | 22-33 | 1275 + 149-349 |
05 | Residence 05 | 2 / 2.5 | 34-41 | 1206 + 149-349 |
06 | Residence 06 | 1 / 1.5 | 9-12, 14-21 | 886 + 83-187 |
06 | Residence 06 | 1 / 1.5 | 22-33 | 887 + 83-187 |
06 | Residence 06 | 1 / 1.5 | 34-41 | 986 + 83-187 |
07 | Residence 07 | 1 / 1.5 | 8-12, 14-41 | 994 + 137-241 |
08 | Residence 08 | 1 / 1.5 | 8-12, 14-33 | 883 + 104-196 |
08 | Residence 08 | 1 / 1.5 | 34-41 | 987 + 104-196 |
09 | Residence 09 | 2 / 2.5 | 8 | 1347 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 9-12, 14-21 | 1238 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 22-33 | 1249 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 34-41 | 1259 + 84-245 |
10 | Residence 10 | 2 / 2 + Den | 8-12, 14-33 | 1393 + 131-300 |
10 | Residence 10 | 2 / 2 + Den | 34-41 | 1401 + 131-300 |
11 | Residence 11 | 2 / 2.5 | 7-12, 14-21 | 1264 + 292-441 |
11 | Residence 11 | 2 / 2.5 | 22-33 | 1264 + 292-441 |
11 | Residence 11 | 2 / 2.5 | 34-36 | 1377 + 292-441 |
12 | Residence 12 | 3 / 3.5 | 7-12, 14-21 | 1835 + 338-568 |
12 | Residence 12 | 3 / 3.5 | 22-36 | 1664 + 338-568 |
TS-N | Tower Suite N | 4 / 4.5 | 37-41 | 2991 + 738 |
TS-S | Tower Suite S | 4 / 4.5 | 37-41 | 3244 + 738-77 |
01, PH01 | Penthouse 01 | 5 / 6.5 | 42 | 4424 + 1035 |
02, PH02 | Penthouse 02 | 3 /4.5 | 42 | 2686 + 501 |
03, PH03 | Penthouse 03 | 4 / 5.5 | 42 | 3626 + 1341 |
04, PH04 | Penthouse 04 | 4 / 5.5 + Den | 42-43 | 3936 + 3043 |
01, PH01 | Penthouse 01 | 4 / 5.5 | 43 | 4335 + 1035 |
02, PH02 | Penthouse 02 | 3 / 4.5 | 43 | 2686 + 501 |
03, PH03 | Penthouse 03 | 3 / 4.5 | 43 | 3080 + 398 |
10 | Residence 10 | 2 / 2 + Den | 8-33 | 1370 + 131-300 |
04 | Residence 04 | 2 / 2.5 + Den | 34-41 | 1520 + 84-297 |
02 | Residence 02 | 3 / 3.5 | 22-33 | 1691 + 446-450 |
06 | Residence 06 | 1 / 1.5 | 34-41 | 889 + 83-187 |
05 | Residence 05 | 2 / 2.5 | 34-41 | 1281 + 149-349 |
12 | Residence 12 | 3 / 3.5 | 7-12, 14-21 | 1645 + 338-568 |
Financing for Rise Brickell City Centre
Rise Brickell City Centre Building Stats
Rise Brickell City Centre Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2709 | 2 / 2 | 1,249 | $1,030,000 | $824 | 11/27/2024 |
2110 | 2 / 2 | 1,370 | $1,000,000 | $729 | 11/5/2024 |
3704 | 2 / 2 | 1,407 | $1,070,000 | $760 | 9/30/2024 |
2508 | 1 / 1 | 883 | $650,000 | $736 | 9/6/2024 |
3504 | 2 / 2 | 1,407 | $1,140,000 | $810 | 9/19/2024 |
903 | 2 / 2 | 1,172 | $890,000 | $759 | 8/6/2024 |
3910 | 2 / 2 | 1,401 | $1,050,000 | $749 | 7/26/2024 |
1512 | 3 / 3 | 1,835 | $1,425,000 | $776 | 6/24/2024 |
1806 | 1 / 1 | 886 | $675,000 | $761 | 6/24/2024 |
1403 | 2 / 2 | 1,261 | $1,045,000 | $828 | 4/22/2024 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Brickell
Two of Miami’s oldest and most established neighborhoods are Coconut Grove and South Beach, making them both very desirable as choices to live. They both offer an incredible quality of life, especially for those who want...
Once again, Miami is buzzing with the excitement of Miami Art Week, as the global art and design world gather together right here in our fair city for some of the biggest art and design events in the world. For many of...
Among Miami’s signature events is Miami Art Week, during which millions of artists, art exhibitors, and art aficionados from all over the world descend upon our city to experience the world’s most exciting Contemporary...