Rise Brickell City Centre
Rise Brickell City Centre
Rise Brickell City Centre Key Details
Rise Brickell City Centre Amenities
Additional Property Details
Available Condos at Rise Brickell City Centre
Rise Brickell City Centre Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 2 / 2.5 | 12, 14-21 | 1270 + 292-452 |
01 | Residence 01 | 2 / 2.5 | 22-33 | 1270 + 292-452 |
01 | Residence 01 | 2 / 2.5 | 34-36 | 1267 + 292-452 |
02 | Residence 02 | 3 / 3.5 | 12, 14-21 | 1655 + 446-450 |
02 | Residence 02 | 3 / 3.5 | 22-33 | 1676 + 446-450 |
02 | Residence 02 | 3 / 3.5 | 34-36 | 1691 + 446-450 |
03 | Residence 03 | 2 / 2.5 | 10 | 1261 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 12, 14-21 | 1261 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 22-33 | 1281 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 34-41 | 1296 + 85-276 |
04 | Residence 04 | 2 / 2.5 + Den | 12, 14-21 | 1383 + 84-297 |
04 | Residence 04 | 2 / 2.5 + Den | 22-33 | 1400 + 84-297 |
04 | Residence 04 | 2 / 2.5 + Den | 34-41 | 1407 + 84-297 |
05 | Residence 05 | 2 / 2.5 | 9-12, 14-21 | 1202 + 149-349 |
05 | Residence 05 | 2 / 2.5 | 22-33 | 1275 + 149-349 |
05 | Residence 05 | 2 / 2.5 | 34-41 | 1206 + 149-349 |
06 | Residence 06 | 1 / 1.5 | 9-12, 14-21 | 886 + 83-187 |
06 | Residence 06 | 1 / 1.5 | 22-33 | 887 + 83-187 |
06 | Residence 06 | 1 / 1.5 | 34-41 | 986 + 83-187 |
07 | Residence 07 | 1 / 1.5 | 8-12, 14-41 | 994 + 137-241 |
08 | Residence 08 | 1 / 1.5 | 8-12, 14-33 | 883 + 104-196 |
08 | Residence 08 | 1 / 1.5 | 34-41 | 987 + 104-196 |
09 | Residence 09 | 2 / 2.5 | 8 | 1347 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 9-12, 14-21 | 1238 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 22-33 | 1249 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 34-41 | 1259 + 84-245 |
10 | Residence 10 | 2 / 2 + Den | 8-12, 14-33 | 1393 + 131-300 |
10 | Residence 10 | 2 / 2 + Den | 34-41 | 1401 + 131-300 |
11 | Residence 11 | 2 / 2.5 | 7-12, 14-21 | 1264 + 292-441 |
11 | Residence 11 | 2 / 2.5 | 22-33 | 1264 + 292-441 |
11 | Residence 11 | 2 / 2.5 | 34-36 | 1377 + 292-441 |
12 | Residence 12 | 3 / 3.5 | 7-12, 14-21 | 1835 + 338-568 |
12 | Residence 12 | 3 / 3.5 | 22-36 | 1664 + 338-568 |
TS-N | Tower Suite N | 4 / 4.5 | 37-41 | 2991 + 738 |
TS-S | Tower Suite S | 4 / 4.5 | 37-41 | 3244 + 738-77 |
PH01 | Penthouse 01 | 5 / 6.5 | 42 | 4424 + 1035 |
PH02 | Penthouse 02 | 3 /4.5 | 42 | 2686 + 501 |
PH03 | Penthouse 03 | 4 / 5.5 | 42 | 3430 + 1341 |
PH04 | Penthouse 04 | 4 / 5.5 + Den | 42-43 | 3936 + 3043 |
PH01 | Penthouse 01 | 4 / 5.5 | 43 | 4335 + 1035 |
PH02 | Penthouse 02 | 3 / 4.5 | 43 | 2686 + 501 |
PH03 | Penthouse 03 | 3 / 4.5 | 43 | 3080 + 398 |
10 | Residence 10 | 2 / 2 + Den | 8-33 | 1370 + 131-300 |
04 | Residence 04 | 2 / 2.5 + Den | 34-41 | 1520 + 84-297 |
02 | Residence 02 | 3 / 3.5 | 22-33 | 1691 + 446-450 |
06 | Residence 06 | 1 / 1.5 | 34-41 | 889 + 83-187 |
Financing for Rise Brickell City Centre
Rise Brickell City Centre Building Stats
Rise Brickell City Centre Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4001 | 4 / 3 | 2,995 | $3,050,000 | $1,018 | 5/12/2023 |
1212 | 3 / 3 | 1,645 | $1,350,000 | $820 | 5/8/2023 |
3008 | 1 / 1 | 883 | $715,000 | $809 | 4/10/2023 |
3101 | 2 / 2 | 1,270 | $1,140,000 | $897 | 3/31/2023 |
2309 | 2 / 2 | 1,249 | $1,025,000 | $820 | 3/10/2023 |
2903 | 2 / 2 | 1,384 | $1,010,000 | $729 | 2/27/2023 |
3203 | 2 / 2 | 1,281 | $1,250,000 | $975 | 2/16/2023 |
1809 | 2 / 2 | 1,238 | $950,000 | $767 | 2/8/2023 |
PH 4204 | 4 / 4 | 3,606 | $6,400,000 | $1,774 | 2/2/2023 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Brickell

It’s the St. Regis experience – made exclusive with no hotel guests – and refined and curated for serene living on a magnificent waterfront! In this video, we’re giving you an in-depth look at Miami’s first...

Summer truly brings on the “Heat” in Miami as the NBA Finals will be playing out at the Kaseya Center and Paraiso Swim Week hits the runway in South Beach. This month, we’re making sure your social calendar shines as...

Looking for the absolute most luxurious buildings in Fort Lauderdale? Well, here's your personal guide to the most exclusive and best condo buildings in Fort Lauderdale ranked from least luxurious to most luxurious (and...