Rise Brickell City Centre
Rise Brickell City Centre
Rise Brickell City Centre Key Details
Rise Brickell City Centre Amenities
Additional Property Details
Available Condos at Rise Brickell City Centre
Rise Brickell City Centre Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 2 / 2.5 | 12, 14-21 | 1270 + 292-452 |
01 | Residence 01 | 2 / 2.5 | 22-33 | 1270 + 292-452 |
01 | Residence 01 | 2 / 2.5 | 34-36 | 1267 + 292-452 |
02 | Residence 02 | 3 / 3.5 | 12, 14-21 | 1655 + 446-450 |
02 | Residence 02 | 3 / 3.5 | 22-33 | 1676 + 446-450 |
02 | Residence 02 | 3 / 3.5 | 34-36 | 1691 + 446-450 |
03 | Residence 03 | 2 / 2.5 | 10 | 1261 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 12, 14-21 | 1261 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 22-33 | 1281 + 85-276 |
03 | Residence 03 | 2 / 2.5 | 34-41 | 1296 + 85-276 |
04 | Residence 04 | 2 / 2.5 + Den | 12, 14-21 | 1383 + 84-297 |
04 | Residence 04 | 2 / 2.5 + Den | 22-33 | 1400 + 84-297 |
04 | Residence 04 | 2 / 2.5 + Den | 34-41 | 1407 + 84-297 |
05 | Residence 05 | 2 / 2.5 | 9-12, 14-21 | 1202 + 149-349 |
05 | Residence 05 | 2 / 2.5 | 22-33 | 1275 + 149-349 |
05 | Residence 05 | 2 / 2.5 | 34-41 | 1206 + 149-349 |
06 | Residence 06 | 1 / 1.5 | 9-12, 14-21 | 886 + 83-187 |
06 | Residence 06 | 1 / 1.5 | 22-33 | 887 + 83-187 |
06 | Residence 06 | 1 / 1.5 | 34-41 | 986 + 83-187 |
07 | Residence 07 | 1 / 1.5 | 8-12, 14-41 | 994 + 137-241 |
08 | Residence 08 | 1 / 1.5 | 8-12, 14-33 | 883 + 104-196 |
08 | Residence 08 | 1 / 1.5 | 34-41 | 987 + 104-196 |
09 | Residence 09 | 2 / 2.5 | 8 | 1347 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 9-12, 14-21 | 1238 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 22-33 | 1249 + 84-245 |
09 | Residence 09 | 2 / 2.5 | 34-41 | 1259 + 84-245 |
10 | Residence 10 | 2 / 2 + Den | 8-12, 14-33 | 1393 + 131-300 |
10 | Residence 10 | 2 / 2 + Den | 34-41 | 1401 + 131-300 |
11 | Residence 11 | 2 / 2.5 | 7-12, 14-21 | 1264 + 292-441 |
11 | Residence 11 | 2 / 2.5 | 22-33 | 1264 + 292-441 |
11 | Residence 11 | 2 / 2.5 | 34-36 | 1377 + 292-441 |
12 | Residence 12 | 3 / 3.5 | 7-12, 14-21 | 1835 + 338-568 |
12 | Residence 12 | 3 / 3.5 | 22-36 | 1664 + 338-568 |
TS-N | Tower Suite N | 4 / 4.5 | 37-41 | 2991 + 738 |
TS-S | Tower Suite S | 4 / 4.5 | 37-41 | 3244 + 738-77 |
PH01 | Penthouse 01 | 5 / 6.5 | 42 | 4424 + 1035 |
PH02 | Penthouse 02 | 3 /4.5 | 42 | 2686 + 501 |
PH03 | Penthouse 03 | 4 / 5.5 | 42 | 3430 + 1341 |
PH04 | Penthouse 04 | 4 / 5.5 + Den | 42-43 | 3936 + 3043 |
PH01 | Penthouse 01 | 4 / 5.5 | 43 | 4335 + 1035 |
PH02 | Penthouse 02 | 3 / 4.5 | 43 | 2686 + 501 |
PH03 | Penthouse 03 | 3 / 4.5 | 43 | 3080 + 398 |
10 | Residence 10 | 2 / 2 + Den | 8-33 | 1370 + 131-300 |
04 | Residence 04 | 2 / 2.5 + Den | 34-41 | 1520 + 84-297 |
02 | Residence 02 | 3 / 3.5 | 22-33 | 1691 + 446-450 |
06 | Residence 06 | 1 / 1.5 | 34-41 | 889 + 83-187 |
Financing for Rise Brickell City Centre
Rise Brickell City Centre Building Stats
Rise Brickell City Centre Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3010 | 2 / 2 | 1,393 | $995,000 | $714 | 11/17/2023 |
1807 | 1 / 1 | 994 | $745,000 | $749 | 9/29/2023 |
1210 | 2 / 2 | 1,370 | $1,025,000 | $748 | 8/31/2023 |
1909 | 2 / 2 | 1,238 | $1,035,000 | $836 | 7/5/2023 |
712 | 3 / 3 | 1,645 | $1,250,000 | $759 | 8/14/2023 |
3302 | 3 / 3 | 1,676 | $1,280,000 | $763 | 7/24/2023 |
1012 | 3 / 3 | 1,645 | $1,350,000 | $820 | 7/17/2023 |
4003 | 2 / 2 | 1,296 | $1,315,000 | $1,014 | 7/3/2023 |
3801 | 4 / 3 | 2,997 | $3,050,000 | $1,017 | 6/30/2023 |
1712 | 3 / 3 | 1,645 | $1,436,030 | $872 | 6/22/2023 |
2209 | 2 / 2 | 1,264 | $1,150,000 | $909 | 5/28/2023 |
2407 | 1 / 1 | 994 | $765,000 | $769 | 6/6/2023 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

Dining, lunching, or brunching outdoors is a Miami tradition. It simply comes with the territory of living in a vacationland where there is sun year-round. But, among all the eateries in the area that offer outdoor...

Are you moving to Miami? Maybe moving within Miami? And you want a trendy, culturally vibrant neighborhood with great walkability but aren’t sure where to look? How about moving to Downtown Miami? Whether you are a young...

One of our most beloved Miami events is Miami Art Week and this year it will be taking place from December 3rd until the 10th, 2023, with some events starting a bit earlier. As our sunny city becomes host to millions of...