Artecity
Artecity
ArteCity: A boutique, four-building community featuring lush interconnecting courtyards and multiple pools, next door to the Bass Museum and Collins Park in South Beach
ArteCity is an upscale residential village, set only two blocks from the beach. This miniature city is home to a fully renovated historic Art Deco hotel, two condo towers, and a collection of villas and townhouses – all interconnected via lush courtyards. Developed by Artecity Park, this stunning enclave is a low-key alternative to high-rise living in the heart of South Beach.
Designed by Arquitectonica, all four buildings in the complex stand only 6 stories tall with distinct floorplans. The historic Governor Hotel building serves as the centerpiece of the village and houses 61 one-bedroom condo residences. The two condo towers – ArtePark North with 55 residences and ArtePark South with 50 residences – are home to units carrying modern comforts and an aesthetic complementing their South Beach setting. Both condo towers overlook the interior courtyards and pool. The 18 ArteCity Park villas and townhomes come surrounded by lush landscaping and fountains.
Living at ArteCity, residents are next door to The Bass Museum and beachfront Collins Park. Other South Beach destinations such as the Miami Beach Convention Center (home to Art Basel), Miami Beach Botanical Garden, Holocaust Memorial, The Fillmore Miami Beach, Miami City Ballet’s official site, Miami Beach Golf Club, Miami Beach Senior High, plus an abundance of restaurants and bars, are all within walking distance. South Beach’s famous open-air Lincoln Road mall is just a few blocks south. By car, Downtown’s FTX Arena is 20 minutes, Wynwood Walls is 20 minutes, Brickell City Center is 25 minutes, and the Miami International Airport is 25 minutes.
ArteCity Building Amenities:
- Two pools with cabanas
- Lushly landscaped outdoor courtyards
- State-of-the-art fitness center and spa facility
- Social lounge
- Concierge in the adjacent historic Governor
- Indoor covered parking garage
- Valet parking
ArteCity Residence Features:
- Decorator-ready units
- Italian cabinetry
- Stainless steel appliances
- Built-in oven and dishwasher
- Deluxe kitchen & bath finishes
- Floor-to-ceiling windows in each living area
- Oversized balconies
- Washer & dryer in residence
- Contemporary bathrooms featuring floating glass showers
Artecity Key Details
Artecity Amenities
Additional Property Details
Available Condos at Artecity
Artecity Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01N | Warhol | 1 / 1.5 | 1 | 761 + 245 |
01N | Fellini | 2 / 2 | 5-6 | 1268 + 206 |
01N, 03N, 05N | Graham | 2 / 2 | 2-4 | 748 + 95 |
02N | Bernstein | 1 / 1 | 1-5 | 800 + 217 |
02N | Bogart | 2 / 2 | 6 | 1205 + 82 |
03N | Kubrick | 2 / 2 | 5-6 | 1200 + 100 |
04N | Nureyev | 2 / 2 | 1-4 | 1053 + 432 |
04N | Garbo | 2 / 2 | 5-6 | 1178 + 140 |
05N | Chopin | 1 / 1.5 | 5 | 755 + 260 |
05N | Mastroianni | 2 / 2 | 6 | 1453 + 140 |
06N | Chopin | 1 / 1.5 | 1-4 | 692 + 97 |
06N | Callas | 3 / 3 | 5 | 2000 + 206 |
06N | Callas | 1 / 1.5 | 6 | 928 + 110 |
07N | Puccini | 1 / 1.5 | 1 | 823 + 231 |
07N | Wagnel | 1 / 1.5 | 2-3 | 1027 + 140 |
07N | Callas | 3 / 3 | 4 | 2000 + 206 |
07N | Brando | 2 / 2 | 5-6 | 1234 + 227 |
08N | Russini | 1 / 1 | 1 | 855 + 170 |
08N | Callas | 1 / 1.5 | 2-3 | 868 + 110 |
08N | Brando | 2 / 2 | 4 | 1314 + 223 |
08N | Sinatra | 2 / 2 | 5-6 | 1288 + 128 |
09N | Ciajkovskij | 2 / 2 | 1 | 1402 + 223 |
09N | Brando | 2 / 2 | 2-3 | 1314 + 223 |
09N | Sinatra | 2 / 2 | 4 | 1398 + 128 |
10N | Verdi | 2 / 1.5 | 1 | 726 + 315 |
01S | Raffaello | 3 / 2 | 1 | 1442 + 140 |
01S | Da Vinci | 2 / 2 | 2-5 | 1487 + 115 |
02S | Tiepolo | 2 / 2 | 1 | 1027 + 420 |
02S | Caravaggio | 2 / 2 | 2-5 | 1092 + 100 |
03S, 05S | Botticelli | 1 / 1.5 | 1, 3 | 789 + 100 |
03S | Dali | 2 / 2 | 2-5 | 1228 + 103 |
04S | Miro | 2 / 2 | 2-5 | 1190 + 82 |
04S, 06S | Monet | 1 / 1.5 | 1 | 760 + 318 |
05S | Picasso | 2 / 2 | 2, 4-5 | 1212 + 85 |
06S | Beethoven | 2 / 2 | 2-5 | 1354 + 144 |
07S | Klee | 1 / 1.5 | 1 | 794 + 103 |
07S | Michelangelo | 3 / 3 | 4-5 | 1827 + 110 |
08S | Renoir | 2 / 2 | 2, 4 | 1228 + 100 |
08S | Mozart | 2 / 2 | 5 | 1585 + 178 |
09S | Manet | 1 / 1.5 | 2-4 | 816 + 105 |
08S, 09S, 10S | Van Gogh | 1 / 1.5 | 1 | 800 + 108 |
09S | Renoir | 2 / 2 | 3 | 1228 + 100 |
09S | Palladio | 3 / 3 | 5 | 1563 + 87 |
10S | Matisse | 2 / 2 | 2-4 | 1105 + 90 |
10S | Manet | 1 / 1.5 | 3 | 711 + 105 |
10S | Magritte | 2 / 2 | 5 | 1144 + 94 |
11S | Magritte | 2 / 2 | 2, 4 | 1144 + 94 |
11S | Matisse | 2 / 2 | 3 | 1105 + 90 |
11S | Kandisky | 2 / 2 | 5 | 1163 + 149 |
12S | Kandisky | 2 / 2 | 2, 4 | 1163 + 149 |
12S | Magritte | 2 / 2 | 3 | 1144 + 94 |
14S | Kandisky | 2 / 2 | 3 | 1163 + 149 |
05, 06 | Dean | 1 / 1 | 1 | 651 + N/A |
04, 05, 06, 09, 10, 16, 17, 21, 20 | Hemmingway | 1 / 1 | 2-3 | 556 + N/A |
22 | Cobain | 1 / 1 | 2-3 | 613 + N/A |
23 | Orwell | 1 / 1 | 2-3 | 579 + N/A |
01S | Da Vinci | 2 / 2 | 2-5 | 1310 + 115 |
07S | Michalangelo | 3 / 3 | 4-5 | 1691 + 110 |
01S | Da Vinci | 2 / 2 | 2-5 | 1173 + 115 |
05S | Picasso | 2 / 2 | 2, 4-5 | 1105 + 85 |
03S | Dali | 2 / 2 | 2-5 | 1123 + 103 |
10N | Sinatra | 2 / 2 | 2-3 | 1288 + 128 |
Artecity Building Stats
Artecity Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
210N | 2 / 2 | 1,288 | $877,000 | $680 | 5/23/2022 |
318 | 1 / 1 | 596 | $349,000 | $585 | 5/10/2022 |
506 | 2 / 2 | 1,226 | $1,125,000 | $917 | 5/9/2022 |
109 | 1 / 1 | 716 | $530,000 | $740 | 4/29/2022 |
108 | 1 / 1 | 680 | $365,000 | $536 | 4/26/2022 |
7 | 1 / 1 | 791 | $435,000 | $549 | 4/15/2022 |
312 | 2 / 2 | 1,033 | $745,000 | $721 | 3/31/2022 |
222 | 1 / 1 | 613 | $362,222 | $590 | 3/22/2022 |
110 | 1 / 1 | 651 | $340,000 | $522 | 3/11/2022 |
602 | 2 / 2 | 1,114 | $1,100,000 | $987 | 3/18/2022 |
507 | 2 / 2 | 1,234 | $745,000 | $603 | 12/10/2021 |
606 | 1 / 1 | 868 | $685,000 | $789 | 3/11/2022 |
309 | 2 / 2 | 1,234 | $925,000 | $749 | 3/7/2022 |
206 | 1 / 1 | 692 | $448,000 | $647 | 2/28/2022 |
301 | 1 / 1 | 766 | $445,000 | $580 | 2/23/2022 |
406 | 1 / 1 | 692 | $439,900 | $635 | 2/2/2022 |
311 | 1 / 1 | 590 | $280,000 | $474 | 1/27/2022 |
109 | 1 / 1 | 651 | $302,500 | $464 | 1/7/2022 |
303 | 1 / 1 | 748 | $444,900 | $594 | 12/23/2021 |
111 | 1 / 1 | 651 | $310,000 | $476 | 12/27/2021 |
104 | 1 / 1 | 651 | $295,000 | $453 | 12/21/2021 |
PH507 | 3 / 3 | 1,827 | $1,750,000 | $957 | 12/6/2021 |
206 | 2 / 2 | 1,226 | $725,000 | $591 | 11/29/2021 |
Contact Us
Request info
Ask the Experts

Nearby Condos in South Beach

Pet parents – pawse! Miami has long been known to have the best beaches, nightlife, year-round sunshine – and now, we’ve added another accolade. A recent study by Apartment Guide ranks Miami as the 3rd Best City in the...

Even while areas such as Edgewater, Downtown Miami, and Brickell are becoming more and more popular every day as Miami’s best neighborhoods to live in, two of Miami’s older and more established neighborhoods have...

View the most up-to-date market reports. Take me there now! The enthusiastic buyer sentiment of the overall Miami market in Q1 2022 is reflected positively in the combined neighborhoods of Coral Gables and Coconut...