Artecity
Artecity
Artecity Condo is a new development located in the Collins Park neighborhood of South Beach comprised of 202 residential and 4 commercial condominiums. With 6 separate buildings spanning almost an entire city block, Artecity Condo is a low key and private alternative to high rise living. The Artecity concept is of a miniature city with expansive common outdoor courtyards connecting all buildings and amenities together into one enclave.
Designed by one of the leading Miami based architectural firms, arquitectonica, the residences at Artecity Condo are strikingly modern and atypical. Oversized balconies, giant floor to ceiling windows and designer finishes are found throughout the development. Penthouses enjoy huge roof top terraces with built in Jacuzzis and dramatic city and ocean views. Ground floor lanais boast grassy gated front yards or spacious pool facing set back terraces.
Amenities of Artecity Condo in South Beach include two pools, a gym, abundant lushly landscaped courtyards and valet parking. The beautifully restored Art Deco lobby of the Governor building serves as the centerpiece for the development and is attended 24 hours per day.
Artecity Key Details
Artecity Amenities
Additional Property Details
Available Condos at Artecity
Artecity Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01N | Warhol | 1 / 1.5 | 1 | 761 + 245 |
01N | Fellini | 2 / 2 | 5-6 | 1268 + 206 |
01N, 03N, 05N | Graham | 2 / 2 | 2-4 | 748 + 95 |
02N | Bernstein | 1 / 1 | 1-5 | 800 + 217 |
02N | Bogart | 2 / 2 | 6 | 1205 + 82 |
03N | Kubrick | 2 / 2 | 5-6 | 1200 + 100 |
04N | Nureyev | 2 / 2 | 1-4 | 1053 + 432 |
04N | Garbo | 2 / 2 | 5-6 | 1178 + 140 |
05N | Chopin | 1 / 1.5 | 5 | 755 + 260 |
05N | Mastroianni | 2 / 2 | 6 | 1453 + 140 |
06N | Chopin | 1 / 1.5 | 1-4 | 692 + 97 |
06N | Callas | 3 / 3 | 5 | 2000 + 206 |
06N | Callas | 1 / 1.5 | 6 | 928 + 110 |
07N | Puccini | 1 / 1.5 | 1 | 823 + 231 |
07N | Wagnel | 1 / 1.5 | 2-3 | 1027 + 140 |
07N | Callas | 3 / 3 | 4 | 2000 + 206 |
07N | Brando | 2 / 2 | 5-6 | 1234 + 227 |
08N | Russini | 1 / 1 | 1 | 855 + 170 |
08N | Callas | 1 / 1.5 | 2-3 | 868 + 110 |
08N | Brando | 2 / 2 | 4 | 1314 + 223 |
08N | Sinatra | 2 / 2 | 5-6 | 1288 + 128 |
09N | Ciajkovskij | 2 / 2 | 1 | 1402 + 223 |
09N | Brando | 2 / 2 | 2-3 | 1314 + 223 |
09N | Sinatra | 2 / 2 | 4 | 1398 + 128 |
10N | Verdi | 2 / 1.5 | 1 | 726 + 315 |
01S | Raffaello | 3 / 2 | 1 | 1442 + 140 |
01S | Da Vinci | 2 / 2 | 2-5 | 1487 + 115 |
02S | Tiepolo | 2 / 2 | 1 | 1027 + 420 |
02S | Caravaggio | 2 / 2 | 2-5 | 1092 + 100 |
03S, 05S | Botticelli | 1 / 1.5 | 1, 3 | 789 + 100 |
03S | Dali | 2 / 2 | 2-5 | 1228 + 103 |
04S | Miro | 2 / 2 | 2-5 | 1190 + 82 |
04S, 06S | Monet | 1 / 1.5 | 1 | 760 + 318 |
05S | Picasso | 2 / 2 | 2, 4-5 | 1212 + 85 |
06S | Beethoven | 2 / 2 | 2-5 | 1354 + 144 |
07S | Klee | 1 / 1.5 | 1 | 794 + 103 |
07S | Michelangelo | 3 / 3 | 4-5 | 1827 + 110 |
08S | Renoir | 2 / 2 | 2, 4 | 1228 + 100 |
08S | Mozart | 2 / 2 | 5 | 1585 + 178 |
09S | Manet | 1 / 1.5 | 2-4 | 816 + 105 |
08S, 09S, 10S | Van Gogh | 1 / 1.5 | 1 | 800 + 108 |
09S | Renoir | 2 / 2 | 3 | 1228 + 100 |
09S | Palladio | 3 / 3 | 5 | 1563 + 87 |
10S | Matisse | 2 / 2 | 2-4 | 1105 + 90 |
10S | Manet | 1 / 1.5 | 3 | 711 + 105 |
10S | Magritte | 2 / 2 | 5 | 1144 + 94 |
11S | Magritte | 2 / 2 | 2, 4 | 1144 + 94 |
11S | Matisse | 2 / 2 | 3 | 1105 + 90 |
11S | Kandisky | 2 / 2 | 5 | 1163 + 149 |
12S | Kandisky | 2 / 2 | 2, 4 | 1163 + 149 |
12S | Magritte | 2 / 2 | 3 | 1144 + 94 |
14S | Kandisky | 2 / 2 | 3 | 1163 + 149 |
05, 06 | Dean | 1 / 1 | 1 | 651 + N/A |
04, 05, 06, 09, 10, 16, 17, 21, 20 | Hemmingway | 1 / 1 | 2-3 | 556 + N/A |
22 | Cobain | 1 / 1 | 2-3 | 613 + N/A |
23 | Orwell | 1 / 1 | 2-3 | 579 + N/A |
01S | Da Vinci | 2 / 2 | 2-5 | 1310 + 115 |
07S | Michalangelo | 3 / 3 | 4-5 | 1691 + 110 |
01S | Da Vinci | 2 / 2 | 2-5 | 1173 + 115 |
05S | Picasso | 2 / 2 | 2, 4-5 | 1105 + 85 |
03S | Dali | 2 / 2 | 2-5 | 1123 + 103 |
10N | Sinatra | 2 / 2 | 2-3 | 1288 + 128 |
Artecity Building Stats
Artecity Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
311 | 2 / 2 | 1,006 | $505,000 | $501 | 3/2/2021 |
405 | 1 / 1 | 748 | $375,000 | $501 | 1/6/2021 |
322 | 1 / 1 | 613 | $245,000 | $399 | 12/22/2020 |
304 | 1 / 1 | 556 | $252,000 | $453 | 11/6/2020 |
204 | 2 / 2 | 1,074 | $515,000 | $479 | 10/30/2020 |
401N | 1 / 1 | 766 | $320,000 | $417 | 10/16/2020 |
105 | 1 / 1 | 651 | $257,000 | $394 | 10/23/2020 |
Contact Us
Request info
Ask the Experts

Nearby Condos in South Beach

Whether you’re upsizing, downsizing, relocating, or reinvesting, there will come a time when you will have to sell real estate. There is absolutely no doubt that this can be a daunting process even to the most veteran of...

Spring is in the air and it couldn’t be more beautiful to visit all the beaches, parks, and recreation spots in Fort Lauderdale that are open for the public. This is truly one of the most sensational times of year when...