Winston Towers #1716
Sold 03/30/2025Description
Spectacular ocean and city views await you in this stunning 17th-floor apartment, just 2 blocks from the beach! This fully renovated gem boasts a modern kitchen, elegant bathrooms, and beautiful flooring throughout. Step out onto the spacious balcony to experience unforgettable sunrises and sunsets that will take your breath away. Perfectly situated near top-rated schools, pharmacies, supermarkets, banks, and a variety of restaurants, this dream home offers both luxury and convenience. Don?t miss your chance to own this slice of paradise?schedule your viewing today!
Key Details
Unit Features
Building Amenities
Additional Property Details
CondoBlackBook.com and Blackbook Properties are not responsible for the accuracy of the Winston Towers condos in Sunny Isles Beach information listed above. The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective Miami Beach area condos consumers may be interested in purchasing. Data provided is deemed reliable but not guaranteed. Listing provided by Optimar International Realty.
Floor Plan
Financing for Winston Towers
Condo Value Estimate
Price History of Winston Towers #1716
Contact Us
Request info
Ask the Experts
About Winston Towers
Winston Towers Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 404 | 2 / 2 | 1,008 | $335,000 | $332 | 1/14/2026 |
| 1715 | 0 / 1 | 762 | $208,500 | $273 | 1/9/2026 |
| 2406 | 2 / 2 | 1,232 | $370,000 | $300 | 12/19/2025 |
| 1902 | 2 / 2 | 1,275 | $395,000 | $309 | 12/18/2025 |
| 1906 | 2 / 2 | 1,232 | $350,000 | $284 | 12/18/2025 |
| 1120 | 2 / 2 | 1,488 | $420,000 | $282 | 12/12/2025 |
| 1902 | 2 / 2 | 1,507 | $385,000 | $255 | 12/12/2025 |
| 1617 | 2 / 2 | 1,507 | $455,000 | $301 | 12/12/2025 |
| MO5 | 1 / 1 | 938 | $210,000 | $223 | 12/3/2025 |
| 702 | 2 / 2 | 1,507 | $435,000 | $288 | 12/2/2025 |
| 1410 | 2 / 2 | 1,396 | $390,000 | $279 | 11/26/2025 |
| 919 | 2 / 2 | 1,830 | $535,000 | $292 | 10/31/2025 |
| 1619 | 2 / 2 | 1,275 | $378,000 | $296 | 11/19/2025 |
| 1506 | 2 / 2 | 1,232 | $385,000 | $312 | 10/15/2025 |
| 408 | 2 / 2 | 1,233 | $250,000 | $202 | 9/29/2025 |
| 1818 | 2 / 2 | 1,275 | $343,875 | $269 | 6/13/2025 |
| 318 | 2 / 2 | 1,275 | $335,000 | $262 | 10/28/2025 |
| 2402 | 2 / 2 | 1,488 | $335,000 | $225 | 9/26/2025 |
| LO4 | 2 / 2 | 1,552 | $365,000 | $235 | 10/28/2025 |
| 1709 | 2 / 2 | 1,087 | $265,000 | $243 | 10/20/2025 |
| 710 | 0 / 1 | 595 | $160,000 | $268 | 10/17/2025 |
| 2307 | 1 / 1 | 943 | $294,000 | $311 | 10/16/2025 |
| 2116 | 2 / 2 | 1,544 | $430,000 | $278 | 10/14/2025 |
| 2207 | 1 / 2 | 1,070 | $355,000 | $331 | 9/17/2025 |
| 2319 | 2 / 2 | 1,856 | $465,000 | $250 | 9/30/2025 |
| 716 | 1 / 1 | 1,061 | $320,000 | $301 | 9/10/2025 |
| 1215 | 0 / 1 | 762 | $180,000 | $236 | 9/10/2025 |
| 1505 | 1 / 1 | 1,104 | $380,000 | $344 | 9/2/2025 |
| 601 | 1 / 1 | 975 | $285,000 | $292 | 7/31/2025 |
| 2017 | 2 / 2 | 1,507 | $465,000 | $308 | 8/25/2025 |
| 709 | 1 / 2 | 1,087 | $250,000 | $229 | 8/12/2025 |
| 911 | 2 / 2 | 1,087 | $225,000 | $206 | 8/11/2025 |
| 515 | 0 / 1 | 732 | $280,000 | $382 | 7/31/2025 |
| 2110 | 0 / 1 | 595 | $165,000 | $277 | 7/28/2025 |
| 316 | 1 / 1 | 896 | $250,000 | $279 | 7/24/2025 |
About Sunny Isles Beach

Miami’s pre-construction condo market closed the year on an exciting note, as the highly anticipated Vita at Grove Isle received its Temporary Certificate of Occupancy (TCO) and made arrangements to welcome its first...
What if villa living came with luxury condo conveniences, uninterrupted bay views, club-style amenities, and a Lake Como-inspired lifestyle? Villa Miami offers all this, and then some, all on Miami’s crystal...

Miami is a city of contrasts. On one hand, you have thriving urban centers bustling with life and energy 24/7, and on the other, you have village-like neighborhoods where time stretches and life rolls by without a care in...


















































































