Hyde Resorts & Residences
Hyde Resorts & Residences
With a grand opening featuring a performance by the Gypsy Kings and live-streamed demolition of Hyde Beach House (sister project), the Hyde Resort & Residences stand open. Completely sold out, this 40-condo, 367-hotel room luxury development features move-in ready units with flooring, furniture, wall coverings and even silverware. Amenities at this waterfront resort-residence include a pool bar and café, an Emena spa and three restaurants including the Hyde Beach Terrazas.
Hyde Resorts & Residences Key Details
Hyde Resorts & Residences Amenities
Additional Property Details
Available Condos at Hyde Resorts & Residences
Hyde Resorts & Residences Floor Plans

| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 01 | Flat 1 | 2 / 2 | 2-8 | 1172 + 660 |
| 02 | Flat 2 | 1 / 1 | 2-8 | 802 + 190 |
| 03 | Flat 3 | 1 / 1 | 2-8 | 759 + 180 |
| 04 | Flat 4 | 1 / 1 | 2-8 | 655 + 120 |
| 05 | Flat 5 | 1 / 1 | 2-8 | 701 + 340 |
| 01 | Residence 01 | 3 / 3 | 10-38 | 1771 + 625 |
| 02 | Residence 02 | 2 / 2 | 10-38 | 1164 + 670 |
| 03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-38 | 1129 + 390 |
| 07, 10 | Residence 07,10 | 1 / 1 | 10-38 | 850 + 290 |
| 09 | Residence 09 | 1 / 1 | 10-38 | 841 + 290 |
| 11 | Residence 11 | 2 / 2 | 10-38 | 1100 + 545 |
| 12 | Residence 12 | 1 / 1 | 10-38 | 869 + 345 |
| 01, LPH01, MPH01, UPH01 | Penthouse 01 | 3 / 3 | 39-41 | 1771 + 625 |
| 02, LPH02, MPH02, UPH02 | Penthouse 02 | 2 / 2 | 39-41 | 1145 + 670 |
| 03.LPH03, MPH03, UPH03 | Penthouse 03 | 2 / 2 | 39-41 | 1129 + 390 |
| 04, LPH04, MPH04, UPH04 | Penthouse 04 | 2 / 2 | 39-41 | 1129 + 390 |
| 05, LPH05, MPH05, UPH05 | Penthouse 05 | 2 / 2 | 39-41 | 1129 + 390 |
| 06, LPH06, MPH06, UPH06 | Penthouse 06 | 2 / 2 | 39-41 | 1129 + 390 |
| 07, LPH07, MPH07, UPH07 | Penthouse 07 | 1 / 1 | 39-41 | 850 + 290 |
| 08, LPH08, MPH08, UPH08 | Penthouse 08 | 2 / 2 | 39-41 | 1129 + 390 |
| 09, PH09 | Penthouse 09 | 1 / 1 | 39-41 | 841 + 290 |
| 10, LPH10, MPH10, UPH10 | Penthouse 10 | 1 / 1 | 39-41 | 850 + 290 |
| 11, LPH11, MPH11, UPH11 | Penthouse 11 | 2 / 2 | 39-41 | 1100 + 545 |
| 12, LPH12, MPH12, UPH12 | Penthouse 12 | 1 / 1 | 39-41 | 869 + 345 |
| 01 | Residence 01 | 3 / 3 | 10-38 | 1752 + 625 |
| 02 | Residence 02 | 2 / 2 | 10-38 | 1145 + 670 |
| 03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-38 | 1126 + 390 |
| 03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-38 | 1134 + 390 |
| 03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-38 | 1136 + 390 |
| 03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-38 | 1161 + 390 |
| 03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-38 | 1179 + 390 |
| 03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-38 | 1235 + 390 |
| 04 | Flat 4 | 1 / 1 | 2-8 | 653 + 120 |
| 07, 10 | Residence 07,10 | 1 / 1 | 10-41 | 852 + 290 |
| 07, 10 | Residence 07,10 | 1 / 1 | 10-41 | 950 + 290 |
| 07, 10 | Residence 07,10 | 1 / 1 | 10-41 | 1000 + 290 |
| 11 | Residence 11 | 2 / 2 | 10-41 | 1087 + 545 |
| 11 | Residence 11 | 2 / 2 | 10-41 | 1273 + 545 |
Hyde Resorts & Residences Building Stats
Hyde Resorts & Residences Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 2108 | 2 / 2 | 1,179 | $780,000 | $661 | 11/27/2025 |
| 1109 | 1 / 1 | 841 | $555,000 | $659 | 11/3/2025 |
| 3709 | 1 / 1 | 841 | $580,000 | $689 | 11/19/2025 |
| 3205 | 2 / 2 | 1,161 | $775,000 | $667 | 11/6/2025 |
| 1709 | 1 / 1 | 841 | $580,000 | $689 | 11/4/2025 |
| 2204 | 2 / 2 | 1,126 | $765,000 | $679 | 10/23/2025 |
| 2802 | 2 / 2 | 1,145 | $1,000,000 | $873 | 10/1/2025 |
| UPH4 | 2 / 2 | 1,126 | $780,000 | $692 | 9/19/2025 |
| 1404 | 2 / 2 | 1,126 | $765,000 | $679 | 8/18/2025 |
| 3201 | 3 / 3 | 1,752 | $1,800,000 | $1,027 | 7/28/2025 |
| 2303 | 2 / 2 | 1,136 | $780,000 | $686 | 7/18/2025 |
| 402 | 1 / 1 | 802 | $550,000 | $685 | 6/23/2025 |
| 2409 | 1 / 1 | 841 | $585,000 | $695 | 6/23/2025 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Hollywood Beach

Adding to South Florida’s condo-building boom, Fort Lauderdale’s Sage Intracoastal Residences and Hallandale Beach’s Seven Park both broke ground this month, each offering a distinct take on luxury living at different...
At Blackbook Properties, you can count on us to introduce you to the crème de la crème of condo living in Miami’s next landmark developments. After the massive success of the exclusively residential South Tower, Swire...

North Beach occupies the upper tip of Miami Beach and strikes a more laid-back tone than the entertainment-heavy corridors of Mid-Beach and South Beach. Its broad beaches, MiMo buildings, and steady wave of new luxury...





























