Hyde Resorts & Residences
Hyde Resorts & Residences
With a grand opening featuring a performance by the Gypsy Kings and live-streamed demolition of Hyde Beach House (sister project), the Hyde Resort & Residences stand open. Completely sold out, this 40-condo, 367-hotel room luxury development features move-in ready units with flooring, furniture, wall coverings and even silverware. Amenities at this waterfront resort-residence include a pool bar and café, an Emena spa and three restaurants including the Hyde Beach Terrazas.
Hyde Resorts & Residences Key Details
Hyde Resorts & Residences Amenities
Additional Property Details
Available Condos at Hyde Resorts & Residences
Hyde Resorts & Residences Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Flat 1 | 2 / 2 | 2-8 | 1172 + 660 |
02 | Flat 2 | 1 / 1 | 2-8 | 802 + 190 |
03 | Flat 3 | 1 / 1 | 2-8 | 759 + 180 |
04 | Flat 4 | 1 / 1 | 2-8 | 655 + 120 |
05 | Flat 5 | 1 / 1 | 2-8 | 701 + 340 |
01 | Residence 01 | 3 / 3 | 10-41 | 1771 + 625 |
02 | Residence 02 | 2 / 2 | 10-41 | 1164 + 670 |
03, 04, 05, 06, 08 | Residence 03,04,05,06,08 | 2 / 2 | 10-41 | 1129 + 390 |
07, 10 | Residence 07,10 | 1 / 1 | 10-41 | 850 + 290 |
09 | Residence 09 | 1 / 1 | 10-41 | 841 + 290 |
11 | Residence 11 | 2 / 2 | 10-41 | 1100 + 545 |
12 | Residence 12 | 1 / 1 | 10-41 | 869 + 345 |
01 | Residence 01 | 3 / 3 | 10-41 | 1752 + 625 |
02 | Residence 02 | 2 / 2 | 10-41 | 1145 + 670 |
03, 04, 05, 06, 08 | Residence | 2 / 2 | 10-41 | 1161 + 390 |
03, 04, 05, 06, 08 | Residence | 2 / 2 | 10-41 | 1126 + 390 |
03, 04, 05, 06, 08 | Residence | 2 / 2 | 10-41 | 1179 + 390 |
03, 04, 05, 06, 08 | Residence | 2 / 2 | 10-41 | 1136 + 390 |
03, 04, 05, 06, 08 | Residence | 2 / 2 | 10-41 | 1235 + 390 |
07, 10 | Residence 07,10 | 1 / 1 | 10-41 | 852 + 290 |
11 | Residence 11 | 2 / 2 | 10-41 | 1273 + 545 |
11 | Residence 11 | 2 / 2 | 10-41 | 1087 + 545 |
07, 10 | Residence 07,10 | 1 / 1 | 10-41 | 1000 + 290 |
07, 10 | Residence 07,10 | 1 / 1 | 10-41 | 950 + 290 |
Hyde Resorts & Residences Building Stats
Hyde Resorts & Residences Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3710 | 1 / 1 | 850 | $615,000 | $723 | 1/5/2023 |
1909 | 1 / 1 | 841 | $600,000 | $713 | 1/13/2023 |
302 | 1 / 1 | 802 | $569,000 | $709 | 1/9/2023 |
705 | 1 / 1 | 701 | $700,000 | $998 | 8/31/2022 |
3103 | 2 / 2 | 1,136 | $860,000 | $757 | 1/3/2023 |
1511 | 2 / 2 | 1,087 | $795,000 | $731 | 12/12/2022 |
1607 | 1 / 1 | N/A | $620,000 | $N/A | 12/6/2022 |
2610 | 1 / 1 | 850 | $590,000 | $694 | 11/29/2022 |
1507 | 1 / 1 | 852 | $615,000 | $721 | 11/16/2022 |
LPH10 | 1 / 1 | 850 | $623,000 | $732 | 11/10/2022 |
1208 | 2 / 2 | 1,179 | $700,000 | $593 | 11/7/2022 |
1110 | 1 / 1 | 850 | $525,000 | $617 | 11/2/2022 |
2509 | 1 / 1 | 0 | $645,000 | $N/A | 10/27/2022 |
1203 | 2 / 2 | 1,136 | $849,000 | $747 | 10/25/2022 |
1206 | 2 / 2 | 1,129 | $730,000 | $646 | 10/25/2022 |
2107 | 1 / 1 | 852 | $615,000 | $721 | 10/21/2022 |
1210 | 1 / 1 | 850 | $580,000 | $682 | 10/7/2022 |
1808 | 2 / 2 | 1,179 | $800,000 | $678 | 10/7/2022 |
UPH4112 | 1 / 1 | 869 | $695,000 | $799 | 10/5/2022 |
2902 | 2 / 2 | 1,145 | $1,000,000 | $873 | 9/28/2022 |
1610 | 1 / 1 | 850 | $575,000 | $676 | 9/27/2022 |
2711 | 2 / 2 | 1,087 | $850,000 | $781 | 9/20/2022 |
3004 | 2 / 2 | 1,126 | $900,000 | $799 | 9/15/2022 |
3802 | 2 / 2 | 1,145 | $1,250,000 | $1,091 | 8/31/2022 |
1605 | 2 / 2 | 1,161 | $825,000 | $710 | 8/29/2022 |
1410 | 1 / 1 | 850 | $550,000 | $647 | 8/29/2022 |
3803 | 2 / 2 | 1,136 | $875,000 | $770 | 6/2/2022 |
1611 | 2 / 2 | N/A | $790,000 | $N/A | 8/1/2022 |
303 | 1 / 1 | 759 | $520,000 | $685 | 7/26/2022 |
MPH8 | 2 / 2 | 1,179 | $923,000 | $782 | 6/21/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Hollywood Beach

It's lifestyle and investment-driven. It has absolutely no rental restrictions. It’s downtown Miami at your doorstep. It's 600 Miami WorldCenter. 600 Miami Worldcenter by Aria Development and Merrimac Ventures seeks to...

With a long history of luxurious, world-class amenities, and superior service, the Ritz-Carlton residences and brand of hotels is widely renowned. So if “Putting on the Ritz” is your ideal lifestyle, there are several...

It’s no secret that Miami is in the middle of a major building boom and there are quite a few luxury condo buildings that you’ll be able to move into this year, 2023. So, if you love being the first to turn the key on...