Axis
Axis
Axis Brickell Condo, designed by Arquitectonica, is one of Brickell’s newest condo additions. Composed of two 38 story towers with 718 units and over 25,000 sq ft of retail space, Axis Brickell provides its residents with the utmost luxuries and convenience. Axis Brickell Condo is located just a few footsteps away from all of Brickell’s best bars and restaurants. The building itself brings luxury and comfort of a concierge, valet service, 24-hour video and manned security, and 8-high speed elevators. Axis Brickell’s 7th floor urban oasis offers a fully-equipped wellness/fitness center with yoga and pilates studio, infinity edge pool, lush tropical landscaping, daybeds and ponds. Axis Brickell condo is what any Brickell resident would aspire to.
Axis Key Details
Axis Amenities
Additional Property Details
Available Condos at Axis
Axis Floor Plans

| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 01, 06, 07, 12, 14, 19, 20, 25, UPH20 | Unit D | 2 / 2 | 10-38, 40 | 1104 + 306-440 |
| 02, 05, 21, 24, UPH24 | Unit B1 | 1 / 1 | 10-38, 40 | 694 + 170 |
| 03, 04, 22, 23 | Unit C1 | 2 / 2 | 10-40 | 1013 + 245 |
| 06, LPH06, MPH06, UPH06 | Unit E | 3 / 3 | 35-40 | 1903 + 476-610 |
| 08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 707 + 170 |
| 09-10, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1106 + 245 |
| 10, 16 | Unit C2 | 2 / 2 | 10-40 | 1024 + 245 |
| 12, MPH12, UPH12 | Unit E | 3 / 3 | 39-40 | 1903 + 476-610 |
| 19, LPH19, MPH19 | Unit E | 3 / 3 | 37-39 | 1801 + 476-610 |
| 09, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1214 + 245 |
| 20, MPH20 | Unit E | 3 / 3 | 39 | 1908 + 476-610 |
| 09, 10, 16, UPH10 | Unit C3 | 2 / 2 + Den | 10-40 | 1100 + 245 |
| 08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 761 + 170 |
| 14, 17 | TH01 | 2 / 2 + Den | 7 | 1324 + 280-295 |
| 15, 16, 22, 21 | TH02 | 3 / 3 + Den | 7 | 2095 + 413 |
| 19, 18 | TH03 | 3 / 3 + Den | 7 | 1858 + 518-531 |
| 20 | TH04 | 2 / 2 + Den | 7 | 1396 + 280-295 |
Financing for Axis
Axis Building Stats
Axis Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 2624-N | 1 / 1 | 694 | $400,000 | $576 | 11/28/2025 |
| 3719-N | 3 / 3 | 1,801 | $1,400,000 | $777 | 11/5/2025 |
| 3812S | 2 / 2 | 1,108 | $685,000 | $618 | 10/21/2025 |
| 2914-N | 2 / 2 | 1,107 | $620,000 | $560 | 9/29/2025 |
| 2011-S | 1 / 1 | 705 | $400,000 | $567 | 9/12/2025 |
| 2001-S | 2 / 2 | 1,099 | $624,999 | $568 | 8/28/2025 |
| 2706-S | 2 / 2 | 1,104 | $670,000 | $606 | 6/26/2025 |
| 1820-N | 2 / 2 | 1,104 | $611,000 | $553 | 7/3/2025 |
| 2015N | 1 / 1 | 707 | $400,000 | $565 | 5/30/2025 |
| 3511-S | 1 / 1 | 705 | $454,000 | $643 | 6/5/2025 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Brickell

One of Miami Art Week’s most anticipated fairs, Design Miami returns to its hometown this year to celebrate its 20th anniversary. The event will take place from December 2-7 at its longstanding venue on Convention Center...

As everyone’s most favorite time of year has arrived, we ready to revel and celebrate everything Miami has to offer! In December, Miami goes all out to fill your social calendar with a high-glam celebration of the arts,...

If you’ve ever tried driving from Brickell to Downtown Miami for work, lunch or a meeting, you know the gamble. Most Miamians dread the thought of such a risky drive for fear of getting caught at the Brickell Avenue...
















