Axis
Axis
Axis Brickell Condo, designed by Arquitectonica, is one of Brickell’s newest condo additions. Composed of two 38 story towers with 718 units and over 25,000 sq ft of retail space, Axis Brickell provides its residents with the utmost luxuries and convenience. Axis Brickell Condo is located just a few footsteps away from all of Brickell’s best bars and restaurants. The building itself brings luxury and comfort of a concierge, valet service, 24-hour video and manned security, and 8-high speed elevators. Axis Brickell’s 7th floor urban oasis offers a fully-equipped wellness/fitness center with yoga and pilates studio, infinity edge pool, lush tropical landscaping, daybeds and ponds. Axis Brickell condo is what any Brickell resident would aspire to.
Axis Key Details
Axis Amenities
Additional Property Details
Available Condos at Axis
Axis Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01, 06, 07, 12, 14, 19, 20, 25, UPH20 | Unit D | 2 / 2 | 10-38, 40 | 1104 + 306-440 |
02, 05, 21, 24, UPH24 | Unit B1 | 1 / 1 | 10-38, 40 | 694 + 170 |
03, 04, 22, 23 | Unit C1 | 2 / 2 | 10-40 | 1013 + 245 |
06, LPH06, MPH06, UPH06 | Unit E | 3 / 3 | 35-40 | 1903 + 476-610 |
08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 707 + 170 |
09-10, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1106 + 245 |
10, 16 | Unit C2 | 2 / 2 | 10-40 | 1024 + 245 |
12, MPH12, UPH12 | Unit E | 3 / 3 | 39-40 | 1903 + 476-610 |
19, LPH19, MPH19 | Unit E | 3 / 3 | 37-39 | 1801 + 476-610 |
09, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1214 + 245 |
20, MPH20 | Unit E | 3 / 3 | 39 | 1908 + 476-610 |
09, 10, 16, UPH10 | Unit C3 | 2 / 2 + Den | 10-40 | 1100 + 245 |
08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 761 + 170 |
14, 17 | TH01 | 2 / 2 + Den | 7 | 1324 + 280-295 |
15, 16, 22, 21 | TH02 | 3 / 3 + Den | 7 | 2095 + 413 |
19, 18 | TH03 | 3 / 3 + Den | 7 | 1858 + 518-531 |
20 | TH04 | 2 / 2 + Den | 7 | 1396 + 280-295 |
Axis Building Stats
Axis Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3106-S | 2 / 2 | 1,174 | $640,000 | $545 | 6/20/2022 |
2104-S | 2 / 2 | 1,013 | $605,000 | $597 | 6/16/2022 |
2217-N | 2 / 2 | 1,106 | $515,000 | $465 | 4/5/2022 |
3012-S | 2 / 2 | 1,108 | $625,000 | $564 | 5/31/2022 |
2312-S | 2 / 2 | 1,108 | $625,000 | $564 | 6/1/2022 |
2908-S | 1 / 1 | 707 | $425,000 | $601 | 5/28/2022 |
3524-N | 1 / 1 | 694 | $410,000 | $590 | 4/25/2022 |
2822 | 2 / 2 | N/A | $600,000 | $N/A | 5/19/2022 |
LPH3825- | 2 / 2 | 1,099 | $632,000 | $575 | 5/10/2022 |
2001-s | 2 / 2 | 1,099 | $600,000 | $545 | 5/9/2022 |
2904-S | 2 / 2 | 1,013 | $610,000 | $602 | 5/6/2022 |
1508-S | 1 / 1 | 707 | $390,000 | $551 | 4/26/2022 |
2817-N | 2 / 2 | 1,106 | $640,000 | $578 | 5/3/2022 |
UPH4022- | 2 / 2 | 1,012 | $607,000 | $599 | 5/3/2022 |
UPH4023- | 2 / 2 | 1,013 | $610,000 | $602 | 5/2/2022 |
2823-N | 2 / 2 | 1,013 | $550,000 | $542 | 4/14/2022 |
2311-S | 1 / 1 | 705 | $400,000 | $567 | 4/1/2022 |
2407-S | 2 / 2 | 1,108 | $560,000 | $505 | 4/5/2022 |
1821-N | 1 / 1 | 693 | $350,000 | $505 | 4/4/2022 |
1524-N | 1 / 1 | 694 | $338,000 | $487 | 3/28/2022 |
2715 | 1 / 1 | 707 | $410,000 | $579 | 3/30/2022 |
1703-S | 2 / 2 | 1,013 | $525,000 | $518 | 4/1/2022 |
2919-N | 2 / 2 | 1,107 | $540,000 | $487 | 3/31/2022 |
3622-N | 2 / 2 | 1,012 | $480,000 | $474 | 3/8/2022 |
2222-N | 2 / 2 | 1,012 | $500,000 | $494 | 3/29/2022 |
3704-S | 2 / 2 | 1,013 | $605,000 | $597 | 3/18/2022 |
3416-N | 2 / 2 | 1,102 | $550,000 | $499 | 2/28/2022 |
MPH3907-S | 2 / 2 | 1,108 | $580,000 | $523 | 3/9/2022 |
3808-S | 1 / 1 | 707 | $363,750 | $514 | 2/22/2022 |
2107-S | 2 / 2 | 1,108 | $540,000 | $487 | 3/1/2022 |
2508-S | 1 / 1 | 707 | $345,000 | $487 | 1/7/2022 |
2206-S | 2 / 2 | 1,104 | $575,000 | $520 | 2/17/2022 |
2506-S | 2 / 2 | 1,108 | $585,000 | $527 | 2/11/2022 |
2007-S | 2 / 2 | 1,108 | $505,000 | $455 | 1/25/2022 |
1515-N | 1 / 1 | 707 | $308,500 | $436 | 12/13/2021 |
UPH4019- | 2 / 2 | 1,107 | $539,000 | $486 | 1/21/2022 |
3506-S | 3 / 3 | 1,813 | $1,075,000 | $592 | 1/28/2022 |
2705-S | 1 / 1 | 693 | $350,000 | $505 | 1/21/2022 |
3122-N | 2 / 2 | 1,012 | $440,000 | $434 | 1/14/2022 |
3302-S | 1 / 1 | 693 | $315,000 | $454 | 1/14/2022 |
1410-S | 2 / 2 | 1,024 | $480,000 | $468 | 1/12/2022 |
2224-N | 1 / 1 | 694 | $325,000 | $468 | 1/10/2022 |
3809S | 2 / 2 | 1,106 | $500,000 | $452 | 1/7/2022 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

Downtown is, and continues to evolve as, one of Miami’s top neighborhoods, especially because of its central location to all that Miami has to offer, its views of Biscayne Bay, and its major public transportation hubs. In...

Close enough to all the action in Aventura and Miami Beach, yet far enough removed from touristy chaos, Sunny Isles Beach has turned into a darling for luxury developers in recent years. This upscale seaside community is...

What’s more popular than Miami and South Florida’s sensational beaches these days? It’s our upcoming beachfront properties that are topping wishlists across the globe – luxury created for buyers from New York to New...