Axis
Axis
Axis Brickell Condo, designed by Arquitectonica, is one of Brickell’s newest condo additions. Composed of two 38 story towers with 718 units and over 25,000 sq ft of retail space, Axis Brickell provides its residents with the utmost luxuries and convenience. Axis Brickell Condo is located just a few footsteps away from all of Brickell’s best bars and restaurants. The building itself brings luxury and comfort of a concierge, valet service, 24-hour video and manned security, and 8-high speed elevators. Axis Brickell’s 7th floor urban oasis offers a fully-equipped wellness/fitness center with yoga and pilates studio, infinity edge pool, lush tropical landscaping, daybeds and ponds. Axis Brickell condo is what any Brickell resident would aspire to.
Axis Key Details
Axis Amenities
Additional Property Details
Available Condos at Axis
Axis Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01, 06, 07, 12, 14, 19, 20, 25, UPH20 | Unit D | 2 / 2 | 10-38, 40 | 1104 + 306-440 |
02, 05, 21, 24, UPH24 | Unit B1 | 1 / 1 | 10-38, 40 | 694 + 170 |
03, 04, 22, 23 | Unit C1 | 2 / 2 | 10-40 | 1013 + 245 |
06, LPH06, MPH06, UPH06 | Unit E | 3 / 3 | 35-40 | 1903 + 476-610 |
08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 707 + 170 |
09-10, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1106 + 245 |
10, 16 | Unit C2 | 2 / 2 | 10-40 | 1024 + 245 |
12, MPH12, UPH12 | Unit E | 3 / 3 | 39-40 | 1903 + 476-610 |
19, LPH19, MPH19 | Unit E | 3 / 3 | 37-39 | 1801 + 476-610 |
09, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1214 + 245 |
20, MPH20 | Unit E | 3 / 3 | 39 | 1908 + 476-610 |
09, 10, 16, UPH10 | Unit C3 | 2 / 2 + Den | 10-40 | 1100 + 245 |
08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 761 + 170 |
14, 17 | TH01 | 2 / 2 + Den | 7 | 1324 + 280-295 |
15, 16, 22, 21 | TH02 | 3 / 3 + Den | 7 | 2095 + 413 |
19, 18 | TH03 | 3 / 3 + Den | 7 | 1858 + 518-531 |
20 | TH04 | 2 / 2 + Den | 7 | 1396 + 280-295 |
Axis Building Stats
Axis Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
2510-S | 2 / 2 | 1,100 | $365,000 | $331 | 3/16/2021 |
2616 | 2 / 2 | 1,024 | $350,000 | $341 | 3/30/2021 |
2821-N | 1 / 1 | 693 | $272,000 | $392 | 1/22/2021 |
2319-N | 2 / 2 | 1,107 | $401,790 | $362 | 3/3/2021 |
UPH 4010-S | 2 / 2 | 1,100 | $365,000 | $331 | 1/28/2021 |
3512-S | 2 / 2 | 1,108 | $395,000 | $356 | 12/16/2020 |
3209-S | 2 / 2 | 1,106 | $375,400 | $339 | 1/11/2021 |
3725-N | 2 / 2 | 1,099 | $385,000 | $350 | 12/3/2020 |
3516-N | 2 / 2 | 1,024 | $370,000 | $361 | 12/23/2020 |
3002-S | 1 / 1 | 693 | $275,000 | $396 | 12/8/2020 |
1015-N | 1 / 1 | 707 | $235,000 | $332 | 12/10/2020 |
2614-N | 2 / 2 | 1,107 | $392,500 | $354 | 11/6/2020 |
3909-S | 2 / 2 | 1,106 | $425,000 | $384 | 10/29/2020 |
2820-N | 2 / 2 | 1,104 | $357,500 | $323 | 10/16/2020 |
1207-S | 2 / 2 | 1,108 | $359,000 | $324 | 10/15/2020 |
1711-S | 1 / 1 | 705 | $275,000 | $390 | 10/5/2020 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

Two Miami neighborhoods that have evolved the most in the past five years are Edgewater and Downtown Miami, where new developments have changed the face of what were once depressed areas and transformed them into vibrant...

It all started in 2020 - as a tidal wave of wealthy buyers came crashing onto South Florida’s shores. With the trend only getting stronger as we move into 2021, developers across Miami, Hollywood, and Fort Lauderdale have...

Miami’s luxury condo market has seen a huge demand from wealthy buyers over the last year. Especially those from the Northeast have shown heightened interest due to the lucrative tax savings offered by the State of...