Axis
Axis
Axis Brickell Condo, designed by Arquitectonica, is one of Brickell’s newest condo additions. Composed of two 38 story towers with 718 units and over 25,000 sq ft of retail space, Axis Brickell provides its residents with the utmost luxuries and convenience. Axis Brickell Condo is located just a few footsteps away from all of Brickell’s best bars and restaurants. The building itself brings luxury and comfort of a concierge, valet service, 24-hour video and manned security, and 8-high speed elevators. Axis Brickell’s 7th floor urban oasis offers a fully-equipped wellness/fitness center with yoga and pilates studio, infinity edge pool, lush tropical landscaping, daybeds and ponds. Axis Brickell condo is what any Brickell resident would aspire to.
Axis Key Details
Axis Amenities
Additional Property Details
Available Condos at Axis
Axis Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01, 06, 07, 12, 14, 19, 20, 25, UPH20 | Unit D | 2 / 2 | 10-38, 40 | 1104 + 306-440 |
02, 05, 21, 24, UPH24 | Unit B1 | 1 / 1 | 10-38, 40 | 694 + 170 |
03, 04, 22, 23 | Unit C1 | 2 / 2 | 10-40 | 1013 + 245 |
06, LPH06, MPH06, UPH06 | Unit E | 3 / 3 | 35-40 | 1903 + 476-610 |
08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 707 + 170 |
09-10, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1106 + 245 |
10, 16 | Unit C2 | 2 / 2 | 10-40 | 1024 + 245 |
12, MPH12, UPH12 | Unit E | 3 / 3 | 39-40 | 1903 + 476-610 |
19, LPH19, MPH19 | Unit E | 3 / 3 | 37-39 | 1801 + 476-610 |
09, 17 | Unit C3 | 2 / 2 + Den | 10-40 | 1214 + 245 |
20, MPH20 | Unit E | 3 / 3 | 39 | 1908 + 476-610 |
09, 10, 16, UPH10 | Unit C3 | 2 / 2 + Den | 10-40 | 1100 + 245 |
08, 11, 15, 18 | Unit B2 | 1 / 1 | 10-37 | 761 + 170 |
14, 17 | TH01 | 2 / 2 + Den | 7 | 1324 + 280-295 |
15, 16, 22, 21 | TH02 | 3 / 3 + Den | 7 | 2095 + 413 |
19, 18 | TH03 | 3 / 3 + Den | 7 | 1858 + 518-531 |
20 | TH04 | 2 / 2 + Den | 7 | 1396 + 280-295 |
Axis Building Stats
Axis Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3110-S | 2 / 2 | 1,100 | $600,000 | $545 | 1/4/2023 |
1807-S | 2 / 2 | 1,108 | $585,000 | $527 | 11/1/2022 |
3521-N | 1 / 1 | 693 | $430,000 | $620 | 11/7/2022 |
3125-N | 2 / 2 | 1,099 | $615,000 | $559 | 11/1/2022 |
2719-N | 2 / 2 | 1,107 | $630,000 | $569 | 10/31/2022 |
2106-S | 2 / 2 | 1,104 | $660,000 | $597 | 10/21/2022 |
LPH3824- | 1 / 1 | 694 | $430,000 | $619 | 10/6/2022 |
2411-S | 1 / 1 | 705 | $395,000 | $560 | 9/30/2022 |
MPH3915 | 1 / 1 | 707 | $420,000 | $594 | 9/23/2022 |
3119-N | 2 / 2 | 1,107 | $610,000 | $551 | 9/2/2022 |
2925-N | 2 / 2 | 1,099 | $630,000 | $573 | 8/11/2022 |
3114-N | 2 / 2 | 1,107 | $660,000 | $596 | 8/1/2022 |
2522 | 2 / 2 | 1,013 | $560,000 | $552 | 8/8/2022 |
2020-N | 2 / 2 | 1,104 | $630 | $ | 8/8/2022 |
3105-S | 1 / 1 | 693 | $345,000 | $497 | 7/27/2022 |
3722-N | 2 / 2 | 1,012 | $635,000 | $627 | 7/22/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Brickell

It's lifestyle and investment-driven. It has absolutely no rental restrictions. It’s downtown Miami at your doorstep. It's 600 Miami WorldCenter. 600 Miami Worldcenter by Aria Development and Merrimac Ventures seeks to...

With a long history of luxurious, world-class amenities, and superior service, the Ritz-Carlton residences and brand of hotels is widely renowned. So if “Putting on the Ritz” is your ideal lifestyle, there are several...

It’s no secret that Miami is in the middle of a major building boom and there are quite a few luxury condo buildings that you’ll be able to move into this year, 2023. So, if you love being the first to turn the key on...