Opera Tower
Opera Tower
Opera Tower Condo in Downtown Miami consists of 635 residences where floor plans have a mix of studios, one and two bedroom residences. The Opera Tower’s unique elliptical shape creates enhanced views from the full wraparound terraces. All units come with oversized terraces curving gracefully around your residence in Opera Tower Condo. In addition, the curve enhances the sight line vistas from all residences. With great attention to interior architectural detail, deluxefeatures offer residence amenities that include stainless steel appliances, European gourmet kitchens, sumptuous baths, granite countertops and much more. The Opera Tower in Downtown Miami has social and recreational amenities promise the finest services to enhance your uncompromising lifestyle. All designed to perform beyond your greatest expectations.
OPERA TOWER BUILDING FEATURES:
- 24/7 security and concierge service
- Supervised garage parking for each residence with available 24/7 valet service
- Dramatically designed lobby with 20-foot high ceiling
- Fully-equipped, state-of-the-art fitness center with cardio and weight training equipment
- Clubroom and media room
- Oversized swimming pool and multiple whirlpool spas
- Fully-equipped business center
- Experienced, courteous, and professional management team on site
- On-site dry cleaners, beauty salon, gourmet market, and outdoor grotto café
- Preferential consideration at Sea Isle Marina & Yachting Center,located across the street
OPERA TOWER RESIDENCE FEATURES:
- Floor-to-ceiling solar tint sliding glass doors
- Spacious wraparound balconies
- Pre-wired for digital satelite cable and high-speed internet access
- Granite Countertops
- Stainless Steel appliances
- Custom European cabinetry
Opera Tower Key Details
Opera Tower Amenities
Additional Property Details
Available Condos at Opera Tower
Opera Tower Floor Plans

| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| 12 | A-1A | Studio / 1 | 11 | 508 + N/A |
| 04, 20 | A-8 | Studio / 1 | 11-12 | 401 + N/A |
| 06, 18 | A-7 | Studio / 1 | 11-12 | 401 + N/A |
| 08, 16 | A-4A | Studio / 1 | 11-12 | 405 + N/A |
| 10-14 | A-3A | Studio / 1 | 11-12 | 413 + N/A |
| 03, 19 | A-10 | Studio / 1 | 12 | 401 + N/A |
| 05, 17 | A-9 | Studio / 1 | 12 | 407 + N/A |
| 07, 15 | A-6 | Studio / 1 | 12 | 402 + N/A |
| 09, 13 | A-5 | Studio / 1 | 12 | 422 + N/A |
| 11 | A-2 | Studio / 1 | 12 | 508 + N/A |
| 01, 15 | Verdi-C1 | 2 / 2 | 11-51 | 1048 + 177 |
| 02, 14 | Verdi-C1 | 2 / 2 | 11-51 | 1048 + 177 |
| 04, 12 | Maestro-B3 | 1 / 1 | 11-51 | 791 + 137 |
| 06, 10 | Rossini-B1 | 1 / 1 | 14-51 | 821 + 134 |
| 08 | Puccini-A1 | Studio / 1 | 14-51 | 503 + 83 |
| 03, 11 | Cantata-B4 | 1 / 1 | 14-51 | 791 + 140 |
| 05, 09 | Classico-B2 | 1 / 1 | 14-51 | 825 + 140 |
| 07 | Bellini A2 | Studio / 1 | 14-51 | 508 + 83 |
| PH01, PH15 | Penthouse-C1 | 2 / 2 | 52-55 | 1048 + 177 |
| PH02, PH14 | Penthouse-C1 | 2 / 2 | 52-55 | 1048 + 177 |
| PH03, PH11 | Penthouse-B4 | 1 / 1 | 52-55 | 791 + 140 |
| PH04, PH12 | Penthouse-B3 | 1 / 1 | 52-55 | 791 + 137 |
| PH05, PH09 | Penthouse-B2 | 1 / 1 | 52-55 | 825 + 140 |
| PH06, PH10 | Penthouse-B1 | 1 / 1 | 52-55 | 821 + 134 |
| PH07 | Penthouse-A2 | Studio / 1 | 52-55 | 508 + 83 |
| PH08 | Penthouse-A1 | Studio / 1 | 52-55 | 503 + 83 |
| TS01, TS15 | Town Suite-C1 | 2 / 2 | 56 | 1048 + 177 |
| TS02, TS14 | Town Suite-C1 | 2 / 2 | 56 | 1048 + 177 |
| TS03, TS11 | Town Suite-B4 | 1 / 1 | 56 | 791 + 140 |
| TS04, TS12 | Town Suite-B3 | 1 / 1 | 56 | 791 + 137 |
| TS05, TS09 | Town Suite-B2 | 1 / 1 | 56 | 825 + 140 |
| TS06, TS10 | Town Suite-B1 | 1 / 1 | 56 | 821 + 134 |
| TS07 | Town Suite-A2 | Studio / 1 | 56 | 508 + 83 |
| TS08 | Town Suite-A1 | Studio / 1 | 56 | 503 + 83 |
| 02, 14 | Verdi-C1 | 2 / 2 | 11-51 | 1105 + 177 |
| 03, 11 | Cantala-B4 | 1 / 1 | 14-51 | 825 + 140 |
| 03, 11 | Cantala-B4 | 1 / 1 | 14-51 | 725 + 140 |
Financing for Opera Tower
Opera Tower Building Stats
Opera Tower Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| 5503 | 1 / 1 | 791 | $345,000 | $436 | 12/9/2025 |
| 2202 | 2 / 2 | 1,048 | $440,000 | $419 | 12/19/2025 |
| 3906 | 1 / 1 | 821 | $320,000 | $389 | 12/22/2025 |
| 1407 | 0 / 1 | 508 | $230,000 | $452 | 12/18/2025 |
| 4312 | 1 / 1 | 791 | $355,000 | $448 | 12/12/2025 |
| 1607 | 0 / 1 | 508 | $227,500 | $447 | 12/12/2025 |
| 4812 | 1 / 1 | 791 | $330,000 | $417 | 12/2/2025 |
| 4403 | 1 / 1 | 791 | $329,000 | $415 | 11/19/2025 |
| 5501 | 2 / 2 | 1,048 | $550,000 | $524 | 11/14/2025 |
| 2906 | 1 / 1 | 821 | $303,000 | $369 | 10/3/2025 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Edgewater

Miami’s pre-construction condo market closed the year on an exciting note, as the highly anticipated Vita at Grove Isle received its Temporary Certificate of Occupancy (TCO) and made arrangements to welcome its first...
What if villa living came with luxury condo conveniences, uninterrupted bay views, club-style amenities, and a Lake Como-inspired lifestyle? Villa Miami offers all this, and then some, all on Miami’s crystal...

Miami is a city of contrasts. On one hand, you have thriving urban centers bustling with life and energy 24/7, and on the other, you have village-like neighborhoods where time stretches and life rolls by without a care in...
















