Midtown 4
Midtown 4
Midtown 4 condo in Miami was completed in 2008 and offers a total of 350 units on 34 floors. The Midtown 4 condo is centralized located in Miami with plenty of activities to keep you busy and just a short drive away from the beach. Midtown 4 condo in Miami features 5-star amenities like a rooftop swimming pool overlooking Biscayne bay and Downtown Miami, a state-of-the-art fitness center overlooking the pool, sauna, jacuzzi, steam room, concierge and valet service, 24h security and much more.
Midtown 4 Key Details
Midtown 4 Amenities
Additional Property Details
Available Condos at Midtown 4
Midtown 4 Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
H03, H13 | Unit A1 | Studio / 1 | 8 | 632 + 78 |
M02, M07 | Unit A1 | Studio / 1 | 2-5 | 686 + 78 |
H03, H13 | Unit A2 | Studio / 1 | 9-30 | 655 + 75 |
H03 | Unit A3 | Studio / 1 | 10-28 | 721 + 83 |
H13 | Unit A3 | Studio / 1 | 12-29 | 721 + 83 |
H05 | Unit B11 | 1 / 1.5 | 9-29 | 806 + 86 |
H11 | Unit B1 | 1 / 1.5 | 8-29 | 761 + 86 |
M03, M06 | Unit B1 | 1 / 1.5 | 7 | 806 + 86 |
H06, H08 | Unit B2 | 1 / 1.5 | 8-30 | 861 + 108 |
H04, H10 | Unit C1 | 2 / 2 | 8-30 | 1216 + 181 |
H07, H09 | Unit C2 | 2 / 2 | 8-29 | 1301 + 159 |
M04, M05 | Unit C2 | 1 / 1.5 | 2-7 | 1301 + 159 |
H01, H15 | Unit C3 | 2 / 2 | 8-30 | 1262 + 259 |
M01 | Unit C2 | 2 / 2 | 7 | 1371 + 259 |
H02, H12 | Unit C4 | 2 / 2 | 8-30 | 1263 + 305 |
LPH01, LPH05 | Unit LPH1 | 2 / 2 | 31 | 1338 + 305 |
L08 | Unit F1 | 2 / 1.5 + Den | 2 | 1075 + 66 |
M02, M07 | Unit F3 | Studio / 1 | 2 | 638 + 174 |
M03, M06 | Unit F4 | 1 / 1.5 | 2 | 768 + 152 |
M08 | Unit F5 | 2 / 2.5 | 2 | 1434 + 175 |
L07 | Unit F6 | 2 / 3 + Den | 2-3 | 1767 + 568 |
L03, L04, L05, L06 | Unit F7 | 1 / 1.5 | 2-3 | 711 + 207 |
L01 | Unit F8 | 1 / 1.5 | 3 | 935 + 440 |
L08 | Unit L1 | 3 / 3 + Den | 3 | 1737 + 67 |
PH07 | Unit L10 | 4/4 Roof Top Terrace | 4 | 3339 + 470 |
PH02, PH03, PH04, PH05, PH06 | Unit L11 | 1 / 2 Roof Top Terrace | 4 | 1355 + 156 |
PH01 | Unit L12 | 2/ 2 Roof Top Terrace | 4 | 1468 + 313 |
M02 | Unit L13 | 1 /1.5 + Den | 5 | 1449 + 102 |
M01 | Unit L14 | 3 / 3 + Den | 5 | 1835 + 64 |
M01 | Unit L2 | 1 / 2 + Den | 3 | 1816 + 116 |
M02, M07 | Unit L3 | 1 / 1.5 + Den | 3 | 1499 + 170 |
M03, M08 | Unit L3 | 1 / 1.5 + Den | 5 | 1328 + 170 |
M03, M06 | Unit L4 | 1 / 2 | 3 | 1509 + 150 |
M04, M07 | Unit L4 | 1 / 2 | 5 | 1509 + 150 |
M08 | Unit L5 | 1 / 2 + Den | 3 | 1469 + 115 |
M09 | Unit L5 | 1 / 2 + Den | 5 | 1469 + 115 |
M10 | Unit L6 | 3 / 3 + Den | 5 | 2400 + 65 |
M09 | Unit L5 | 3 / 3 + Den | 3 | 1734 + 65 |
M11, M12 | Unit L7 | 3 / 3 | 3 | 1703 + 170 |
M11, M12 | Unit L7 | 3 / 3 | 5 | 1842 + 170 |
M13 | Unit L8 | 3 / 3 | 5 | 1699 + 275 |
L12 | Unit L8 | 2 / 3 | 3 | 1699 + 275 |
M13 | Unit L9 | 2 / 2 | 3 | 1409 + 274 |
M14 | Unit L9 | 2 / 2 | 5 | 1409 + 274 |
LPH02, LPH07 | Unit LPH2 | 3 / 2.5 | 31 | 2338 + 1033 |
LPH03 | Unit LPH3 | 2 / 3 + Den | 31 | 2447 + 293 |
LPH04, LPH06 | Unit LPH4 | 2 / 2.5 + Den | 31 | 1766 + 480 |
PH01, PH07 | Unit PH1 | 3 / 3+ Den | 32 | 2305 + 330 |
PH03, PH05 | Unit PH3 | 2 / 2.5 | 32 | 2187 + 328 |
PH04 | Unit PH4 | 3 / 3.5 + Den | 32 | 3557 + 502 |
H04, H10 | Unit C1 | 2 / 2 | 8-30 | 1142 + 181 |
H07, H09 | Unit C2 | 2 / 2 | 7-29 | 1181 + 159 |
Midtown 4 Building Stats
Midtown 4 Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
H1007 | 2 / 2 | 1,181 | $350,000 | $296 | 2/19/2021 |
H2915 | 2 / 2 | 1,262 | $495,000 | $392 | 2/8/2021 |
M0511 | 3 / 3 | 1,697 | $480,000 | $282 | 1/28/2021 |
H2513 | 0 / 1 | 655 | $220,000 | $335 | 12/11/2020 |
LPH-4 | 2 / 2 | 1,766 | $700,000 | $396 | 1/8/2021 |
H0809 | 2 / 2 | 1,181 | $370,000 | $313 | 11/30/2020 |
H1204 | 2 / 2 | 1,142 | $415,000 | $363 | 12/11/2020 |
H2202 | 2 / 2 | 1,263 | $92,000 | $72 | 12/21/2020 |
L0305 | 1 / 1 | 711 | $236,000 | $331 | 12/4/2020 |
H2804 | 2 / 2 | 1,142 | $415,000 | $363 | 12/7/2020 |
H2402 | 2 / 2 | 1,263 | $450,000 | $356 | 11/17/2020 |
M0306 | 1 / 2 | 1,373 | $370,000 | $269 | 10/30/2020 |
H1208 | 1 / 1 | 861 | $295,000 | $342 | 10/26/2020 |
H2301 | 2 / 2 | 1,262 | $350,000 | $277 | 10/14/2020 |
H2910 | 2 / 2 | 1,142 | $360,000 | $315 | 10/14/2020 |
M0707 | 0 / 1 | 632 | $190,000 | $300 | 10/14/2020 |
H1901 | 2 / 2 | 1,262 | $390,000 | $309 | 10/14/2020 |
H1404 | 2 / 2 | 1,142 | $370,000 | $323 | 10/13/2020 |
H1109 | 2 / 2 | 1,181 | $375,000 | $317 | 9/21/2020 |
H2902 | 2 / 2 | 1,263 | $450,000 | $356 | 9/17/2020 |
H2809 | 2 / 2 | 1,181 | $402,500 | $340 | 9/1/2020 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Midtown

South Beach is undoubtedly one of the most sensational and happening neighborhoods in Miami to move into. It’s relaxed luxury and coastal vibe beckons those from all over the world looking for more quality of life and...

2020 turned out to be the Year of the Power Buyer! From Silicon Valley tech execs to high-powered venture capital CEOs, and phenomenally successful founders, Miami and the Fort Lauderdale area received a bevy of VIP and...

Last updated: February 18, 2021 Miami’s Upper East Side is known for its fine balance between the old and the new, with the Florida Mid-century Modern (MiMo) architecture rubbing shoulders with older high-rises and...