Midtown 4
Midtown 4
Midtown 4 condo in Miami was completed in 2008 and offers a total of 350 units on 34 floors. The Midtown 4 condo is centralized located in Miami with plenty of activities to keep you busy and just a short drive away from the beach. Midtown 4 condo in Miami features 5-star amenities like a rooftop swimming pool overlooking Biscayne bay and Downtown Miami, a state-of-the-art fitness center overlooking the pool, sauna, jacuzzi, steam room, concierge and valet service, 24h security and much more.
Midtown 4 Key Details
Midtown 4 Amenities
Additional Property Details
Available Condos at Midtown 4
Midtown 4 Floor Plans

| Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
|---|---|---|---|---|
| H03, H13 | Unit A1 | Studio / 1 | 8 | 632 + 78 |
| M02, M07 | Unit A1 | Studio / 1 | 2-5 | 686 + 78 |
| H03, H13 | Unit A2 | Studio / 1 | 9-30 | 655 + 75 |
| H03 | Unit A3 | Studio / 1 | 10-28 | 721 + 83 |
| H13 | Unit A3 | Studio / 1 | 12-29 | 721 + 83 |
| H05 | Unit B11 | 1 / 1.5 | 9-29 | 806 + 86 |
| H11 | Unit B1 | 1 / 1.5 | 8-29 | 761 + 86 |
| M03, M06 | Unit B1 | 1 / 1.5 | 7 | 806 + 86 |
| H06, H08 | Unit B2 | 1 / 1.5 | 8-30 | 861 + 108 |
| H04, H10 | Unit C1 | 2 / 2 | 8-30 | 1216 + 181 |
| H07, H09 | Unit C2 | 2 / 2 | 8-29 | 1301 + 159 |
| M04, M05 | Unit C2 | 1 / 1.5 | 2-7 | 1301 + 159 |
| H01, H15 | Unit C3 | 2 / 2 | 8-30 | 1262 + 259 |
| M01 | Unit C2 | 2 / 2 | 7 | 1371 + 259 |
| H02, H12 | Unit C4 | 2 / 2 | 8-30 | 1263 + 305 |
| LPH01, LPH05 | Unit LPH1 | 2 / 2 | 31 | 1338 + 305 |
| L08 | Unit F1 | 2 / 1.5 + Den | 2 | 1075 + 66 |
| M02, M07 | Unit F3 | Studio / 1 | 2 | 638 + 174 |
| M03, M06 | Unit F4 | 1 / 1.5 | 2 | 768 + 152 |
| M08 | Unit F5 | 2 / 2.5 | 2 | 1434 + 175 |
| L07 | Unit F6 | 2 / 3 + Den | 2-3 | 1767 + 568 |
| L03, L04, L05, L06 | Unit F7 | 1 / 1.5 | 2-3 | 711 + 207 |
| L01 | Unit F8 | 1 / 1.5 | 3 | 935 + 440 |
| L08 | Unit L1 | 3 / 3 + Den | 3 | 1737 + 67 |
| PH07 | Unit L10 | 4/4 Roof Top Terrace | 4 | 3339 + 470 |
| PH02, PH03, PH04, PH05, PH06 | Unit L11 | 1 / 2 Roof Top Terrace | 4 | 1355 + 156 |
| PH01 | Unit L12 | 2/ 2 Roof Top Terrace | 4 | 1468 + 313 |
| M02 | Unit L13 | 1 /1.5 + Den | 5 | 1449 + 102 |
| M01 | Unit L14 | 3 / 3 + Den | 5 | 1835 + 64 |
| M01 | Unit L2 | 1 / 2 + Den | 3 | 1816 + 116 |
| M02, M07 | Unit L3 | 1 / 1.5 + Den | 3 | 1499 + 170 |
| M03, M08 | Unit L3 | 1 / 1.5 + Den | 5 | 1328 + 170 |
| M03, M06 | Unit L4 | 1 / 2 | 3 | 1509 + 150 |
| M04, M07 | Unit L4 | 1 / 2 | 5 | 1509 + 150 |
| M08 | Unit L5 | 1 / 2 + Den | 3 | 1469 + 115 |
| M09 | Unit L5 | 1 / 2 + Den | 5 | 1469 + 115 |
| M10 | Unit L6 | 3 / 3 + Den | 5 | 2400 + 65 |
| M09 | Unit L5 | 3 / 3 + Den | 3 | 1734 + 65 |
| M11, M12 | Unit L7 | 3 / 3 | 3 | 1703 + 170 |
| M11, M12 | Unit L7 | 3 / 3 | 5 | 1842 + 170 |
| M13 | Unit L8 | 3 / 3 | 5 | 1699 + 275 |
| L12 | Unit L8 | 2 / 3 | 3 | 1699 + 275 |
| M13 | Unit L9 | 2 / 2 | 3 | 1409 + 274 |
| M14 | Unit L9 | 2 / 2 | 5 | 1409 + 274 |
| LPH02, LPH07 | Unit LPH2 | 3 / 2.5 | 31 | 2338 + 1033 |
| LPH03 | Unit LPH3 | 2 / 3 + Den | 31 | 2447 + 293 |
| LPH04, LPH06 | Unit LPH4 | 2 / 2.5 + Den | 31 | 1766 + 480 |
| PH01, PH07 | Unit PH1 | 3 / 3+ Den | 32 | 2305 + 330 |
| PH03, PH05 | Unit PH3 | 2 / 2.5 | 32 | 2187 + 328 |
| PH04 | Unit PH4 | 3 / 3.5 + Den | 32 | 3557 + 502 |
| H04, H10 | Unit C1 | 2 / 2 | 8-30 | 1142 + 181 |
| H07, H09 | Unit C2 | 2 / 2 | 7-29 | 1181 + 159 |
Financing for Midtown 4
Midtown 4 Building Stats
Midtown 4 Recent Sales
| Unit | Bed/Bath | Sq Ft | Sale Price | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|
| H1413 | 0 / 1 | 655 | $400,000 | $610 | 11/24/2025 |
| H2205 | 1 / 1 | 761 | $435,000 | $571 | 11/14/2025 |
| H2804 | 2 / 2 | 1,142 | $735,000 | $643 | 11/14/2025 |
| H1215 | 2 / 2 | 1,262 | $955,000 | $756 | 8/7/2025 |
| H2411 | 1 / 1 | 761 | $434,000 | $570 | 7/17/2025 |
| H2806 | 1 / 1 | 861 | $510,000 | $592 | 7/11/2025 |
| H0904 | 2 / 2 | 1,142 | $650,000 | $569 | 7/3/2025 |
| H2006 | 1 / 1 | 861 | $499,000 | $579 | 7/1/2025 |
| H3005 | 1 / 1 | 761 | $465,000 | $611 | 6/25/2025 |
| H2615 | 2 / 2 | 1,262 | $720,000 | $570 | 6/25/2025 |
| M0405 | 2 / 2 | 1,181 | $585,000 | $495 | 6/20/2025 |
| H1601 | 2 / 2 | 1,262 | $875,000 | $693 | 6/13/2025 |
Contact Us
Request info
Ask the Experts
Nearby Condos in Midtown

Adding to South Florida’s condo-building boom, Fort Lauderdale’s Sage Intracoastal Residences and Hallandale Beach’s Seven Park both broke ground this month, each offering a distinct take on luxury living at different...
At Blackbook Properties, you can count on us to introduce you to the crème de la crème of condo living in Miami’s next landmark developments. After the massive success of the exclusively residential South Tower, Swire...

North Beach occupies the upper tip of Miami Beach and strikes a more laid-back tone than the entertainment-heavy corridors of Mid-Beach and South Beach. Its broad beaches, MiMo buildings, and steady wave of new luxury...






































