Midtown 4
Midtown 4
Midtown 4 condo in Miami was completed in 2008 and offers a total of 350 units on 34 floors. The Midtown 4 condo is centralized located in Miami with plenty of activities to keep you busy and just a short drive away from the beach. Midtown 4 condo in Miami features 5-star amenities like a rooftop swimming pool overlooking Biscayne bay and Downtown Miami, a state-of-the-art fitness center overlooking the pool, sauna, jacuzzi, steam room, concierge and valet service, 24h security and much more.
Midtown 4 Key Details
Midtown 4 Amenities
Additional Property Details
Available Condos at Midtown 4
Midtown 4 Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
H03, H13 | Unit A1 | Studio / 1 | 8 | 632 + 78 |
M02, M07 | Unit A1 | Studio / 1 | 2-5 | 686 + 78 |
H03, H13 | Unit A2 | Studio / 1 | 9-30 | 655 + 75 |
H03 | Unit A3 | Studio / 1 | 10-28 | 721 + 83 |
H13 | Unit A3 | Studio / 1 | 12-29 | 721 + 83 |
H05 | Unit B11 | 1 / 1.5 | 9-29 | 806 + 86 |
H11 | Unit B1 | 1 / 1.5 | 8-29 | 761 + 86 |
M03, M06 | Unit B1 | 1 / 1.5 | 7 | 806 + 86 |
H06, H08 | Unit B2 | 1 / 1.5 | 8-30 | 861 + 108 |
H04, H10 | Unit C1 | 2 / 2 | 8-30 | 1216 + 181 |
H07, H09 | Unit C2 | 2 / 2 | 8-29 | 1301 + 159 |
M04, M05 | Unit C2 | 1 / 1.5 | 2-7 | 1301 + 159 |
H01, H15 | Unit C3 | 2 / 2 | 8-30 | 1262 + 259 |
M01 | Unit C2 | 2 / 2 | 7 | 1371 + 259 |
H02, H12 | Unit C4 | 2 / 2 | 8-30 | 1263 + 305 |
LPH01, LPH05 | Unit LPH1 | 2 / 2 | 31 | 1338 + 305 |
L08 | Unit F1 | 2 / 1.5 + Den | 2 | 1075 + 66 |
M02, M07 | Unit F3 | Studio / 1 | 2 | 638 + 174 |
M03, M06 | Unit F4 | 1 / 1.5 | 2 | 768 + 152 |
M08 | Unit F5 | 2 / 2.5 | 2 | 1434 + 175 |
L07 | Unit F6 | 2 / 3 + Den | 2-3 | 1767 + 568 |
L03, L04, L05, L06 | Unit F7 | 1 / 1.5 | 2-3 | 711 + 207 |
L01 | Unit F8 | 1 / 1.5 | 3 | 935 + 440 |
L08 | Unit L1 | 3 / 3 + Den | 3 | 1737 + 67 |
PH07 | Unit L10 | 4/4 Roof Top Terrace | 4 | 3339 + 470 |
PH02, PH03, PH04, PH05, PH06 | Unit L11 | 1 / 2 Roof Top Terrace | 4 | 1355 + 156 |
PH01 | Unit L12 | 2/ 2 Roof Top Terrace | 4 | 1468 + 313 |
M02 | Unit L13 | 1 /1.5 + Den | 5 | 1449 + 102 |
M01 | Unit L14 | 3 / 3 + Den | 5 | 1835 + 64 |
M01 | Unit L2 | 1 / 2 + Den | 3 | 1816 + 116 |
M02, M07 | Unit L3 | 1 / 1.5 + Den | 3 | 1499 + 170 |
M03, M08 | Unit L3 | 1 / 1.5 + Den | 5 | 1328 + 170 |
M03, M06 | Unit L4 | 1 / 2 | 3 | 1509 + 150 |
M04, M07 | Unit L4 | 1 / 2 | 5 | 1509 + 150 |
M08 | Unit L5 | 1 / 2 + Den | 3 | 1469 + 115 |
M09 | Unit L5 | 1 / 2 + Den | 5 | 1469 + 115 |
M10 | Unit L6 | 3 / 3 + Den | 5 | 2400 + 65 |
M09 | Unit L5 | 3 / 3 + Den | 3 | 1734 + 65 |
M11, M12 | Unit L7 | 3 / 3 | 3 | 1703 + 170 |
M11, M12 | Unit L7 | 3 / 3 | 5 | 1842 + 170 |
M13 | Unit L8 | 3 / 3 | 5 | 1699 + 275 |
L12 | Unit L8 | 2 / 3 | 3 | 1699 + 275 |
M13 | Unit L9 | 2 / 2 | 3 | 1409 + 274 |
M14 | Unit L9 | 2 / 2 | 5 | 1409 + 274 |
LPH02, LPH07 | Unit LPH2 | 3 / 2.5 | 31 | 2338 + 1033 |
LPH03 | Unit LPH3 | 2 / 3 + Den | 31 | 2447 + 293 |
LPH04, LPH06 | Unit LPH4 | 2 / 2.5 + Den | 31 | 1766 + 480 |
PH01, PH07 | Unit PH1 | 3 / 3+ Den | 32 | 2305 + 330 |
PH03, PH05 | Unit PH3 | 2 / 2.5 | 32 | 2187 + 328 |
PH04 | Unit PH4 | 3 / 3.5 + Den | 32 | 3557 + 502 |
H04, H10 | Unit C1 | 2 / 2 | 8-30 | 1142 + 181 |
H07, H09 | Unit C2 | 2 / 2 | 7-29 | 1181 + 159 |
Midtown 4 Building Stats
Midtown 4 Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
H2006 | 1 / 1 | 861 | $500,000 | $580 | 7/1/2022 |
H2812 | 2 / 2 | 1,263 | $870,000 | $688 | 6/27/2022 |
H2713 | 0 / 1 | 655 | $357,000 | $545 | 6/23/2022 |
L0304 | 1 / 1 | 711 | $402,000 | $565 | 6/21/2022 |
H2503 | 0 / 1 | 655 | $351,000 | $535 | 5/26/2022 |
H2808 | 1 / 1 | 861 | $510,000 | $592 | 6/10/2022 |
1904 | 2 / 2 | 1,142 | $630,000 | $551 | 5/20/2022 |
H2412 | 2 / 2 | 1,263 | $865,000 | $684 | 6/3/2022 |
H2903 | 0 / 1 | 684 | $360,000 | $526 | 6/2/2022 |
H2410 | 2 / 2 | 1,142 | $650,000 | $569 | 5/10/2022 |
H2706 | 1 / 1 | 861 | $500,000 | $580 | 5/6/2022 |
H0904 | 2 / 2 | 1,142 | $630,000 | $551 | 4/29/2022 |
H0905 | 1 / 1 | 761 | $390,000 | $512 | 4/29/2022 |
H1105 | 1 / 1 | 761 | $404,000 | $530 | 4/27/2022 |
H1812 | 2 / 2 | 1,263 | $782,000 | $619 | 4/22/2022 |
H2105 | 1 / 1 | 761 | $395,000 | $519 | 4/15/2022 |
H2603 | 0 / 1 | 655 | $347,000 | $529 | 3/31/2022 |
H1203 | 0 / 1 | 655 | $330,000 | $503 | 3/28/2022 |
H2012 | 2 / 2 | 1,263 | $779,000 | $616 | 3/24/2022 |
M0205 | 2 / 2 | 1,181 | $546,000 | $462 | 3/29/2022 |
H1711 | 1 / 1 | 761 | $470,000 | $617 | 3/24/2022 |
H3002 | 2 / 2 | 1,263 | $740,000 | $585 | 3/8/2022 |
M0301 | 2 / 2 | 1,613 | $665,000 | $412 | 3/8/2022 |
H1501 | 2 / 2 | 1,262 | $570,000 | $451 | 3/1/2022 |
2 / 2 | 1,263 | $600,000 | $475 | 2/28/2022 | |
M0313 | 2 / 2 | 1,226 | $525,000 | $428 | 2/1/2022 |
M0508 | 1 / 1 | 1,328 | $530,000 | $399 | 2/14/2022 |
M0204 | 2 / 2 | 1,181 | $490,000 | $414 | 1/31/2022 |
H0806 | 1 / 1 | 861 | $390,000 | $452 | 1/26/2022 |
H1015 | 2 / 2 | 1,262 | $540,000 | $427 | 1/28/2022 |
h2801 | 2 / 2 | N/A | $529,000 | $N/A | 1/6/2022 |
PH-6 | 4 / 3 | 3,103 | $2,075,000 | $668 | 1/5/2022 |
H2215 | 2 / 2 | 1,262 | $597,000 | $473 | 1/5/2022 |
H2405 | 1 / 1 | 761 | $320,000 | $420 | 12/27/2021 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Midtown

As reported in our May update, we continue seeing developers fanning out into low-density neighborhoods, trying to catch up with heightened buyer demand for luxury housing in Miami. This June, the Related Group announced...

What’s the latest with Miami’s Luxury Condo Market? In this video, Sep Niakan analyzes solid MLS numbers for the month of May 2022 and talks about what we are seeing in the current market. You’ll also find answers to how...

If the Related Group has its way, North Miami could be looking at its next wave of luxury residential development. Planning to perch the sleek, 15-story Icon Residences on the causeway heading to Bay Harbor Islands at...