Aria on the Bay
Aria on the Bay
Aria on the Bay: The highest levels of luxury and splendor towering over the eventful Margaret Pace Park, nestled along Edgewater’s serene bayfront
Melo Group’s Aria on the Bay is an iconic high-rise built to deliver an unparalleled atmosphere with one the highest levels of splendor in Edgewater. Overlooking the dog-friendly Margaret Pace Park and Biscayne Bay waters beyond, this magnificent tower rises 53 stories with 648 luxury condo residences.
Designed by Miami’s award-winning Arquitectonica, the skyscraper’s semi-circular balconies are a nod to those found inside classic opera houses. Besides breathtaking architecture, each gorgeous residence features endless bay or city views, open floor layouts for easy flow between rooms, exceptional finishes, and kitchens by Italkraft. Amenities at this curving, distinguished tower include two sunrise/sunset pools, a children’s pool, a teen lounge, a kids’ playroom, an outdoor fire pit with custom seating, an indoor-outdoor social room, and much more.
Living just across the street from Margaret Pace Park, residents have ready access to an expansive, waterfront play and picnic area that is equally great for kids, adults, and dogs. Two blocks from the Arts and Entertainment District, residents can walk to performances at the Adrienne Arsht Center, Museum Park, AmericanAirlines Arena, and Bayfront Marketplace. By car, the art district of Wynwood is 8 minutes away, Design District is 10 minutes, South Beach and Brickell are 15 minutes each, and the Miami International Airport is 20 minutes away.
Aria on the Bay Building Amenities:
- 1- to 4-bedroom residences with open layouts
- 2 curved sunrise/sunset pools
- Children’s pool
- Hot tub overlooking Biscayne Bay
- Indoor/outdoor social room
- Expansive sun deck and lounge area
- Street-level retail and office space
- State-of-the-art gym and yoga studio
- Outdoor fire pit with custom seating
- BBQ area with summer kitchen features
- Great room with social areas including pool table and flat-screen tv
- Private spa and massage treatment area
- Game room and library
- Screening room/theater
- Teen Lounge and Kids’ Playroom
- Business center with conference room and offices
- High-speed wireless internet in social spaces
- 24-hour reception desk and on-site monitoring
- Controlled-entry garage with assigned parking
- Valet parking
Aria on the Bay Residence Features:
- Exceptional finishes
- Kitchens by Italkraft
- 9-foot-high ceilings with floor-to-ceiling glass windows
- Up to 11-foot-deep balconies
- Stainless steel kitchen appliances
Aria on the Bay Key Details
Aria on the Bay Amenities
Additional Property Details
Available Condos at Aria on the Bay
Aria on the Bay Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
00 | Unit R | 3 / 3 | 3-10 | 1596 + 398 / 338 |
01 | Unit P | 2 / 2.5 | 2-12 | 1152 + 160 |
02 | Unit S | 1 / 1.5 | 2-12 | 794 + 175/168 |
03 | Unit U | 1 / 1.5 | 2-12 | 880 + 150 |
04 | Unit M | 1 / 1.5 | 2-12 | 757 + 232/177 |
05 | Unit L | 1 / 1.5 | 2-12 | 710 + 223 |
06 | Unit N | 2 / 2.5 | 2-12 | 1079 + 323/269 |
07 | Unit J | 1 / 1.5 | 2-12 | 758 + 152 |
08 | Unit Q | 2 / 3.5 + Den | 2-14 | 2108 + 403/443 |
09 | Unit K | 2 / 2.5 | 2-12 | 1038 + 246 |
11 | Unit G | 2 / 3 + Den | 2-12 | 1205 + 325 |
15 | Unit A | 3 / 4 + Den | 2-14 | 2018 + 610 |
17 | Unit H | 2 / 2.5 | 3-10 | 1441 + 427 / 372 |
00, 01 | Unit F | 2 / 2.5 | 15-50 | 1171 + 348 |
02, 03 | Unit U | 1 / 1.5 | 15-50 | 766 + 174 |
04, 05 | Unit E | 1 / 1.5 | 15-47 | 745 + 257 |
06, 07 | Unit D | 1 / 2 + Den | 15-47 | 979 + 186 |
09 | Unit C | 2 / 3 + Den | 15-47 | 1257 + 288 |
08 | Unit T | 1 / 2 + Den | 15-47 | 888 + 186 |
10 | Unit B | 2 / 3 + Den | 15-47 | 1592 + 436 |
11 | Unit G | 2 / 3 + Den | 15-47 | 1161 + 325 |
04, 05 | Unit Y | 2 / 2 | 48-50 | 1229 + 316 |
08, 09 | Unit V | 2 / 2.5 | 48-50 | 1390 + 310 |
12, 15 | Unit A | 3 / 4 + Den | 15-50 | 2018 + 613 |
10, 11 | Unit W | 3 / 3 | 48-50 | 1592 + 277 |
PH00, PH01, 00, 01 | Penthouse 00,01 | 4 / 4.5 | 51-53 | 2404 + N/A |
PH02, PH03, 02, 03 | Penthouse 02,03 | 1 / 1.5 | 51 | 772 + 174 |
PH04, PH05, 04, 05 | Penthouse 04,05 | 2 / 2 | 51 | 1322 + 316 |
PH08, PH09, 08, 09 | Penthouse 08,09 | 2 / 2.5 | 51 | 1393 + 310 |
PH10, PH11, 10, 11 | Penthouse 10,11 | 3 / 3 | 51 | 1819 + 277 |
01 | Unit P | 2 / 2.5 | 2-12 | 1031 + 160 |
03 | Unit U | 1 / 1.5 | 2-12 | 774 + 150 |
06 | Unit N | 2 / 2.5 | 2-12 | 1200 + 323/269 |
03 | Unit U | 1 / 1.5 | 2-12 | 910 + 150 |
04 | Unit M | 1 / 1.5 | 2-12 | 706 + 232/177 |
05 | Unit L | 1 / 1.5 | 2-12 | 777 + 223 |
08 | Unit Q | 2 / 3.5 + Den | 2-14 | 1865 + 403/443 |
00 | Unit R | 3 / 3 | 3-10 | 1727 + 398 / 338 |
09 | Unit K | 2 / 2.5 | 2-12 | 1050 + 246 |
00, 01 | Unit F | 2 / 2.5 | 15-50 | 1312 + 348 |
00, 01 | Unit F | 2 / 2.5 | 15-50 | 1178 + 348 |
02, 03 | Unit U | 1 / 1.5 | 15-50 | 759 + 174 |
04, 05 | Unit E | 1 / 1.5 | 15-47 | 910 + 257 |
09 | Unit C | 2 / 3 + Den | 15-47 | 1257 + 288 |
09 | Unit C | 2 / 3 + Den | 15-47 | 1393 + 288 |
11 | Unit G | 2 / 3 + Den | 15-47 | 1371 + 325 |
11 | Unit G | 2 / 3 + Den | 15-47 | 1161 + 325 |
12, 15 | Unit A | 3 / 4 + Den | 15-50 | 2365 + 613 |
08, 09 | Unit V | 2 / 2.5 | 48-50 | 1539 + 310 |
04, 05 | Unit Y | 2 / 2 | 48-50 | 1332 + 316 |
PH12, PH15, 12, 15 | Penthouse 12,15 | 3 / 4 + Den | 51-53 | 4796 + 3002 |
Financing for Aria on the Bay
Aria on the Bay Building Stats
Aria on the Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4404 | 1 / 1 | 745 | $535,000 | $718 | 9/20/2023 |
2611 | 2 / 3 | 1,161 | $790,000 | $680 | 9/15/2023 |
2601 | 2 / 2 | 1,178 | $700,000 | $594 | 9/12/2023 |
2501 | 2 / 2 | 1,178 | $750,000 | $636 | 9/8/2023 |
3904 | 1 / 1 | 745 | $577,500 | $775 | 8/25/2023 |
2500 | 2 / 2 | 1,171 | $730,000 | $623 | 9/8/2023 |
2106 | 1 / 2 | 979 | $589,000 | $601 | 9/1/2023 |
1007 | 1 / 1 | 758 | $500,000 | $659 | 8/11/2023 |
2112 | 3 / 4 | 2,018 | $1,995,000 | $988 | 8/10/2023 |
2115 | 3 / 4 | 2,018 | $1,995,000 | $988 | 8/10/2023 |
408 | 2 / 3 | 1,865 | $1,200,000 | $643 | 8/1/2023 |
211 | 2 / 3 | 1,205 | $665,000 | $551 | 7/31/2023 |
4208 | 1 / 2 | 888 | $640,000 | $720 | 7/21/2023 |
3605 | 1 / 1 | 743 | $523,000 | $703 | 7/12/2023 |
1507 | 1 / 2 | 979 | $595,000 | $607 | 7/3/2023 |
1515 | 3 / 4 | 2,018 | $1,800,000 | $891 | 6/23/2023 |
3507 | 1 / 2 | 979 | $595,000 | $607 | 6/21/2023 |
1800 | 2 / 2 | 1,171 | $702,000 | $599 | 5/17/2023 |
1801 | 2 / 2 | 1,178 | $730,000 | $619 | 4/14/2023 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Edgewater

It’s no secret that real estate is a great way to diversify your investment portfolio. Whether you’re in it for the long term or prefer instant returns with rental income, real estate is one solid investment vehicle that...

Love oceanfront living? Looking for a truly exclusive, brand-new residence on Miami Beach? Then this video is a must-watch for you! There is a new set of impeccable condo projects, each with stunning water views,...

If you’ve taken a walk around Edgewater lately, or followed the news, you’ll know that our favorite bayfront neighborhood in Miami has become a hotbed of construction activity. Driven by strong market demand for luxury...