Epic
Epic
Miami's EPIC Residences in Downtown Miami consists of two luxurious high-rise towers gracing the Miami River. The first tower includes the EPIC Hotel & Residences and is 48 stories. The second tower of EPIC Miami condos is 60 stories tall. Featuring units from one, two and three-bedroom waterfront residences, from 1,040 sq. ft. to a magnificent Upper Penthouse of 7,480 sq. ft., EPIC has become an icon of Downtown Miami living. The interior finishes include Snaidero cabinets, Miele appliances, Italian Calacatta white marble in the master bath as well as Italian cabinets in dark oak wood.
As an EPIC Condo resident, you can be assured of having the very finest and most luxurious finishes and amenities, including glass walls, impact resistant floor-to-ceiling windows and sliding glass doors, glass balconies and a state-of-the-art security system with keypad at entry door. Residents have access to "EPIC-Link," an integrated system allowing interactive communication to the hotel amenities and services, via an in-residence touch panel or PC from anywhere in the world.
Some other amazing features at EPIC Residences include boat dockage, expansive water views, lounge, storage space, children's playroom, high-speed elevators, and access to Zuma, the world-renowned sushi restaurant.
Epic Key Details
Epic Amenities
Additional Property Details
Available Condos at Epic
Epic Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Townhouse 01 | 1 / 1.5 | 3-14 | 938 + 95.97 |
02 | Townhouse 02 | 2 / 3.5 + Den | 3-14 | 1694 + 244 |
03 | Townhouse 03 | 2 / 2.5 + Den | 3-14 | 1430 + 332 |
04 | Townhouse 04 | 2 / 2.5 + Den | 3-14 | 1664 + 334 |
05 | Townhouse 05 | 2 / 2.5 + Den | 3-14 | 1579 + 334 |
06 | Townhouse 06 | 2 / 2.5 + Den | 3-14 | 1607 + 322 |
07 | Townhouse 07 | 2 / 2.5 + Den | 3-14 | 1574 + 324 |
08 | Townhouse 08 | 2 / 2.5 + Den | 3-14 | 1453 + 335 |
09 | Townhouse 09 | 2 / 3 + Den | 3-14 | 1635 + 407 |
01, 02 | Residence 01,02 | 2 / 2.5 | 31-44 | 1539 + 331 |
03, 04 | Residence 03,04 | 2 / 2.5 | 31-44 | 1255 + 367 |
05, 06 | Residence 05,06 | 1 / 1.5 | 31-44 | 950 + 240 |
09, 10, 13, 14 | Residence 09,10,13,14 | 1 / 1.5 | 31-44 | 799 + 173 |
11, 12 | Residence 11,12 | 1 / 1.5 | 31-44 | 822 + 178 |
LP01, LP02 | Lower Penthouse 01-02 | 3 / 3.5 | 45-52 | 2457 + 597 |
LP03, LP04 | Lower Penthouse 03-04 | 2 / 2.5 + Den | 45-52 | 1492 + 398 |
LP09, 09, LP10, 10, LP11, 11, LP12, 12 | Lower Penthouse 09,10,11,12 | 2 / 2.5 + Den | 45-52 | 1237 + 290 |
UP01, 01, UP02, 02 | Upper Penthouse 01-02 | 3 / 5.5+ Den Exersice Rm. | 53-54 | 3362 + 2966 |
UP03, UP04 | Upper Penthouse 03,04 | 3 / 5.5+ Den Exersice Rm. | 53-54 | 4159 + 2126 |
UP09, UP10 | Upper Penthouse 09,10 | 2 / 2.5 | 53-54 | 1761 + 359 |
LP07, LP08 | Lower Penthouse 07-08 | 2 / 2.5 + Den | 45-52 | 1598 + 290 |
07, 08 | Residence 07,08 | 2 / 2.5 + Den | 31-44 | 1598 + 139.35 |
07, 08 | Residence 07,08 | 2 / 2.5 + Den | 31-44 | 1500 + 290 |
LP07-LP08 | Lower Penthouse 07-08 | 2 / 2.5 + Den | 45-52 | 1500 + 290 |
14 | Residence 14 | 1 / 1.5 | 35 | 867 + 359 |
Epic Building Stats
Epic Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4307 | 2 / 2 | 1,500 | $1,037,000 | $691 | 12/28/2022 |
3514 | 1 / 1 | 799 | $520,000 | $650 | 1/5/2023 |
4912 | 2 / 2 | 1,237 | $860,000 | $695 | 12/30/2022 |
3613 | 1 / 1 | 799 | $499,000 | $624 | 11/23/2022 |
303 | 2 / 2 | 1,430 | $1,000,000 | $699 | 12/2/2022 |
306 | 2 / 2 | 1,607 | $1,300,000 | $808 | 11/7/2022 |
4802 | 3 / 3 | 2,457 | $2,187,500 | $890 | 11/17/2022 |
3104 | 2 / 2 | 1,255 | $1,000,000 | $796 | 11/23/2022 |
4202 | 2 / 2 | 1,539 | $1,250,000 | $812 | 10/28/2022 |
PH-5401 | 3 / 4 | 4,310 | $4,450,000 | $1,032 | 10/13/2022 |
4607 | 2 / 2 | 1,500 | $1,000,000 | $666 | 9/30/2022 |
5211 | 2 / 2 | 1,237 | $875,000 | $707 | 9/16/2022 |
508 | 2 / 2 | 1,453 | $1,179,000 | $811 | 8/15/2022 |
3108 | 2 / 2 | 1,500 | $1,150,000 | $766 | 8/1/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Downtown Miami

It's lifestyle and investment-driven. It has absolutely no rental restrictions. It’s downtown Miami at your doorstep. It's 600 Miami WorldCenter. 600 Miami Worldcenter by Aria Development and Merrimac Ventures seeks to...

With a long history of luxurious, world-class amenities, and superior service, the Ritz-Carlton residences and brand of hotels is widely renowned. So if “Putting on the Ritz” is your ideal lifestyle, there are several...

It’s no secret that Miami is in the middle of a major building boom and there are quite a few luxury condo buildings that you’ll be able to move into this year, 2023. So, if you love being the first to turn the key on...