Quantum on the Bay
Quantum on the Bay
Quantum Condo Miami is a spectacular two tower residential development in the East Edgewater District. The Quantum presents one of Miami's most exciting lifestyle options. The interconnected towers rise 51 and 44 stories over Margaret Pace Park and Biscayne Bay. Quantum on the Bay offers its residents the ultimate in amenities, features and services, breathtaking views of the Bay and Downtown Miami. Cultural and entertainment options such as the Performing Arts Center are all within easy access.
QUANTUM ON THE BAY - BUILDING FEATURES:
- Magnificent bayfront location
- Porte-Cochére lobby entry
- Exquisite lobby designed by The Interiors Group
- Concierge service
- All-purpose event room with catering facilities
- Exotic tropical pool, sauna and landscaped pool deck overlooking the bay
- Club Room with billiard table
- Theatre
- Business Center
- Sport and Fitness Center
- High Security Monitoring System
- Working Art Studio
QUANTUM ON THE BAY CONDO MIAMI - RESIDENCE FEATURES:
- Floor-to-ceiling high-impact glass doors/windows with world-class panoramas of the bay and skyline
- 9′ ceilings in Tower residences, 10′ in Penthouses, and soaring 13 ft. in lofts
- Large private balconies with sliding doors
- Spacious walk-in closets
- Tinted, tempered glass designed to meet hurricane codes
- Wiring options: fiber optic high speed Internet, cable TV
- European-style kitchens
Quantum on the Bay Key Details
Quantum on the Bay Amenities
Additional Property Details
Available Condos at Quantum on the Bay
Quantum on the Bay Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Loft A | 1 / 1 | 5-10 | 651 + 60 |
02 | Loft B | 2 / 2.5 + Den | 5-10 | 1377 + 207 |
03 | Loft C | 2 / 2 + Den | 5-10 | 1332 + 140 |
04 | Loft D | 1 / 1 + Den | 5-10 | 763 + 70 |
05 | Loft E | 1 / 1 + Den | 5-10 | 811 + 70 |
06 | Loft F | 1 / 1 + Den | 5-10 | 816 + 70 |
07 | Loft G | 2 / 2 | 5-10 | 1043 + 190 |
08 | Loft H | 1 / 1+ Den | 5-10 | 829 + 105 |
09 | Loft I | 2 / 2 | 5-10 | 1141 + 190 |
10 | Loft J | Studio / 1 + Den | 5-10 | 696 + 133 |
11 | Loft K | 1 / 1.5 + Den | 5-10 | 946 + 73 |
12 | Loft L | 2 / 2 | 5-10 | 1104 + 85 |
14 | Loft M | 1 / 1 | 5-10 | 861 + 74 |
15 | Loft N | 1 / 1.5 + Den | 5-10 | 886 + 73 |
16 | Loft O | 2 / 2.5 | 5-10 | 1295 + 214 |
01 | Residence A | 2 / 2.5 +Den | 14-48 | 1378 + 283 |
02 | Residence K | 2 / 2.5 +Den | 14-48 | 1400 + 215 |
03 | Residence B | 1 / 1 | 14-48 | 651 + 60 |
04 | Residence J | 2 / 2 | 14-48 | 1239 + 230 |
05 | Residence C | Studio / 1 | 14-48 | 594 + 150 |
06 | Residence I | 1 / 1 + Den | 14-48 | 951 + 145 |
07 | Residence D | 1 / 1.5 | 14-48 | 780 + 130 |
08 | Residence H | 1 / 1 | 14-48 | 837 + 160 |
09 | Residence E | 1 / 1.5 | 14-48 | 838 + 130 |
10 | Residence G | 1 / 1 | 14-48 | 794 + 98 |
11 | Residence F | 2 / 2 | 14-48 | 1180 + 175 |
12 | Residence R | 3 / 3 | 14-41 | 1494 + 254 |
14 | Residence Q | 2 / 2.5 | 14-41 | 1084 + 216 |
15 | Residence L | 2 / 2.5 + Den | 14-41 | 1460 + 237 |
16 | Residence P | 1 / 1.5 + Den | 14-41 | 867 + 162 |
17 | Residence M | 1 / 1 | 14-41 | 663 + 87 |
18 | Residence O | 2 / 2.5 | 14-41 | 1162 + 309 |
19 | Residence N | 1 / 1.5 | 14-41 | 799 + 76 |
PH01, 01 | Penthouse 01 | 3 / 3.5 | 49-51 | 1890 + 283 |
PH02, 02 | Penthouse 02 | 3 / 3.5 | 49-51 | 1970 + 305 |
PH03, 03 | Penthouse 03 | 2 / 2.5 | 49-51 | 1380 + 260 |
PH04, 04 | Penthouse 04 | 3 / 2.5 + Den | 49-51 | 1936 + 270 |
PH06, 06 | Penthouse 06 | 2 / 2.5 | 49-51 | 1380 + 375 |
PH12, 12 | Penthouse 12 | 2 / 2.5 | 42-44 | 2023 + 221 |
PH14, 14 | Penthouse 14 | 2 / 2.5+ Den | 42 | 1917 + 586 |
PH15, 15 | Penthouse 15 | 3 / 3.5 + Den | 42-44 | 2255 + 432 |
PH17, 17 | Penthouse 17 | 1 / 1.5 | 21-44 | 886 + 145 |
15 | Residence 15 | 2 / 2.5 + Den | 14-41 | 1325 + 237 |
PH14, 14 | Penthouse 14 | 2 / 2.5+ Den | 42 | 1917 + 586 |
11 | Loft K | 1 / 1.5 + Den | 5-10 | 1000 + 73 |
Quantum on the Bay Building Stats
Quantum on the Bay Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1905 | 0 / 1 | 594 | $299,000 | $503 | 1/17/2023 |
1817 | 1 / 1 | 663 | $390,000 | $588 | 12/28/2022 |
2605 | 0 / 1 | 594 | $322,500 | $542 | 12/22/2022 |
1404 | 2 / 2 | 1,239 | $695,000 | $560 | 12/13/2022 |
715 | 1 / 1 | 886 | $449,000 | $506 | 11/16/2022 |
PH5103 | 2 / 2 | 1,380 | $735,000 | $532 | 10/31/2022 |
1412 | 3 / 3 | 1,494 | $655,000 | $438 | 9/29/2022 |
3216 | 1 / 1 | 867 | $410,500 | $473 | 10/21/2022 |
4807 | 1 / 1 | 780 | $420,000 | $538 | 9/27/2022 |
2301 | 2 / 2 | 1,378 | $770,000 | $558 | 10/12/2022 |
4106 | 1 / 1 | 951 | $460,000 | $483 | 8/15/2022 |
3003 | 1 / 1 | 651 | $400,000 | $614 | 8/22/2022 |
2910 | 1 / 1 | 794 | $405,000 | $510 | 7/19/2022 |
1914 | 2 / 2 | 1,084 | $580,000 | $535 | 8/8/2022 |
509 | 2 / 2 | 1,141 | $600,000 | $525 | 7/22/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Edgewater

Looking for incredible beaches, a sophisticated seaside lifestyle, exclusive nightlife and dining, and some of the most luxurious condos? Then check out South of Fifth, popularly known as SoFi - one of Miami and Miami...

2021 may have been a year of record highs for Miami’s luxury housing market, but 2022, turns out, almost broke records as well. Yes, the last quarter of year saw Miami’s luxury condo sales slowing, but prices remained...

It's lifestyle and investment-driven. It has absolutely no rental restrictions. It’s downtown Miami at your doorstep. It's 600 Miami WorldCenter. 600 Miami Worldcenter by Aria Development and Merrimac Ventures seeks to...