Floridian
Floridian
Floridian Condo in South Beach - Soaring views of Biscayne Bay and the ocean. The Floridian Condo`s luxurious high-rise residences clearly offer a better view of the world. Set on the Intercoastal, in the very heart of South Beach, The Floridian Condo`s superb location is matched only by its extraordinary amenities and unique South Beach lifestyle. The concierge confirms your massage appointment at the spa and the valet is notified of your day's plans. But first, a dip in the heated pool, a workout in the fitness center, a jog along the glorious bay-walk, or a stroll on the powdery sand beach along the Atlantic ocean.
Floridian Key Details
Floridian Amenities
Additional Property Details
Available Condos at Floridian
Floridian Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01, 02, 11, 12 | St. Augustine | 2 / 2 | 3-31 | 1147 + 198 |
03, 04, 09, 10 | Sarasota | 2 / 2 | 7-31 | 1078 + 75 |
05, 06 | Key West | 1 / 1 | 3-31 | 746 + 75 |
07 | Sanibel | 3 / 2 | 7-31 | 1234 + 75 |
08 | Melbourne | 3 / 2 | 7-31 | 1191 + 75 |
08 | Melbourne | 3 / 2 | 7-31 | 1324 + 75 |
05, 06 | Key West | 1 / 1 | 3-31 | 710 + 75 |
07 | Sanibel | 3 / 2 | 7-31 | 1372 + 75 |
Floridian Building Stats
Floridian Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1012 | 2 / 2 | 1,147 | $739,000 | $644 | 2/18/2022 |
2303 | 2 / 2 | 1,078 | $1,040,000 | $964 | 5/4/2022 |
301 | 2 / 2 | 1,147 | $849,000 | $740 | 4/8/2022 |
1709 | 2 / 2 | 1,078 | $980,000 | $909 | 4/18/2022 |
3007 | 3 / 2 | 1,234 | $1,470,000 | $1,191 | 4/19/2022 |
1004 | 2 / 2 | 1,078 | $680,000 | $630 | 4/11/2022 |
2107 | 3 / 2 | 1,234 | $1,500,000 | $1,215 | 4/6/2022 |
3009 | 2 / 2 | 1,078 | $1,125,000 | $1,043 | 3/25/2022 |
2703 | 2 / 2 | 1,078 | $1,065,000 | $987 | 3/15/2022 |
2610 | 2 / 2 | 1,078 | $732,000 | $679 | 3/7/2022 |
1109 | 2 / 2 | 1,078 | $855,000 | $793 | 3/8/2022 |
3109 | 2 / 2 | 1,078 | $1,095,000 | $1,015 | 3/8/2022 |
3005 | 1 / 1 | 746 | $640,000 | $857 | 3/1/2022 |
1101 | 2 / 2 | 1,147 | $1,200,000 | $1,046 | 2/18/2022 |
2906 | 1 / 1 | 746 | $485,000 | $650 | 11/29/2021 |
1609 | 2 / 2 | 1,078 | $800,000 | $742 | 2/2/2022 |
1002 | 2 / 2 | 1,147 | $775,000 | $675 | 1/18/2022 |
2608 | 2 / 2 | 1,191 | $868,000 | $728 | 12/23/2021 |
1507 | 3 / 2 | 1,375 | $1,340,000 | $974 | 1/5/2022 |
1505 | 1 / 1 | 746 | $605,000 | $810 | 12/23/2021 |
303 | 1 / 1 | 687 | $360,000 | $524 | 12/17/2021 |
2010 | 2 / 2 | 1,078 | $660,000 | $612 | 12/13/2021 |
3104 | 2 / 2 | 1,078 | $725,000 | $672 | 12/14/2021 |
906 | 1 / 1 | 746 | $415,000 | $556 | 12/8/2021 |
3108 | 3 / 2 | 1,191 | $805,000 | $675 | 11/5/2021 |
1809 | 2 / 2 | 1,078 | $829,900 | $769 | 11/15/2021 |
Contact Us
Request info
Ask the Experts

Nearby Condos in South Beach

View the most up-to-date market reports. Take me there now! Greater Downtown Miami kickstarts 2022 as the hottest market for luxury condos in Miami - even surpassing the Miami beaches. With Brickell and Edgewater...

It’s no secret that Miami’s luxury condo market is red hot and shows no signs of slowing! This April, we saw some of the biggest hospitality brands launch sales of new projects – namely NoMad, Cipriani, and Turnberry....

A newly-launched U.S. subsidiary of French developer Groupe City, PR Group Florida purchased a Miami development site as the home of its first U.S. project, spending a total of $14.8 million for the assemblage in the...