Reach Brickell City Centre
Reach Brickell City Centre
Reach Brickell City Centre Key Details
Reach Brickell City Centre Amenities
Additional Property Details
Available Condos at Reach Brickell City Centre
Reach Brickell City Centre Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 2 / 2.5 | 12, 14-20 | 1400 + 280-411 |
01 | Residence 01 | 2 / 2.5 | 21-32 | 1391 + 280-411 |
01 | Residence 01 | 2 / 2.5 | 25, 33-36 | 1265 + 280-411 |
01 | Residence 01 | 3 / 4.5 | 37-41 | 2532 + 650 |
02 | Residence 02 | 2 / 2.5 | 12, 14-20 | 1265 + 280-411 |
02 | Residence 02 | 2 / 2.5 | 21-32 | 1391 + 280-411 |
02 | Residence 02 | 2 / 2.5 | 33-36 | 1265 + 280-411 |
03 | Residence 03 | 3 / 3.5 + Den | 10, 12, 14-20 | 1856 + 182-342 |
03 | Residence 03 | 3 / 3.5 + Den | 21-32 | 1891 + 182-342 |
03 | Residence 03 | 3 / 3.5 + Den | 33-41 | 1918 + 182-342 |
04 | Residence 04 | 3 / 3.5 + Den | 10, 12, 14-41 | 1677 + 207-387 |
04 | Residence 04 | 3 / 3.5 + Den | 21-32 | 1660 + 207-387 |
04 | Residence 04 | 3 / 3.5 + Den | 33-41 | 1677 + 207-387 |
05 | Residence 05 | 1 / 1.5 | 9-12, 14-41 | 879 + 72-189 |
06 | Residence 06 | 1 / 1.5 | 8-12, 14-41 | 810 + 137-267 |
07 | Residence 07 | 2 / 2.5 | 8-12, 14-41 | 1244 + 150-306 |
08 | Residence 08 | 1 / 1.5 | 8-12, 14-41 | 976 + 105-219 |
09 | Residence 09 | 2 / 2.5 + Den | 8-10 | 1377 + 84-306 |
09 | Residence 09 | 2 / 2.5 + Den | 11-12, 14-20 | 1370 + 84-306 |
09 | Residence 09 | 2 / 2.5 + Den | 21-32 | 1373 + 84-306 |
09 | Residence 09 | 2 / 2.5 + Den | 33-41 | 1259 + 84-306 |
10 | Residence 10 | 2 / 2.5 | 14-20, 18-12 | 1193 + 159-303 |
10 | Residence 10 | 2 / 2.2 | 21-32 | 1208 + 159-303 |
10 | Residence 10 | 2 / 2 | 33-41 | 1219 + 159-303 |
11 | Residence 11 | 2 / 2.5 | 7-12, 14-20 | 1265 + 280-411 |
11 | Residence 11 | 2 / 2.5 | 21-32 | 1265 + 280-411 |
11 | Residence 11 | 2 / 2.5 | 33-36 | 1265 + 280-411 |
11 | Residence 11 | 3 / 4.5 | 37-41 | 2740 + 650 |
12 | Residence 12 | 2 / 2.5 | 7-12, 14-36 | 1265 + 280-411 |
PH01 | Penthouse 01 | 4 / 4.5 | 42-43 | 4066 + 917 |
PH02 | Penthouse 02 | 3 / 4.5 | 42-43 | 2505 + 553 |
PH03 | Penthouse 03 | 4 / 4 | 42 | 4346 + 632 |
PH04 | Penthouse 04 | 4 / 5.5 | 42-43 | 3488 + 577 |
04 | Residence 04 | 3 / 3.5 + Den | 10, 12-41 | 1782 + 207-387 |
09 | Residence 09 | 2 / 2.5 + Den | 33-41 | 1395 + 84-306 |
07 | Residence 07 | 2 / 2.5 | 8-12, 14-41 | 1392 + 150-306 |
02 | Residence 02 | 2 / 2.5 | 31-32 | 1265 + 280-411 |
01 | Residence 01 | 2 / 2.5 | 12-20 | 1265 + 280-411 |
04 | Residence 04 | 3 / 3.5 + Den | 10-41 | 1641 + 207-387 |
01 | Residence 01 | 2 / 2.5 | 21-32 | 1265 + 280-411 |
07 | Residence 07 | 2 / 2.5 | 8-41 | 1400 + 150-306 |
04 | Residence 04 | 3 / 3.5 + Den | 21-32 | 1660 + 207-387 |
Financing for Reach Brickell City Centre
Reach Brickell City Centre Building Stats
Reach Brickell City Centre Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
3208 | 1 / 1 | 1,040 | $700,000 | $673 | 2/24/2023 |
2606 | 1 / 1 | 810 | $660,000 | $814 | 11/30/2022 |
1110 | 2 / 2 | 1,193 | $840,000 | $704 | 1/31/2023 |
4201 | 4 / 4 | 4,066 | $6,300,000 | $1,549 | 5/11/2022 |
906 | 1 / 1 | 810 | $600,000 | $740 | 1/11/2023 |
2201 | 2 / 2 | 1,265 | $1,050,000 | $830 | 1/13/2023 |
3301 | 2 / 2 | 1,265 | $1,115,000 | $881 | 12/8/2022 |
711 | 2 / 2 | 1,265 | $920,000 | $727 | 12/9/2022 |
3103 | 3 / 3 | 1,891 | $1,800,000 | $951 | 11/30/2022 |
2009 | 2 / 3 | 1,370 | $1,050,000 | $766 | 11/18/2022 |
1701 | 2 / 2 | 1,265 | $1,060,000 | $837 | 10/11/2022 |
1204 | 3 / 3 | 1,641 | $1,330,000 | $810 | 9/28/2022 |
2603 | 3 / 3 | 1,891 | $1,700,000 | $898 | 9/27/2022 |
Contact Us
Ask the Experts

Request info
Nearby Condos in Brickell

ntLooking for the most pet-friendly neighborhoods in Miami for Dogs? Then check out these great Miami neighborhoods that are sure to put a wag in the tail of your favorite furbaby or four-legged friend. Miami is a super...

For Miami’s new development and pre-construction condo segment, February was a month of more project news – new launches, construction milestones, and exciting announcements. Sales launched for JMH Development’s...

Mortgage rates are in flux. So when should you buy that Miami property? The answer: Now! Mortgage rates fell again last week to a new low, with the average 30-year mortgage rate dropping to 6.57%. Yes, mortgage...