Reach Brickell City Centre
Reach Brickell City Centre
Reach Brickell City Centre Key Details
Reach Brickell City Centre Amenities
Additional Property Details
Available Condos at Reach Brickell City Centre
Reach Brickell City Centre Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
01 | Residence 01 | 2 / 2.5 | 12, 14-20 | 1400 + 280-411 |
01 | Residence 01 | 2 / 2.5 | 21-32 | 1391 + 280-411 |
01 | Residence 01 | 2 / 2.5 | 25, 33-36 | 1265 + 280-411 |
01 | Residence 01 | 3 / 4.5 | 37-41 | 2532 + 650 |
02 | Residence 02 | 2 / 2.5 | 12, 14-20 | 1265 + 280-411 |
02 | Residence 02 | 2 / 2.5 | 21-32 | 1391 + 280-411 |
02 | Residence 02 | 2 / 2.5 | 33-36 | 1265 + 280-411 |
03 | Residence 03 | 3 / 3.5 + Den | 10, 12, 14-20 | 1856 + 182-342 |
03 | Residence 03 | 3 / 3.5 + Den | 21-32 | 1891 + 182-342 |
03 | Residence 03 | 3 / 3.5 + Den | 33-41 | 1918 + 182-342 |
04 | Residence 04 | 3 / 3.5 + Den | 10, 12, 14-41 | 1677 + 207-387 |
04 | Residence 04 | 3 / 3.5 + Den | 21-32 | 1660 + 207-387 |
04 | Residence 04 | 3 / 3.5 + Den | 33-41 | 1677 + 207-387 |
05 | Residence 05 | 1 / 1.5 | 9-12, 14-41 | 879 + 72-189 |
06 | Residence 06 | 1 / 1.5 | 8-12, 14-41 | 810 + 137-267 |
07 | Residence 07 | 2 / 2.5 | 8-12, 14-41 | 1244 + 150-306 |
08 | Residence 08 | 1 / 1.5 | 8-12, 14-41 | 976 + 105-219 |
09 | Residence 09 | 2 / 2.5 + Den | 8-10 | 1377 + 84-306 |
09 | Residence 09 | 2 / 2.5 + Den | 11-12, 14-20 | 1370 + 84-306 |
09 | Residence 09 | 2 / 2.5 + Den | 21-32 | 1373 + 84-306 |
09 | Residence 09 | 2 / 2.5 + Den | 33-41 | 1259 + 84-306 |
10 | Residence 10 | 2 / 2.5 | 14-20, 18-12 | 1193 + 159-303 |
10 | Residence 10 | 2 / 2.2 | 21-32 | 1208 + 159-303 |
10 | Residence 10 | 2 / 2 | 33-41 | 1219 + 159-303 |
11 | Residence 11 | 2 / 2.5 | 7-12, 14-20 | 1265 + 280-411 |
11 | Residence 11 | 2 / 2.5 | 21-32 | 1265 + 280-411 |
11 | Residence 11 | 2 / 2.5 | 33-36 | 1265 + 280-411 |
11 | Residence 11 | 3 / 4.5 | 37-41 | 2740 + 650 |
12 | Residence 12 | 2 / 2.5 | 7-12, 14-36 | 1265 + 280-411 |
PH01 | Penthouse 01 | 4 / 4.5 | 42-43 | 4066 + 917 |
PH02 | Penthouse 02 | 3 / 4.5 | 42-43 | 2505 + 553 |
PH03 | Penthouse 03 | 4 / 4 | 42 | 4346 + 632 |
PH04 | Penthouse 04 | 4 / 5.5 | 42-43 | 3488 + 577 |
04 | Residence 04 | 3 / 3.5 + Den | 10, 12-41 | 1782 + 207-387 |
09 | Residence 09 | 2 / 2.5 + Den | 33-41 | 1395 + 84-306 |
07 | Residence 07 | 2 / 2.5 | 8-12, 14-41 | 1392 + 150-306 |
02 | Residence 02 | 2 / 2.5 | 31-32 | 1265 + 280-411 |
01 | Residence 01 | 2 / 2.5 | 12-20 | 1265 + 280-411 |
04 | Residence 04 | 3 / 3.5 + Den | 10-41 | 1641 + 207-387 |
01 | Residence 01 | 2 / 2.5 | 21-32 | 1265 + 280-411 |
07 | Residence 07 | 2 / 2.5 | 8-41 | 1400 + 150-306 |
04 | Residence 04 | 3 / 3.5 + Den | 21-32 | 1660 + 207-387 |
Financing for Reach Brickell City Centre
Reach Brickell City Centre Building Stats
Reach Brickell City Centre Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
1112 | 2 / 2 | 1,265 | $1,050,000 | $830 | 3/5/2025 |
2306 | 1 / 1 | 810 | $675,000 | $833 | 3/14/2025 |
1806 | 1 / 1 | 810 | $675,000 | $833 | 3/10/2025 |
1501 | 2 / 2 | 1,265 | $940,000 | $743 | 2/10/2025 |
3205 | 1 / 1 | 879 | $692,000 | $787 | 12/20/2024 |
PH4303 | 4 / 3 | 3,092 | $5,800,000 | $1,875 | 12/19/2024 |
1202 | 2 / 2 | 1,265 | $995,000 | $786 | 12/18/2024 |
1711 | 2 / 2 | 1,265 | $1,000,000 | $790 | 12/16/2024 |
3004 | 3 / 3 | 1,660 | $1,450,000 | $873 | 10/16/2024 |
3910 | 2 / 2 | 1,219 | $975,000 | $799 | 10/7/2024 |
1705 | 1 / 1 | 879 | $675,000 | $767 | 10/15/2024 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

February turned out to be an eventful month for Miami’s pre-construction condo market, with four sales launches, four groundbreakings, three top-offs, and developers announcing exciting new projects. Continuing their...

Developers in South Florida—primarily Fort Lauderdale and the Palm Beaches—are doubling down on wellness-driven and oceanfront condo projects, catering to buyers who want a seamless blend of nature, luxury, and modern...

Situated at the southern end of Miami Beach, South Beach continues to command its status as a premier global destination, attracting discerning individuals from around the world. Developers have meticulously crafted...