The Plaza on Brickell North
The Plaza on Brickell North
The Plaza on Brickell is located at the north end of Miami's Brickell financial district. The $200 million development consists of two towers, one running north-south, parallel to Brickell Avenue, and the other with an east-west orientation. The towers form a triangle with the existing and neighboring One Brickell Square building. The enclosed space between the three buildings forms an open-air entertainment plaza conceived as a focal point for casual dining, meeting and relaxing. The plaza on Brickell include two freestanding buildings of about 1,000 square feet each, that will accommodate a standing bar and a casual restaurant.
Units have gorgeous views of Biscayne Bay and Brickell Key to the east, downtown Miami to the north, and the city to the south and west. The development also contains over 30,000 sq.ft of commercial and retail on the street level. A restaurant is on the ground floor of the building with broad Brickell frontage where outdoor tables are set up.
The Plaza on Brickell offers a dynamic lifestyle within walking distance to downtown Miami, Mary Brickell Village, the New River Promenade and the best Spas & Fitness clubs: Mandarin Oriental & LA Fitness. The project aims to breath more life and vitality to the financial district, turning Brickell Avenue into a 24-hour urban environment.
The Plaza on Brickell North Key Details
The Plaza on Brickell North Amenities
Additional Property Details
Available Condos at The Plaza on Brickell North
The Plaza on Brickell North Floor Plans

Apt # | Model | Bed/Bath | Floors | Interior + Ext (Sq Ft) |
---|---|---|---|---|
00 | Model L | 2 / 2.5 | 2 | 1435 + 200 |
01 | Model L | 2 / 2.5 | 2 | 1435 + 200 |
00 | Model A1 | 1 / 1 | 3-9 | 704 + 124 |
01 | Model A1 | 1 / 1 | 3-9 | 704 + 124 |
02 | Model B1 | 1 / 1 | 3-9 | 692 + 76 |
03 | Model B1 | 1 / 1 | 3-9 | 532 + 76 |
00 | Model A | 1 / 1 | 10-54 | 774 + 124 |
01 | Model A | 1 / 1 | 10-54 | 847 + 124 |
02 | Model B | 1 / 1 | 10-54 | 688 + 78 |
03 | Model B | 1 / 1 | 10-54 | 688 + 78 |
04 | Model C | 2 / 2 | 11-54 | 1101 + 148 |
05 | Model C | 2 / 2 | 11-54 | 1120 + 148 |
06 | Model D | 2 / 2 | 11-54 | 895 + 148 |
07 | Model D | 2 / 2 | 11-54 | 986 + 148 |
08 | Model E | 1 / 1 | 11-54 | 628 + 93 |
09 | Model E | 1 / 1 | 11-54 | 628 + 93 |
10 | Model F | 2 / 2.5 | 11-54 | 1278 + 93 |
11 | Model F | 2 / 2.5 | 11-54 | 1278 + 93 |
05 | Model G | 3 / 3 | 55 | 2170 + N/A |
04 | Model G | 3 / 3 | 55 | 1926 + N/A |
06 | Model J | 3 / 3 | 55 | 1763 + N/A |
07 | Model J | 3 / 3 | 55 | 1763 + N/A |
08 | Model K | 3 / 2 | 55 | 1936 + N/A |
09 | Model K | 3 / 2 | 55 | 1936 + N/A |
08 | Model H | 2 / 2.5 | 56 | 1556 + N/A |
09 | Model H | 2 / 2.5 | 56 | 1556 + N/A |
10 | Model I | 3 / 3.5 | 56 | 2208 + N/A |
11 | Model I | 3 / 3.5 | 56 | 2208 + N/A |
05 | Model C | 2 / 2 | 11-54 | 1200 + N/A |
10 | Model F | 2 / 2.5 | 34, 47 | 1398 + N/A |
06 | Model D | 2 / 2 | 11-54 | 986 + |
01 | Model A | 1 / 1 | 10-54 | 774 + |
08 | Model E | 1 / 1 | 11-54 | 678 + N/A |
03 | Model B1 | 1 / 1 | 4 | 692 + N/A |
The Plaza on Brickell North Building Stats
The Plaza on Brickell North Recent Sales
Unit | Bed/ | BathSq Ft | Sale | Price$/ | Sq FtSale | Date
---|---|---|---|---|---|
4101 | 1 / 1 | 774 | $495,000 | $639 | 4/27/2022 |
1802 | 1 / 1 | 688 | $450,000 | $654 | 6/14/2022 |
3400 | 1 / 1 | 774 | $495,000 | $639 | 5/5/2022 |
4511 | 2 / 2 | 1,278 | $950,000 | $743 | 5/17/2022 |
1204 | 2 / 2 | 1,101 | $606,000 | $550 | 5/5/2022 |
5005 | 2 / 2 | 1,101 | $675,000 | $613 | 4/25/2022 |
1710 | 2 / 2 | 1,278 | $740,000 | $579 | 4/25/2022 |
2606 | 2 / 2 | 986 | $590,000 | $598 | 4/15/2022 |
4801 | 1 / 1 | 774 | $499,000 | $644 | 4/7/2022 |
1910 | 2 / 2 | 1,278 | $715,000 | $559 | 4/8/2022 |
1511 | 2 / 2 | 1,278 | $740,000 | $579 | 4/7/2022 |
600 | 1 / 1 | 704 | $425,000 | $603 | 4/7/2022 |
2804 | 2 / 2 | 1,101 | $615,000 | $558 | 3/18/2022 |
3810 | 2 / 2 | 1,278 | $965,000 | $755 | 3/22/2022 |
602 | 1 / 1 | 692 | $385,000 | $556 | 3/22/2022 |
4201 | 1 / 1 | 774 | $470,000 | $607 | 3/17/2022 |
3910 | 2 / 2 | 1,278 | $900,000 | $704 | 3/11/2022 |
PH5504 | 3 / 3 | 1,926 | $1,699,000 | $882 | 3/7/2022 |
4909 | 1 / 1 | 628 | $460,000 | $732 | 3/1/2022 |
4606 | 2 / 2 | 986 | $600,000 | $608 | 3/7/2022 |
1704 | 2 / 2 | 1,101 | $470 | $ | 6/4/2021 |
1106 | 2 / 2 | 986 | $530,000 | $537 | 2/10/2022 |
4811 | 2 / 2 | 1,278 | $995,000 | $778 | 2/17/2022 |
4106 | 2 / 2 | 986 | $609,000 | $617 | 2/14/2022 |
2900 | 1 / 1 | 774 | $429,000 | $554 | 1/14/2022 |
4200 | 1 / 1 | 774 | $489,000 | $631 | 1/12/2022 |
4406 | 2 / 2 | 986 | $585,000 | $593 | 1/7/2022 |
4500 | 1 / 1 | 774 | $420,000 | $542 | 12/17/2021 |
Contact Us
Request info
Ask the Experts

Nearby Condos in Brickell

Summer is hot in Miami and so are the events. We’ve got all you need to celebrate July with a bang! With an overflowing events calendar this summer, you’ll be spoilt for choice. Continuing with Miami Hotel discounts and...

Downtown is, and continues to evolve as, one of Miami’s top neighborhoods, especially because of its central location to all that Miami has to offer, its views of Biscayne Bay, and its major public transportation hubs. In...

Close enough to all the action in Aventura and Miami Beach, yet far enough removed from touristy chaos, Sunny Isles Beach has turned into a darling for luxury developers in recent years. This upscale seaside community is...